Vermont
The information below highlights Big Green, Inc. funding at the state level.
back to u.s. mapVermont
Vermont
SEARCH TIPS:
Filter your search
To narrow your search within an individual state, select up to 14 additional filters (total) in the 3 remaining dropdowns. The selected resources will be displayed as color coded icons, and the relevant data will be viewable within a table. After viewing the data, you can utilize the reset button to erase previously selected resources and/or download the data for future viewing.
Details
Grant Maker | Recipient | Issue | Amount | Year | State |
---|---|---|---|---|---|
Energy Foundation | Institute for Sustainable Communities | Climate change | $200,000 | 2017 | VT |
Energy Foundation | Regulatory Assistance Project | Climate change | $50,000 | 2014 | VT |
Energy Foundation | Regulatory Assistance Project | Climate change | $550,000 | 2011 | VT |
Energy Foundation | Regulatory Assistance Project | Climate change | $105,000 | 2011 | VT |
Energy Foundation | Regulatory Assistance Project | Climate change | $150,000 | 2010 | VT |
Energy Foundation | Regulatory Assistance Project | Climate change | $100,000 | 2010 | VT |
Energy Foundation | Regulatory Assistance Project | Climate change | $120,000 | 2008 | VT |
Energy Foundation | Regulatory Assistance Project | General operations | $91,090 | 2011 | VT |
Energy Foundation | Clean Energy Group | Miscellaneous | $75,000 | 2011 | VT |
Energy Foundation | Institute for Sustainable Communities | Miscellaneous | $100,000 | 2014 | VT |
Energy Foundation | Clean Energy Group | Public engagement | $150,000 | 2016 | VT |
Energy Foundation | Clean Energy Group | Public engagement | $100,000 | 2009 | VT |
Energy Foundation | Institute for Sustainable Communities | Public engagement | $20,000 | 2016 | VT |
Energy Foundation | Regulatory Assistance Project | Public engagement | $1,850,000 | 2017 | VT |
Energy Foundation | Regulatory Assistance Project | Public engagement | $104,880 | 2012 | VT |
Energy Foundation | Regulatory Assistance Project | Regulations | $200,000 | 2013 | VT |
Energy Foundation | Regulatory Assistance Project | Regulations | $250,000 | 2009 | VT |
Energy Foundation | Regulatory Assistance Project | Regulations | $40,000 | 2008 | VT |
Energy Foundation | Renewable Energy Vermont | Regulations | $45,000 | 2009 | VT |
Energy Foundation | Clean Energy Group | Renewables | $75,000 | 2012 | VT |
Energy Foundation | Clean Energy Group | Renewables | $50,000 | 2012 | VT |
Energy Foundation | Clean Energy Group | Renewables | $50,000 | 2011 | VT |
Energy Foundation | Clean Energy Group | Renewables | $75,000 | 2010 | VT |
Energy Foundation | Clean Energy Group | Renewables | $25,000 | 2010 | VT |
Energy Foundation | Clean Energy Group | Renewables | $100,000 | 2009 | VT |
Energy Foundation | Clean Energy States Alliance | Renewables | $80,000 | 2017 | VT |
Energy Foundation | Clean Energy States Alliance | Renewables | $100,000 | 2016 | VT |
Energy Foundation | Clean Energy States Alliance | Renewables | $100,000 | 2013 | VT |
Energy Foundation | Clean Energy States Alliance | Renewables | $100,000 | 2011 | VT |
Energy Foundation | Regulatory Assistance Project | Renewables | $2,024,000 | 2016 | VT |
Energy Foundation | Regulatory Assistance Project | Renewables | $77,500 | 2014 | VT |
Energy Foundation | Regulatory Assistance Project | Renewables | $50,000 | 2014 | VT |
Energy Foundation | Regulatory Assistance Project | Renewables | $15,000 | 2014 | VT |
Energy Foundation | Regulatory Assistance Project | Renewables | $15,000 | 2013 | VT |
Energy Foundation | Regulatory Assistance Project | Renewables | $230,000 | 2012 | VT |
Energy Foundation | Regulatory Assistance Project | Renewables | $550,000 | 2010 | VT |
Energy Foundation | Regulatory Assistance Project | Renewables | $300,000 | 2008 | VT |
Energy Foundation | Regulatory Assistance Project | Renewables | $150,000 | 2008 | VT |
Energy Foundation | Clean Energy States Alliance | Renewables | $50,000 | 2018 | VT |
Energy Foundation | Regulatory Assistance Project | Renewables | $1,675,000 | 2018 | VT |
Energy Foundation | Quebec-Labrador Foundation + Atlantic Center for the Environment- New England Office | Transportation | $17,500 | 2008 | VT |
Energy Foundation | Regulatory Assistance Project | Transportation | $50,000 | 2014 | VT |
John D. and Catherine T. MacArthur Foundation | Institute for Sustainable Communities | Climate change | $150,000 | 2017 | VT |
John D. and Catherine T. MacArthur Foundation | Institute for Sustainable Communities | Climate change | $250,000 | 2015 | VT |
John D. and Catherine T. MacArthur Foundation | Institute for Sustainable Communities | Climate change | $150,000 | 2014 | VT |
John D. and Catherine T. MacArthur Foundation | Institute for Sustainable Communities | Climate change | $150,000 | 2013 | VT |
John D. and Catherine T. MacArthur Foundation | President and Fellows of Middlebury College | Miscellaneous | $865,000 | 2018 | VT |
John D. and Catherine T. MacArthur Foundation | Institute for Sustainable Communities | Regulations | $398,000 | 2018 | VT |
John D. and Catherine T. MacArthur Foundation | Institute for Sustainable Communities | Regulations | $390,000 | 2017 | VT |
John D. and Catherine T. MacArthur Foundation | Vermont Energy Investment Corporation | Renewables | $350,000 | 2014 | VT |
John D. and Catherine T. MacArthur Foundation | Vermont Energy Investment Corporation | Renewables | $350,000 | 2013 | VT |
Park Foundation, Inc. | Coming Clean | General operations | $20,000 | 2016 | VT |
Park Foundation, Inc. | Coming Clean | General operations | $41,000 | 2014 | VT |
Park Foundation, Inc. | Coming Clean | General operations | $40,000 | 2013 | VT |
Park Foundation, Inc. | Coming Clean | Miscellaneous | $40,000 | 2017 | VT |
Park Foundation, Inc. | New England Grassroots Environment Fund | Public engagement | $2,000 | 2010 | VT |
Park Foundation, Inc. | Coming Clean | Regulations | $50,000 | 2011 | VT |
Park Foundation, Inc. | Vermont Natural Resources Council | Regulations | $15,000 | 2014 | VT |
Park Foundation, Inc. | Center for Whole Communities | Water | $15,000 | 2008 | VT |
Park Foundation, Inc. | Vermont Natural Resources Council | Water | $20,000 | 2012 | VT |
Park Foundation, Inc. | Vermont Natural Resources Council | Water | $20,000 | 2011 | VT |
Park Foundation, Inc. | Vermont Natural Resources Council | Water | $35,000 | 2010 | VT |
Park Foundation, Inc. | Vermont Natural Resources Council | Water | $40,000 | 2008 | VT |
Park Foundation, Inc. | Vermonters for a Clean Environment | Water | $15,000 | 2010 | VT |
Park Foundation, Inc. | Vermonters for a Clean Environment | Water | $15,000 | 2008 | VT |
Sea Change Foundation | Regulatory Assistance Project | Climate change | $500,000 | 2016 | VT |
Sea Change Foundation | Regulatory Assistance Project | Climate change | $500,000 | 2016 | VT |
Sea Change Foundation | Regulatory Assistance Project | Climate change | $450,000 | 2015 | VT |
Sea Change Foundation | Regulatory Assistance Project | Climate change | $450,000 | 2015 | VT |
Sea Change Foundation | Regulatory Assistance Project | Climate change | $350,000 | 2014 | VT |
Sea Change Foundation | Regulatory Assistance Project | Climate change | $350,000 | 2014 | VT |
Sea Change Foundation | Regulatory Assistance Project | Climate change | $350,000 | 2013 | VT |
Sea Change Foundation | Regulatory Assistance Project | Climate change | $350,000 | 2013 | VT |
Sea Change Foundation | Regulatory Assistance Project | Climate change | $350,000 | 2012 | VT |
Sea Change Foundation | Regulatory Assistance Project | Climate change | $350,000 | 2012 | VT |
Sea Change Foundation | Regulatory Assistance Project | Climate change | $680,000 | 2011 | VT |
Sea Change Foundation | Regulatory Assistance Project | Regulations | $900,000 | 2017 | VT |
Sea Change Foundation | Regulatory Assistance Project | Regulations | $900,000 | 2017 | VT |
Sea Change Foundation | Regulatory Assistance Project | Renewables | $680,000 | 2010 | VT |
Sea Change Foundation | Regulatory Assistance Project | Renewables | $710,000 | 2009 | VT |
Sustainable Markets Foundation | Vermont Public Interest and Research and Education Fund | Climate change | $20,000 | 2013 | VT |
Sustainable Markets Foundation | Vermont Public Interest and Research and Education Fund | Climate change | $25,000 | 2012 | VT |
Sustainable Markets Foundation | Vermont Public Interest and Research and Education Fund | Conservation | $25,000 | 2017 | VT |
Sustainable Markets Foundation | Vermont Public Interest and Research and Education Fund | Miscellaneous | $35,000 | 2016 | VT |
Sustainable Markets Foundation | Vermont Public Interest and Research and Education Fund | Miscellaneous | $35,000 | 2015 | VT |
Sustainable Markets Foundation | Vermont Public Interest and Research and Education Fund | Miscellaneous | $50,000 | 2011 | VT |
Sustainable Markets Foundation | Vermont Public Interest and Research and Education Fund | Miscellaneous | $5,000 | 2010 | VT |
The Kresge Foundation | Institute for Sustainable Communities | Climate change | $250,000 | 2017 | VT |
The Kresge Foundation | Institute for Sustainable Communities | Climate change | $200,000 | 2017 | VT |
The Kresge Foundation | Institute for Sustainable Communities | Climate change | $350,000 | 2016 | VT |
The Kresge Foundation | Institute for Sustainable Communities | Climate change | $200,000 | 2016 | VT |
The Kresge Foundation | Institute for Sustainable Communities | Climate change | $350,000 | 2015 | VT |
The Kresge Foundation | Institute for Sustainable Communities | Climate change | $200,000 | 2015 | VT |
The Kresge Foundation | Institute for Sustainable Communities | Climate change | $450,000 | 2014 | VT |
The Kresge Foundation | Institute for Sustainable Communities | Climate change | $340,000 | 2014 | VT |
The Kresge Foundation | Institute for Sustainable Communities | Climate change | $450,000 | 2013 | VT |
The Kresge Foundation | Institute for Sustainable Communities | Climate change | $325,000 | 2013 | VT |
The Kresge Foundation | Institute for Sustainable Communities | Climate change | $310,000 | 2012 | VT |
The Kresge Foundation | Institute for Sustainable Communities | Climate change | $300,000 | 2012 | VT |
The Kresge Foundation | Institute for Sustainable Communities | Climate change | $100,000 | 2012 | VT |
The Kresge Foundation | Institute for Sustainable Communities | Climate change | $400,000 | 2011 | VT |
The Kresge Foundation | Institute for Sustainable Communities | Climate change | $50,000 | 2010 | VT |
The Kresge Foundation | American Society of Adaptation Professionals | Climate change | $250,000 | 2018 | VT |
The Kresge Foundation | Institute for Sustainable Communities | Climate change | $400,000 | 2018 | VT |
The Kresge Foundation | Institute for Sustainable Communities | Climate change | $275,000 | 2018 | VT |
The Kresge Foundation | Institute for Sustainable Communities | Climate change | $200,000 | 2018 | VT |
The Kresge Foundation | Clean Energy Group | Miscellaneous | $250,000 | 2014 | VT |
The Kresge Foundation | Clean Energy Group | Miscellaneous | $150,000 | 2013 | VT |
The Kresge Foundation | Regulatory Assistance Project | Miscellaneous | $200,000 | 2012 | VT |
The Kresge Foundation | Vermont Energy Investment Corporation | Miscellaneous | $50,000 | 2016 | VT |
The Kresge Foundation | Vermont Energy Investment Corporation | Miscellaneous | $250,000 | 2015 | VT |
The Kresge Foundation | Vermont Energy Investment Corporation | Miscellaneous | $180,000 | 2012 | VT |
The Kresge Foundation | Institute for Sustainable Communities | Miscellaneous | $125,000 | 2018 | VT |
The Kresge Foundation | Regulatory Assistance Project | Public engagement | $200,000 | 2011 | VT |
The Kresge Foundation | Clean Energy Group | Renewables | $325,000 | 2017 | VT |
The Kresge Foundation | Clean Energy Group | Renewables | $925,000 | 2016 | VT |
The Kresge Foundation | Clean Energy Group | Renewables | $250,000 | 2015 | VT |
The Kresge Foundation | Clean Energy Group | Renewables | $150,000 | 2012 | VT |
The Kresge Foundation | Clean Energy Group | Renewables | $550,000 | 2018 | VT |
The Kresge Foundation | Clean Energy Group | Renewables | $250,000 | 2018 | VT |
The Rockefeller Foundation | Institute for Sustainable Communities | Climate change | $24,990 | 2017 | VT |
The Rockefeller Foundation | Institute for Sustainable Communities | Climate change | $100,000 | 2012 | VT |
The Rockefeller Foundation | Institute for Sustainable Communities | Renewables | $100,000 | 2009 | VT |
The Rockefeller Foundation | Institute for Sustainable Communities | Transportation | $150,000 | 2011 | VT |
The Rockefeller Foundation | Institute for Sustainable Communities | Transportation | $475,000 | 2010 | VT |
The Rockefeller Foundation | Institute for Sustainable Communities | Water | $20,000 | 2018 | VT |
The Schmidt Family Foundation | Clean Energy Group | Climate change | $75,000 | 2017 | VT |
The Schmidt Family Foundation | Rozalia Project | Climate change | $30,000 | 2014 | VT |
The Schmidt Family Foundation | Vermont Energy Investment Corporation | Climate change | $140,000 | 2014 | VT |
The Schmidt Family Foundation | Lake Champlain Community Sailing Center | Miscellaneous | $10,000 | 2014 | VT |
The Schmidt Family Foundation | Rozalia Project | Miscellaneous | $100,000 | 2017 | VT |
The Schmidt Family Foundation | Clean Energy Group | Miscellaneous | $325,000 | 2018 | VT |
The William and Flora Hewlett Foundation | Regulatory Assistance Project | General operations | $100,000 | 2013 | VT |
The William and Flora Hewlett Foundation | Regulatory Assistance Project | Miscellaneous | $50,000 | 2016 | VT |
The William and Flora Hewlett Foundation | Regulatory Assistance Project | Miscellaneous | $616,000 | 2018 | VT |
The William and Flora Hewlett Foundation | Regulatory Assistance Project | Regulations | $1,750,000 | 2016 | VT |
The William and Flora Hewlett Foundation | Regulatory Assistance Project | Regulations | $2,000,000 | 2015 | VT |
The William and Flora Hewlett Foundation | Clean Energy States Alliance | Renewables | $100,000 | 2011 | VT |
The William Penn Foundation | Center for Whole Communities | Public engagement | $22,000 | 2008 | VT |
Tides Foundation | Native Solutions to Conservation Refugees | Conservation | $20,000 | 2009 | VT |
Tides Foundation | Vermont Public Interest Research Group | Regulations | $25,000 | 2011 | VT |
Wallace Genetic Foundation, Inc. | Northeast Wilderness Trust | Conservation | $25,000 | 2009 | VT |
Wallace Genetic Foundation, Inc. | Northeast Wilderness Trust | General operations | $25,000 | 2008 | VT |
Methodology
The data for this project was collected from publicly available federal 990 tax returns.
The grants listed in the database are organized in the following categories based on the description provided on the entity's tax return froms:
Coal
Fracking
Oil and Gas
Climate Change
Water
Transportation
Regulations
General Operations
Public Engagement
Political Activism
Renewables
Conservation
Miscellaneous
Questions or corrections regarding the data should be directed to [email protected]
Data Sources, Disclosures, and Disclaimers
Institute for Energy Research holds its academic standards to the highest degree. In order to ensure transparency with the information collected for Big Green Inc., we have included the following disclaimer: