TomKat Charitable Trust
The information below highlights Big Green, Inc. funding from specific grantmakers.
back to grantmakersTomKat Charitable Trust
TomKat Charitable Trust
SEARCH TIPS:
Filter your search
To narrow your search within an individual grant maker, select up to 14 additional filters (total) in the 3 remaining dropdowns. The selected resources will be displayed as color coded icons, and the relevant data will be viewable within a table. After viewing the data, you can utilize the reset button to erase previously selected resources and/or download the data for future viewing.
Details
Grant Maker | Recipient | Issue | Amount | Year | State |
---|---|---|---|---|---|
TomKat Charitable Trust | American Lung Association in California | Climate change | $250,000 | 2012 | CA |
TomKat Charitable Trust | CA League of Voters Education | Climate change | $500,000 | 2013 | CA |
TomKat Charitable Trust | Chabot Space and Science Center | Climate change | $25,000 | 2009 | CA |
TomKat Charitable Trust | Next Generation | Climate change | $500,000 | 2013 | CA |
TomKat Charitable Trust | Next Generation | Climate change | $1,750,000 | 2012 | CA |
TomKat Charitable Trust | United Religions Initiative | Climate change | $20,000 | 2012 | CA |
TomKat Charitable Trust | United Religions Initiative | Climate change | $20,000 | 2011 | CA |
TomKat Charitable Trust | United Religions Initiative | Climate change | $20,000 | 2010 | CA |
TomKat Charitable Trust | Aspen Global Change Institute | Climate change | $500,000 | 2015 | CO |
TomKat Charitable Trust | Aspen Global Change Institute | Climate change | $500,000 | 2014 | CO |
TomKat Charitable Trust | Aspen Global Change Institute | Climate change | $250,000 | 2013 | CO |
TomKat Charitable Trust | Aspen Global Change Institute | Climate change | $250,000 | 2012 | CO |
TomKat Charitable Trust | Yale University | Climate change | $9,000,000 | 2013 | CT |
TomKat Charitable Trust | Yale University | Climate change | $1,981,752 | 2013 | CT |
TomKat Charitable Trust | Yale University | Climate change | $6,582,897 | 2012 | CT |
TomKat Charitable Trust | Center for American Progress | Climate change | $2,500,000 | 2015 | DC |
TomKat Charitable Trust | Center for American Progress | Climate change | $615,000 | 2014 | DC |
TomKat Charitable Trust | Center for American Progress | Climate change | $500,000 | 2013 | DC |
TomKat Charitable Trust | Union of Concerned Scientists | Climate change | $500,000 | 2015 | MA |
TomKat Charitable Trust | Environmental Advocates of New York | Climate change | $50,000 | 2014 | NY |
TomKat Charitable Trust | Environmental Defense Fund | Climate change | $500,000 | 2009 | NY |
TomKat Charitable Trust | Natural Resources Defense Council | Climate change | $1,000,000 | 2015 | NY |
TomKat Charitable Trust | Natural Resources Defense Council | Climate change | $1,000,000 | 2014 | NY |
TomKat Charitable Trust | Natural Resources Defense Council | Climate change | $1,000,000 | 2013 | NY |
TomKat Charitable Trust | Rockefeller Philanthropy Advisors | Climate change | $350,000 | 2015 | NY |
TomKat Charitable Trust | Sustainable Markets Foundation | Climate change | $25,000 | 2015 | NY |
TomKat Charitable Trust | Sustainable Markets Foundation | Climate change | $45,000 | 2014 | NY |
TomKat Charitable Trust | Ecotrust | Climate change | $300,000 | 2013 | OR |
TomKat Charitable Trust | Ecotrust | Climate change | $50,000 | 2013 | OR |
TomKat Charitable Trust | Ecotrust | Climate change | $100,000 | 2012 | OR |
TomKat Charitable Trust | International Living Future Institute | Climate change | $100,000 | 2014 | OR |
TomKat Charitable Trust | Golden Gate National Parks Conservancy | Conservation | $10,000 | 2009 | CA |
TomKat Charitable Trust | Golden Gate National Parks Conservancy | Conservation | $10,000 | 2009 | CA |
TomKat Charitable Trust | Environmental Defense Fund | Fracking | $1,000,000 | 2013 | NY |
TomKat Charitable Trust | Alliance for Climate Education | General operations | $10,000 | 2011 | CA |
TomKat Charitable Trust | Audubon California | General operations | $5,000 | 2009 | CA |
TomKat Charitable Trust | Center for Ecoliteracy | General operations | $140,000 | 2015 | CA |
TomKat Charitable Trust | Center for Ecoliteracy | General operations | $1,275,000 | 2014 | CA |
TomKat Charitable Trust | Center for Ecoliteracy | General operations | $600,000 | 2013 | CA |
TomKat Charitable Trust | Center for Ecoliteracy | General operations | $150,000 | 2011 | CA |
TomKat Charitable Trust | Center for Ecoliteracy | General operations | $142,026 | 2011 | CA |
TomKat Charitable Trust | Center for Ecoliteracy | General operations | $72,738 | 2011 | CA |
TomKat Charitable Trust | Center for Ecoliteracy | General operations | $72,738 | 2011 | CA |
TomKat Charitable Trust | Center for Ecoliteracy | General operations | $152,376 | 2010 | CA |
TomKat Charitable Trust | Center for Ecoliteracy | General operations | $142,026 | 2010 | CA |
TomKat Charitable Trust | Center for Ecoliteracy | General operations | $72,738 | 2010 | CA |
TomKat Charitable Trust | Center for Ecoliteracy | General operations | $72,738 | 2010 | CA |
TomKat Charitable Trust | Climate Policy Initiative | General operations | $150,000 | 2015 | CA |
TomKat Charitable Trust | Energy Foundation | General operations | $250,000 | 2014 | CA |
TomKat Charitable Trust | Energy Foundation | General operations | $300,000 | 2013 | CA |
TomKat Charitable Trust | Energy Foundation | General operations | $200,000 | 2012 | CA |
TomKat Charitable Trust | Energy Foundation | General operations | $1,500,000 | 2011 | CA |
TomKat Charitable Trust | Energy Foundation | General operations | $150,000 | 2011 | CA |
TomKat Charitable Trust | Energy Foundation | General operations | $500,000 | 2009 | CA |
TomKat Charitable Trust | Environment California Research and Policy Center | General operations | $5,000 | 2010 | CA |
TomKat Charitable Trust | Faith in Community | General operations | $75,000 | 2015 | CA |
TomKat Charitable Trust | Foundation for National Progress | General operations | $50,000 | 2015 | CA |
TomKat Charitable Trust | Mothers Out Front | General operations | $25,000 | 2015 | CA |
TomKat Charitable Trust | Next Generation | General operations | $665,000 | 2015 | CA |
TomKat Charitable Trust | Next Generation | General operations | $3,000,000 | 2014 | CA |
TomKat Charitable Trust | Public Policy Institute of California | General operations | $150,000 | 2015 | CA |
TomKat Charitable Trust | Sustainable Conservation | General operations | $100,000 | 2015 | CA |
TomKat Charitable Trust | Sustainable Conservation | General operations | $100,000 | 2013 | CA |
TomKat Charitable Trust | Wiserearth | General operations | $25,000 | 2015 | CA |
TomKat Charitable Trust | Aspen Global Change Institute | General operations | $500,000 | 2013 | CO |
TomKat Charitable Trust | Aspen Global Change Institute | General operations | $250,000 | 2013 | CO |
TomKat Charitable Trust | Yale University | General operations | $7,435,351 | 2014 | CT |
TomKat Charitable Trust | Center for American Progress | General operations | $1,000,000 | 2013 | DC |
TomKat Charitable Trust | Center for American Progress | General operations | $800,000 | 2013 | DC |
TomKat Charitable Trust | Center for American Progress | General operations | $400,000 | 2012 | DC |
TomKat Charitable Trust | Center for American Progress | General operations | $1,000,000 | 2010 | DC |
TomKat Charitable Trust | Clean Economy Network Education Fund | General operations | $2,500,000 | 2012 | DC |
TomKat Charitable Trust | Clean Economy Network Education Fund | General operations | $1,500,000 | 2011 | DC |
TomKat Charitable Trust | Clean Water Fund | General operations | $40,000 | 2015 | DC |
TomKat Charitable Trust | Green Diversity Initiative | General operations | $25,000 | 2015 | DC |
TomKat Charitable Trust | Organic Voices | General operations | $100,000 | 2015 | DC |
TomKat Charitable Trust | Land Institute | General operations | $100,000 | 2015 | KS |
TomKat Charitable Trust | Land Institute | General operations | $100,000 | 2014 | KS |
TomKat Charitable Trust | Land Institute | General operations | $100,000 | 2013 | KS |
TomKat Charitable Trust | Land Institute | General operations | $100,000 | 2012 | KS |
TomKat Charitable Trust | 350.org | General operations | $250,000 | 2015 | NY |
TomKat Charitable Trust | 350.org | General operations | $250,000 | 2014 | NY |
TomKat Charitable Trust | 350.org | General operations | $250,000 | 2012 | NY |
TomKat Charitable Trust | Food and Environment Reporting Network | General operations | $50,000 | 2015 | NY |
TomKat Charitable Trust | Food and Environment Reporting Network | General operations | $50,000 | 2014 | NY |
TomKat Charitable Trust | ProPublica | General operations | $200,000 | 2013 | NY |
TomKat Charitable Trust | Ecotrust | General operations | $400,000 | 2015 | OR |
TomKat Charitable Trust | Ecotrust | General operations | $550,000 | 2014 | OR |
TomKat Charitable Trust | Ecotrust | General operations | $150,000 | 2011 | OR |
TomKat Charitable Trust | Ecotrust | General operations | $1,000 | 2009 | OR |
TomKat Charitable Trust | Green America | Miscellaneous | $50,500 | 2013 | DC |
TomKat Charitable Trust | Open Space Institute | Miscellaneous | $25,000 | 2009 | NY |
TomKat Charitable Trust | Ecotrust | Miscellaneous | $200,000 | 2011 | OR |
TomKat Charitable Trust | Pacific Institute | Oil and gas | $75,000 | 2014 | CA |
TomKat Charitable Trust | Center for Ecoliteracy | Public engagement | $56,000 | 2009 | CA |
TomKat Charitable Trust | Mexican Heritage Corporation | Public engagement | $30,000 | 2009 | CA |
TomKat Charitable Trust | Regeneration Project | Public engagement | $10,000 | 2010 | CA |
TomKat Charitable Trust | Regeneration Project | Public engagement | $20,000 | 2009 | CA |
TomKat Charitable Trust | Tides Foundation | Public engagement | $1,050,000 | 2015 | CA |
TomKat Charitable Trust | Rocky Mountain Institute | Public engagement | $500,000 | 2015 | CO |
TomKat Charitable Trust | Rocky Mountain Institute | Public engagement | $500,000 | 2014 | CO |
TomKat Charitable Trust | Energy Foundation | Renewables | $500,000 | 2010 | CA |
TomKat Charitable Trust | Good Samaritan Family Resource Center | Renewables | $14,010 | 2009 | CA |
TomKat Charitable Trust | Sacramento Area Electrical Workers | Renewables | $14,335 | 2012 | CA |
TomKat Charitable Trust | Sacramento Area Electrical Workers | Renewables | $166,667 | 2011 | CA |
TomKat Charitable Trust | Sacramento Area Electrical Workers | Renewables | $83,333 | 2011 | CA |
TomKat Charitable Trust | Sacramento Area Electrical Workers | Renewables | $83,333 | 2011 | CA |
TomKat Charitable Trust | Sacramento Area Electrical Workers | Renewables | $83,333 | 2011 | CA |
TomKat Charitable Trust | Sacramento Area Electrical Workers | Renewables | $83,333 | 2010 | CA |
TomKat Charitable Trust | Sacramento Area Electrical Workers | Renewables | $83,333 | 2010 | CA |
TomKat Charitable Trust | Sacramento Area Electrical Workers | Renewables | $83,333 | 2010 | CA |
TomKat Charitable Trust | Sierra Club Foundation | Renewables | $1,000,000 | 2013 | CA |
TomKat Charitable Trust | Advanced Energy Economy Institute | Renewables | $1,280,000 | 2015 | DC |
TomKat Charitable Trust | Advanced Energy Economy Institute | Renewables | $1,138,500 | 2014 | DC |
TomKat Charitable Trust | American Council on Renewable Energy | Renewables | $100,000 | 2011 | DC |
TomKat Charitable Trust | Center for American Progress | Renewables | $250,000 | 2009 | DC |
TomKat Charitable Trust | Center for American Progress | Renewables | $100,000 | 2009 | DC |
TomKat Charitable Trust | Harvard University | Renewables | $1,400,000 | 2014 | MA |
TomKat Charitable Trust | New England Clean Energy Foundation, Inc. | Renewables | $1,000,000 | 2011 | MA |
TomKat Charitable Trust | International Council on Clean Transportation | Transportation | $50,000 | 2014 | DC |
Methodology
The data for this project was collected from publicly available federal 990 tax returns.
The grants listed in the database are organized in the following categories based on the description provided on the entity's tax return froms:
Coal
Fracking
Oil and Gas
Climate Change
Water
Transportation
Regulations
General Operations
Public Engagement
Political Activism
Renewables
Conservation
Miscellaneous
Questions or corrections regarding the data should be directed to [email protected]
Data Sources, Disclosures, and Disclaimers
Institute for Energy Research holds its academic standards to the highest degree. In order to ensure transparency with the information collected for Big Green Inc., we have included the following disclaimer: