The Rockefeller Foundation
The information below highlights Big Green, Inc. funding from specific grantmakers.
back to grantmakersThe Rockefeller Foundation
The Rockefeller Foundation
SEARCH TIPS:
Filter your search
To narrow your search within an individual grant maker, select up to 14 additional filters (total) in the 3 remaining dropdowns. The selected resources will be displayed as color coded icons, and the relevant data will be viewable within a table. After viewing the data, you can utilize the reset button to erase previously selected resources and/or download the data for future viewing.
Details
Grant Maker | Recipient | Issue | Amount | Year | State |
---|---|---|---|---|---|
The Rockefeller Foundation | William J. Clinton Foundation | Climate change | $100,000 | 2012 | AR |
The Rockefeller Foundation | William J. Clinton Foundation | Climate change | $900,000 | 2011 | AR |
The Rockefeller Foundation | William J. Clinton Foundation | Climate change | $2,000,000 | 2010 | AR |
The Rockefeller Foundation | William J. Clinton Foundation | Climate change | $500,000 | 2010 | AR |
The Rockefeller Foundation | William J. Clinton Foundation | Climate change | $350,000 | 2010 | AR |
The Rockefeller Foundation | William J. Clinton Foundation | Climate change | $1,700,000 | 2008 | AR |
The Rockefeller Foundation | Climate Policy Initiative | Climate change | $350,324 | 2015 | CA |
The Rockefeller Foundation | Earth Island Institute | Climate change | $69,695 | 2011 | CA |
The Rockefeller Foundation | Ideoorg | Climate change | $205,293 | 2017 | CA |
The Rockefeller Foundation | Intellecap | Climate change | $149,150 | 2009 | CA |
The Rockefeller Foundation | Ogilvy Public Relations Worldwide | Climate change | $210,000 | 2017 | CA |
The Rockefeller Foundation | Ogilvy Public Relations Worldwide | Climate change | $210,000 | 2017 | CA |
The Rockefeller Foundation | RAND Corporation | Climate change | $238,335 | 2017 | CA |
The Rockefeller Foundation | Sustainable Accounting Standards Board | Climate change | $700,000 | 2015 | CA |
The Rockefeller Foundation | Tides Center | Climate change | $300,000 | 2012 | CA |
The Rockefeller Foundation | Trust for Conservation Innovation | Climate change | $3,663,801 | 2017 | CA |
The Rockefeller Foundation | Institute for Social and Environmental Transition | Climate change | $610,320 | 2013 | CO |
The Rockefeller Foundation | Institute for Social and Environmental Transition | Climate change | $2,674,400 | 2009 | CO |
The Rockefeller Foundation | Institute for Social and Environmental Transition | Climate change | $57,010 | 2009 | CO |
The Rockefeller Foundation | Institute for Social and Environmental Transition | Climate change | $2,674,400 | 2008 | CO |
The Rockefeller Foundation | Institute for Social and Environmental Transition | Climate change | $513,090 | 2008 | CO |
The Rockefeller Foundation | Meridian Institute | Climate change | $49,770 | 2012 | CO |
The Rockefeller Foundation | Meridian Institute | Climate change | $450,000 | 2011 | CO |
The Rockefeller Foundation | Meridian Institute | Climate change | $350,000 | 2011 | CO |
The Rockefeller Foundation | Meridian Institute | Climate change | $250,000 | 2011 | CO |
The Rockefeller Foundation | Meridian Institute | Climate change | $150,000 | 2010 | CO |
The Rockefeller Foundation | Meridian Institute | Climate change | $90,000 | 2009 | CO |
The Rockefeller Foundation | Meridian Institute | Climate change | $96,300 | 2008 | CO |
The Rockefeller Foundation | Rocky Mountain Institute | Climate change | $1,300,000 | 2017 | CO |
The Rockefeller Foundation | Alliance for Climate Protection | Climate change | $200,000 | 2012 | DC |
The Rockefeller Foundation | Aspen Institute | Climate change | $50,000 | 2011 | DC |
The Rockefeller Foundation | Aspen Institute | Climate change | $50,000 | 2010 | DC |
The Rockefeller Foundation | Bipartisan Policy Center | Climate change | $50,000 | 2009 | DC |
The Rockefeller Foundation | Bipartisan Policy Center | Climate change | $150,000 | 2008 | DC |
The Rockefeller Foundation | Brookings Institution | Climate change | $189,000 | 2008 | DC |
The Rockefeller Foundation | Building Americas Future Educational Fund | Climate change | $500,000 | 2008 | DC |
The Rockefeller Foundation | Carnegie Endowment for International Peace | Climate change | $125,000 | 2011 | DC |
The Rockefeller Foundation | Center for a New American Security | Climate change | $100,000 | 2009 | DC |
The Rockefeller Foundation | Center for American Progress | Climate change | $300,000 | 2013 | DC |
The Rockefeller Foundation | Center for Clean Air Policy | Climate change | $250,000 | 2010 | DC |
The Rockefeller Foundation | Center for Clean Air Policy | Climate change | $300,000 | 2008 | DC |
The Rockefeller Foundation | Center for Climate Strategies | Climate change | $37,700 | 2010 | DC |
The Rockefeller Foundation | Center for Climate Strategies | Climate change | $100,000 | 2009 | DC |
The Rockefeller Foundation | Christian Coalition | Climate change | $80,000 | 2009 | DC |
The Rockefeller Foundation | City First Enterprises | Climate change | $100,000 | 2013 | DC |
The Rockefeller Foundation | ClimateWorks Foundation | Climate change | $250,000 | 2017 | DC |
The Rockefeller Foundation | Ecoagriculture International - Ecoagriculture Partners | Climate change | $160,000 | 2011 | DC |
The Rockefeller Foundation | Economic Policy Institute | Climate change | $400,000 | 2011 | DC |
The Rockefeller Foundation | Forest Trends Association | Climate change | $200,000 | 2011 | DC |
The Rockefeller Foundation | Forest Trends Association | Climate change | $400,000 | 2010 | DC |
The Rockefeller Foundation | Forest Trends Association | Climate change | $229,500 | 2009 | DC |
The Rockefeller Foundation | Forest Trends Association | Climate change | $100,000 | 2008 | DC |
The Rockefeller Foundation | Georgetown University | Climate change | $200,000 | 2015 | DC |
The Rockefeller Foundation | Georgetown University | Climate change | $400,000 | 2012 | DC |
The Rockefeller Foundation | Georgetown University | Climate change | $500,000 | 2009 | DC |
The Rockefeller Foundation | New Venture Fund | Climate change | $75,000 | 2012 | DC |
The Rockefeller Foundation | Pact Institute | Climate change | $500,000 | 2012 | DC |
The Rockefeller Foundation | Pact Institute | Climate change | $300,000 | 2010 | DC |
The Rockefeller Foundation | Progressive America Fund | Climate change | $300,000 | 2008 | DC |
The Rockefeller Foundation | Urban Institute | Climate change | $500,000 | 2017 | DC |
The Rockefeller Foundation | World Resources Institute | Climate change | $150,000 | 2009 | DC |
The Rockefeller Foundation | World Resources Institute | Climate change | $87,600 | 2008 | DC |
The Rockefeller Foundation | World Wildlife Fund | Climate change | $500,000 | 2008 | DC |
The Rockefeller Foundation | Cooperative for Assistance and Relief Everywhere | Climate change | $148,211 | 2011 | GA |
The Rockefeller Foundation | Environmental Law and Policy Center of the Midwest | Climate change | $250,000 | 2012 | IL |
The Rockefeller Foundation | Federal Emergency Management Agency | Climate change | $1,000,000 | 2010 | IL |
The Rockefeller Foundation | Greater New Orleans Foundation | Climate change | $780,000 | 2017 | LA |
The Rockefeller Foundation | University of New Orleans | Climate change | $300,000 | 2017 | LA |
The Rockefeller Foundation | Harvard University | Climate change | $800,000 | 2015 | MA |
The Rockefeller Foundation | National Religious Partnership for the Environment | Climate change | $10,100 | 2011 | MA |
The Rockefeller Foundation | National Religious Partnership for the Environment | Climate change | $70,000 | 2010 | MA |
The Rockefeller Foundation | National Religious Partnership for the Environment | Climate change | $200,000 | 2008 | MA |
The Rockefeller Foundation | Oxfam America | Climate change | $114,500 | 2009 | MA |
The Rockefeller Foundation | Oxfam America | Climate change | $107,500 | 2009 | MA |
The Rockefeller Foundation | Oxfam America | Climate change | $392,700 | 2008 | MA |
The Rockefeller Foundation | Root Capital | Climate change | $500,000 | 2010 | MA |
The Rockefeller Foundation | Johns Hopkins University | Climate change | $126,000 | 2013 | MD |
The Rockefeller Foundation | Clean Air-Cool Planet | Climate change | $30,000 | 2010 | NH |
The Rockefeller Foundation | Clean Air-Cool Planet | Climate change | $145,000 | 2009 | NH |
The Rockefeller Foundation | Climate Central | Climate change | $400,000 | 2012 | NJ |
The Rockefeller Foundation | American Museum of Natural History | Climate change | $1,000,000 | 2008 | NY |
The Rockefeller Foundation | B Team Headquarters | Climate change | $500,000 | 2015 | NY |
The Rockefeller Foundation | Clinton Global Initiative | Climate change | $350,000 | 2011 | NY |
The Rockefeller Foundation | Dalberg Global Development Advisors | Climate change | $79,632 | 2009 | NY |
The Rockefeller Foundation | Educational Broadcasting Corporation | Climate change | $2,035,000 | 2008 | NY |
The Rockefeller Foundation | Environmental Defense Fund | Climate change | $100,000 | 2017 | NY |
The Rockefeller Foundation | Fund for Cities of Service | Climate change | $600,000 | 2017 | NY |
The Rockefeller Foundation | Fund for Cities of Service | Climate change | $700,000 | 2015 | NY |
The Rockefeller Foundation | Fund for the City of New York | Climate change | $1,600,000 | 2012 | NY |
The Rockefeller Foundation | Fund for the City of New York | Climate change | $250,000 | 2011 | NY |
The Rockefeller Foundation | HRA Advisors | Climate change | $500,000 | 2017 | NY |
The Rockefeller Foundation | Mayor's Fund to Advance New York City | Climate change | $210,000 | 2009 | NY |
The Rockefeller Foundation | Mayor's Fund to Advance New York City | Climate change | $140,000 | 2008 | NY |
The Rockefeller Foundation | McKinsey and Company | Climate change | $50,000 | 2009 | NY |
The Rockefeller Foundation | McKinsey and Company | Climate change | $450,000 | 2008 | NY |
The Rockefeller Foundation | Municipal Art Society of New York | Climate change | $250,000 | 2013 | NY |
The Rockefeller Foundation | Museum of Modern Art | Climate change | $67,000 | 2010 | NY |
The Rockefeller Foundation | Museum of Modern Art | Climate change | $100,000 | 2009 | NY |
The Rockefeller Foundation | Natural Resources Defense Council | Climate change | $650,000 | 2011 | NY |
The Rockefeller Foundation | Natural Resources Defense Council | Climate change | $375,000 | 2010 | NY |
The Rockefeller Foundation | New York Academy of Sciences | Climate change | $50,000 | 2010 | NY |
The Rockefeller Foundation | New York City Environmental Justice Alliance | Climate change | $75,000 | 2013 | NY |
The Rockefeller Foundation | New York Times Company | Climate change | $325,000 | 2017 | NY |
The Rockefeller Foundation | New York University | Climate change | $400,000 | 2017 | NY |
The Rockefeller Foundation | Progressive America Fund | Climate change | $250,000 | 2011 | NY |
The Rockefeller Foundation | Publisez, Inc. | Climate change | $447,500 | 2015 | NY |
The Rockefeller Foundation | Regional Plan Association | Climate change | $500,000 | 2013 | NY |
The Rockefeller Foundation | Rockefeller Brothers Fund | Climate change | $600,000 | 2009 | NY |
The Rockefeller Foundation | Rockefeller Philanthropy Advisors | Climate change | $20,000,000 | 2017 | NY |
The Rockefeller Foundation | Rockefeller Philanthropy Advisors | Climate change | $13,000,000 | 2017 | NY |
The Rockefeller Foundation | Rockefeller Philanthropy Advisors | Climate change | $1,463,140 | 2017 | NY |
The Rockefeller Foundation | Rockefeller Philanthropy Advisors | Climate change | $442,964 | 2017 | NY |
The Rockefeller Foundation | Rockefeller Philanthropy Advisors | Climate change | $120,000 | 2014 | NY |
The Rockefeller Foundation | Tusk Strategies | Climate change | $2,000,000 | 2017 | NY |
The Rockefeller Foundation | United States Fund for UNICEF | Climate change | $30,613 | 2017 | NY |
The Rockefeller Foundation | Ecotrust | Climate change | $320,000 | 2012 | OR |
The Rockefeller Foundation | Mercy Corps | Climate change | $146,500 | 2008 | OR |
The Rockefeller Foundation | Resource Innovation Group | Climate change | $70,000 | 2010 | OR |
The Rockefeller Foundation | B Lab Company | Climate change | $100,000 | 2008 | PA |
The Rockefeller Foundation | Christian Coalition | Climate change | $20,000 | 2010 | SC |
The Rockefeller Foundation | Ashoka: Innovators for the Public | Climate change | $25,000 | 2015 | VA |
The Rockefeller Foundation | Ashoka: Innovators for the Public | Climate change | $200,000 | 2014 | VA |
The Rockefeller Foundation | CNA Corporation | Climate change | $239,910 | 2009 | VA |
The Rockefeller Foundation | CNA Corporation | Climate change | $559,790 | 2008 | VA |
The Rockefeller Foundation | Conservation International | Climate change | $285,000 | 2012 | VA |
The Rockefeller Foundation | Conservation International | Climate change | $48,800 | 2010 | VA |
The Rockefeller Foundation | Conservation International | Climate change | $150,000 | 2009 | VA |
The Rockefeller Foundation | Strategies for the Global Enviornment | Climate change | $55,000 | 2010 | VA |
The Rockefeller Foundation | Strategies for the Global Enviornment | Climate change | $165,000 | 2008 | VA |
The Rockefeller Foundation | Institute for Sustainable Communities | Climate change | $24,990 | 2017 | VT |
The Rockefeller Foundation | Institute for Sustainable Communities | Climate change | $100,000 | 2012 | VT |
The Rockefeller Foundation | Panorama Global | Climate change | $332,500 | 2017 | WA |
The Rockefeller Foundation | Business for Social Responsibility | Climate change | $149,366 | 2018 | CA |
The Rockefeller Foundation | Climate Policy Initiative | Climate change | $680,467 | 2018 | CA |
The Rockefeller Foundation | Trust for Conservation Innovation | Climate change | $1,000,000 | 2018 | CA |
The Rockefeller Foundation | Meridian Institute | Climate change | $150,000 | 2018 | CO |
The Rockefeller Foundation | Meridian Institute | Climate change | $50,000 | 2018 | CO |
The Rockefeller Foundation | Rocky Mountain Institute | Climate change | $650,000 | 2018 | CO |
The Rockefeller Foundation | Yale University | Climate change | $115,000 | 2018 | CT |
The Rockefeller Foundation | Yale University | Climate change | $53,275 | 2018 | CT |
The Rockefeller Foundation | Pulitzer Center on Crisis Reporting | Climate change | $250,000 | 2018 | DC |
The Rockefeller Foundation | The Urban Institute | Climate change | $500,000 | 2018 | DC |
The Rockefeller Foundation | Windward Fund | Climate change | $400,000 | 2018 | DC |
The Rockefeller Foundation | President and Fellows of Harvard College | Climate change | $1,438,308 | 2018 | MA |
The Rockefeller Foundation | Trustees of Boston University | Climate change | $50,000 | 2018 | MA |
The Rockefeller Foundation | Environmental Defense Fund | Climate change | $25,000 | 2018 | NY |
The Rockefeller Foundation | Kyne Communications | Climate change | $25,000 | 2018 | NY |
The Rockefeller Foundation | Rockefeller Philanthropy Advisors | Climate change | $269,129 | 2018 | NY |
The Rockefeller Foundation | Rockefeller Philanthropy Advisors | Climate change | $22,000,000 | 2018 | NY |
The Rockefeller Foundation | Rockefeller Philanthropy Advisors | Climate change | $722,750 | 2018 | NY |
The Rockefeller Foundation | The Trustees of Columbia University in the City of New York | Climate change | $35,253 | 2018 | NY |
The Rockefeller Foundation | The Trustees of Columbia University in the City of New York | Climate change | $300,000 | 2018 | NY |
The Rockefeller Foundation | Tusk Strategies | Climate change | $965,191 | 2018 | NY |
The Rockefeller Foundation | United States Endowment for Forestry and Communities | Climate change | $50,000 | 2018 | SC |
The Rockefeller Foundation | Virginia Organizing | Climate change | $25,000 | 2018 | VA |
The Rockefeller Foundation | Global Footprint Network | Conservation | $120,000 | 2013 | CA |
The Rockefeller Foundation | Manta Consulting | Conservation | $100,000 | 2013 | CA |
The Rockefeller Foundation | Trust for Conservation Innovation | Conservation | $50,000 | 2017 | CA |
The Rockefeller Foundation | Trust for Conservation Innovation | Conservation | $221,545 | 2015 | CA |
The Rockefeller Foundation | Wespo Inc. | Conservation | $751,420 | 2014 | CA |
The Rockefeller Foundation | Meridian Institute | Conservation | $200,000 | 2017 | CO |
The Rockefeller Foundation | Center for Global Development | Conservation | $401,638 | 2015 | DC |
The Rockefeller Foundation | National Geographic Society | Conservation | $150,000 | 2013 | DC |
The Rockefeller Foundation | New Venture Fund | Conservation | $300,000 | 2015 | DC |
The Rockefeller Foundation | Sustainable Fisheries Partnership Foundation | Conservation | $200,000 | 2017 | HI |
The Rockefeller Foundation | Accenture LLP | Conservation | $354,975 | 2012 | IL |
The Rockefeller Foundation | Foundation for Louisiana | Conservation | $315,000 | 2015 | LA |
The Rockefeller Foundation | Environmental Defense Fund | Conservation | $440,000 | 2013 | NY |
The Rockefeller Foundation | Environmental Defense Fund | Conservation | $660,000 | 2012 | NY |
The Rockefeller Foundation | Forum for the Future Us | Conservation | $150,000 | 2017 | NY |
The Rockefeller Foundation | Fund for the City of New York | Conservation | $400,000 | 2013 | NY |
The Rockefeller Foundation | Fund for the City of New York | Conservation | $100,000 | 2013 | NY |
The Rockefeller Foundation | Natural Resources Defense Council | Conservation | $1,050,000 | 2017 | NY |
The Rockefeller Foundation | Natural Resources Defense Council | Conservation | $346,151 | 2017 | NY |
The Rockefeller Foundation | New Yorkers for Parks | Conservation | $75,000 | 2017 | NY |
The Rockefeller Foundation | Wildlife Conservation Society | Conservation | $146,200 | 2012 | NY |
The Rockefeller Foundation | United States Endowment for Forestry and Communities | Conservation | $100,000 | 2017 | SC |
The Rockefeller Foundation | Conservation International | Conservation | $150,000 | 2017 | VA |
The Rockefeller Foundation | Conservation International | Conservation | $150,000 | 2017 | VA |
The Rockefeller Foundation | Conservation International | Conservation | $148,865 | 2014 | VA |
The Rockefeller Foundation | Nature Conservancy | Conservation | $150,000 | 2017 | VA |
The Rockefeller Foundation | International Bank for Reconstruction and Development | Conservation | $290,000 | 2018 | DC |
The Rockefeller Foundation | Foodshot Global | Conservation | $75,000 | 2018 | NY |
The Rockefeller Foundation | Gowanus Canal Conservancy | Conservation | $10,000 | 2018 | NY |
The Rockefeller Foundation | Rural Development Institute | Conservation | $20,797 | 2018 | WA |
The Rockefeller Foundation | Alaska Conservation Foundation | General operations | $15,000 | 2008 | AK |
The Rockefeller Foundation | Aspen Institute | General operations | $500,000 | 2011 | DC |
The Rockefeller Foundation | Aspen Institute | General operations | $100,000 | 2008 | DC |
The Rockefeller Foundation | Brookings Institution | General operations | $6,000,000 | 2010 | DC |
The Rockefeller Foundation | Sun Valley Institute Forresilience Inc | General operations | $250,000 | 2015 | ID |
The Rockefeller Foundation | Climate Group | General operations | $25,000 | 2015 | NY |
The Rockefeller Foundation | Demos | General operations | $150,000 | 2014 | NY |
The Rockefeller Foundation | Environmental Defense Fund | General operations | $25,000 | 2017 | NY |
The Rockefeller Foundation | Environmental Grantmakers Association | General operations | $35,000 | 2015 | NY |
The Rockefeller Foundation | Environmental Grantmakers Association | General operations | $35,000 | 2013 | NY |
The Rockefeller Foundation | Environmental Grantmakers Association | General operations | $35,000 | 2012 | NY |
The Rockefeller Foundation | Environmental Grantmakers Association | General operations | $35,000 | 2011 | NY |
The Rockefeller Foundation | Teneo Strategy Consulting | General operations | $2,840,000 | 2011 | NY |
The Rockefeller Foundation | Wildlife Conservation Society | General operations | $1,177,000 | 2015 | NY |
The Rockefeller Foundation | Wildlife Conservation Society | General operations | $200,654 | 2015 | NY |
The Rockefeller Foundation | Winrock International | General operations | $100,000 | 2011 | VA |
The Rockefeller Foundation | Center for Natural Resource Policy | General operations | $6,000 | 2008 | WA |
The Rockefeller Foundation | University of Arizona | Miscellaneous | $150,000 | 2009 | AZ |
The Rockefeller Foundation | Charter Cities | Miscellaneous | $400,000 | 2011 | CA |
The Rockefeller Foundation | Institute for Transformative Technologies | Miscellaneous | $500,000 | 2017 | CA |
The Rockefeller Foundation | Sustainability Accounting Standards Board | Miscellaneous | $150,000 | 2017 | CA |
The Rockefeller Foundation | Meridian Institute | Miscellaneous | $475,000 | 2009 | CO |
The Rockefeller Foundation | APCO Worldwide INC | Miscellaneous | $500,000 | 2017 | DC |
The Rockefeller Foundation | Arabella Advisors LLC | Miscellaneous | $300,000 | 2013 | DC |
The Rockefeller Foundation | Arabella Advisors LLC | Miscellaneous | $10,000 | 2013 | DC |
The Rockefeller Foundation | Center for Global Development | Miscellaneous | $400,000 | 2017 | DC |
The Rockefeller Foundation | Crossboundary | Miscellaneous | $100,000 | 2017 | DC |
The Rockefeller Foundation | Global Development | Miscellaneous | $420,000 | 2017 | DC |
The Rockefeller Foundation | Hattaway Communications | Miscellaneous | $125,000 | 2017 | DC |
The Rockefeller Foundation | International Center for Research on Women | Miscellaneous | $85,000 | 2017 | DC |
The Rockefeller Foundation | International Finance Corporation | Miscellaneous | $8,000,000 | 2014 | DC |
The Rockefeller Foundation | New America Foundation | Miscellaneous | $100,000 | 2011 | DC |
The Rockefeller Foundation | New Venture Fund | Miscellaneous | $40,000 | 2014 | DC |
The Rockefeller Foundation | New Venture Fund | Miscellaneous | $75,000 | 2011 | DC |
The Rockefeller Foundation | Quantified Ventures LLC | Miscellaneous | $267,688 | 2017 | DC |
The Rockefeller Foundation | Results for Development Institute | Miscellaneous | $250,000 | 2017 | DC |
The Rockefeller Foundation | United Nations Foundation | Miscellaneous | $200,000 | 2017 | DC |
The Rockefeller Foundation | Funders Network for Smart Growth and Livable Communities | Miscellaneous | $75,000 | 2017 | FL |
The Rockefeller Foundation | President and Fellows of Harvard College | Miscellaneous | $50,000 | 2017 | MA |
The Rockefeller Foundation | Root Capital | Miscellaneous | $50,000 | 2012 | MA |
The Rockefeller Foundation | Union of Concerned Scientists | Miscellaneous | $400,000 | 2017 | MA |
The Rockefeller Foundation | Innovation Network for Communities | Miscellaneous | $65,000 | 2011 | MI |
The Rockefeller Foundation | WeRobotics | Miscellaneous | $102,101 | 2017 | MI |
The Rockefeller Foundation | Princeton University | Miscellaneous | $2,272,652 | 2013 | NJ |
The Rockefeller Foundation | Cornell University | Miscellaneous | $1,047,165 | 2017 | NY |
The Rockefeller Foundation | Cornell University | Miscellaneous | $681,712 | 2017 | NY |
The Rockefeller Foundation | Mashable | Miscellaneous | $150,000 | 2017 | NY |
The Rockefeller Foundation | Nonprofit Finance Fund | Miscellaneous | $400,000 | 2008 | NY |
The Rockefeller Foundation | Publisez, Inc. | Miscellaneous | $255,000 | 2017 | NY |
The Rockefeller Foundation | Publisez, Inc. | Miscellaneous | $162,500 | 2017 | NY |
The Rockefeller Foundation | Rainforest Alliance | Miscellaneous | $125,000 | 2009 | NY |
The Rockefeller Foundation | Solutions Journalism Network | Miscellaneous | $250,000 | 2017 | NY |
The Rockefeller Foundation | Wildlife Conservation Society | Miscellaneous | $100,000 | 2009 | NY |
The Rockefeller Foundation | Greater Ohio | Miscellaneous | $50,000 | 2009 | OH |
The Rockefeller Foundation | GIIRS | Miscellaneous | $1,000,000 | 2011 | PA |
The Rockefeller Foundation | Virginia Organizing | Miscellaneous | $125,000 | 2017 | VA |
The Rockefeller Foundation | Power for All | Miscellaneous | $550,000 | 2018 | CA |
The Rockefeller Foundation | Power for All | Miscellaneous | $250,000 | 2018 | CA |
The Rockefeller Foundation | Factore Ventures PBC | Miscellaneous | $458,100 | 2018 | CO |
The Rockefeller Foundation | APCO Worldwide | Miscellaneous | $100,000 | 2018 | DC |
The Rockefeller Foundation | Center for Global Development | Miscellaneous | $300,000 | 2018 | DC |
The Rockefeller Foundation | Crossboundary | Miscellaneous | $750,000 | 2018 | DC |
The Rockefeller Foundation | National Academy of Sciences | Miscellaneous | $61,001 | 2018 | DC |
The Rockefeller Foundation | Sustainabiz | Miscellaneous | $25,000 | 2018 | DC |
The Rockefeller Foundation | The Niskanen Center | Miscellaneous | $225,000 | 2018 | DC |
The Rockefeller Foundation | Windward Fund | Miscellaneous | $260,000 | 2018 | DC |
The Rockefeller Foundation | World Resources Institute | Miscellaneous | $200,000 | 2018 | DC |
The Rockefeller Foundation | World Wildlife Fund | Miscellaneous | $2,300,000 | 2018 | DC |
The Rockefeller Foundation | Iowa State University of Science and Technology | Miscellaneous | $250,000 | 2018 | IA |
The Rockefeller Foundation | KKS Advisors | Miscellaneous | $309,620 | 2018 | MA |
The Rockefeller Foundation | KKS Advisors | Miscellaneous | $89,470 | 2018 | MA |
The Rockefeller Foundation | Massachusetts Institute of Technology | Miscellaneous | $500,000 | 2018 | MA |
The Rockefeller Foundation | President and Fellows of Harvard College | Miscellaneous | $130,000 | 2018 | MA |
The Rockefeller Foundation | Union of Concerned Scientists | Miscellaneous | $100,000 | 2018 | MA |
The Rockefeller Foundation | University of Massachusetts | Miscellaneous | $1,500,000 | 2018 | MA |
The Rockefeller Foundation | International Youth Foundation | Miscellaneous | $172,600 | 2018 | MD |
The Rockefeller Foundation | Cornell University | Miscellaneous | $18,886 | 2018 | NY |
The Rockefeller Foundation | GCU | Miscellaneous | $125,000 | 2018 | NY |
The Rockefeller Foundation | Natural Resources Defense Council | Miscellaneous | $750,000 | 2018 | NY |
The Rockefeller Foundation | New York City Energy Efficiency Corporation | Miscellaneous | $250,000 | 2018 | NY |
The Rockefeller Foundation | New York Foundation for Architecture | Miscellaneous | $39,077 | 2018 | NY |
The Rockefeller Foundation | Publisez | Miscellaneous | $247,500 | 2018 | NY |
The Rockefeller Foundation | Path | Miscellaneous | $500,000 | 2018 | WA |
The Rockefeller Foundation | Aspen Institute | Political activism | $750,000 | 2014 | DC |
The Rockefeller Foundation | Aspen Institute | Political activism | $150,000 | 2014 | DC |
The Rockefeller Foundation | National Academy of Sciences | Political activism | $250,000 | 2009 | DC |
The Rockefeller Foundation | The Energy for Growth Hub | Political activism | $500,000 | 2018 | DC |
The Rockefeller Foundation | Clean Economy Network | Public engagement | $200,000 | 2009 | CA |
The Rockefeller Foundation | Pacific Institute for Studies in Development, Environment and Security | Public engagement | $25,000 | 2014 | CA |
The Rockefeller Foundation | Pacific Institute for Studies in Development, Environment and Security | Public engagement | $275,000 | 2013 | CA |
The Rockefeller Foundation | Atlantic Monthly Group | Public engagement | $100,000 | 2014 | DC |
The Rockefeller Foundation | Atlantic Monthly Group | Public engagement | $253,500 | 2013 | DC |
The Rockefeller Foundation | Center for National Policy | Public engagement | $311,341 | 2011 | DC |
The Rockefeller Foundation | Energy and Resources Institute, North America | Public engagement | $50,000 | 2014 | DC |
The Rockefeller Foundation | Friends of the Earth | Public engagement | $40,000 | 2009 | DC |
The Rockefeller Foundation | Friends of the Earth | Public engagement | $60,000 | 2008 | DC |
The Rockefeller Foundation | International Union for Conservation of Nature and Natural Resources | Public engagement | $150,000 | 2013 | DC |
The Rockefeller Foundation | National Council for Science and the Environment | Public engagement | $50,000 | 2011 | DC |
The Rockefeller Foundation | New Venture Fund | Public engagement | $81,363 | 2014 | DC |
The Rockefeller Foundation | National Religious Partnership for the Environment | Public engagement | $200,000 | 2009 | MA |
The Rockefeller Foundation | Blue Green Alliance Foundation | Public engagement | $400,000 | 2012 | MN |
The Rockefeller Foundation | Bill, Hillary, and Chelsea Clinton Foundation | Public engagement | $550,000 | 2015 | NY |
The Rockefeller Foundation | Bill, Hillary, and Chelsea Clinton Foundation | Public engagement | $550,000 | 2015 | NY |
The Rockefeller Foundation | Bill, Hillary, and Chelsea Clinton Foundation | Public engagement | $1,000,000 | 2013 | NY |
The Rockefeller Foundation | Clinton Global Initiative | Public engagement | $350,000 | 2012 | NY |
The Rockefeller Foundation | Council on Foreign Relations | Public engagement | $25,000 | 2017 | NY |
The Rockefeller Foundation | Demos | Public engagement | $250,000 | 2013 | NY |
The Rockefeller Foundation | Foundation for the Global Compact | Public engagement | $150,000 | 2012 | NY |
The Rockefeller Foundation | Museum of the City of New York | Public engagement | $75,000 | 2008 | NY |
The Rockefeller Foundation | Solutions Journalism Network | Public engagement | $250,000 | 2015 | NY |
The Rockefeller Foundation | Wildlife Conservation Society | Public engagement | $187,500 | 2011 | NY |
The Rockefeller Foundation | Clean Energy Works Oregon | Public engagement | $300,000 | 2011 | OR |
The Rockefeller Foundation | Next City | Public engagement | $150,000 | 2013 | PA |
The Rockefeller Foundation | Greater Washington Educational Telecommunications Association | Public engagement | $365,000 | 2011 | VA |
The Rockefeller Foundation | University of Arizona | Regulations | $50,000 | 2010 | AZ |
The Rockefeller Foundation | Energy Foundation | Regulations | $150,000 | 2012 | CA |
The Rockefeller Foundation | DC Project | Regulations | $250,000 | 2011 | DC |
The Rockefeller Foundation | Emerald Cities Collaborative | Regulations | $550,000 | 2011 | DC |
The Rockefeller Foundation | Natural Resources Defense Council | Regulations | $136,290 | 2013 | NY |
The Rockefeller Foundation | Natural Resources Defense Council | Regulations | $250,000 | 2012 | NY |
The Rockefeller Foundation | Natural Resources Defense Council | Regulations | $350,000 | 2011 | NY |
The Rockefeller Foundation | Natural Resources Defense Council | Regulations | $259,200 | 2009 | NY |
The Rockefeller Foundation | New York City Environmental Justice Alliance | Regulations | $131,250 | 2011 | NY |
The Rockefeller Foundation | U.S. Green Building Council | Regulations | $100,000 | 2013 | NY |
The Rockefeller Foundation | Clean Energy Works Oregon | Regulations | $200,000 | 2012 | OR |
The Rockefeller Foundation | University of Pennsylvania | Regulations | $448,000 | 2008 | PA |
