Tennessee
The information below highlights Big Green, Inc. funding at the state level.
back to u.s. mapTennessee
Tennessee
SEARCH TIPS:
Filter your search
To narrow your search within an individual state, select up to 14 additional filters (total) in the 3 remaining dropdowns. The selected resources will be displayed as color coded icons, and the relevant data will be viewable within a table. After viewing the data, you can utilize the reset button to erase previously selected resources and/or download the data for future viewing.
Details
Grant Maker | Recipient | Issue | Amount | Year | State |
---|---|---|---|---|---|
Energy Foundation | Ducks Unlimited | Climate change | $149,000 | 2010 | TN |
Energy Foundation | Southeast Community Capital Corporation | Climate change | $120,000 | 2011 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Climate change | $25,000 | 2013 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Climate change | $160,000 | 2011 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Climate change | $300,000 | 2009 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Climate change | $300,000 | 2008 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Climate change | $135,000 | 2008 | TN |
Energy Foundation | University of Tennessee | Climate change | $50,000 | 2014 | TN |
Energy Foundation | University of Tennessee | Climate change | $45,000 | 2014 | TN |
Energy Foundation | University of Tennessee | Climate change | $100,000 | 2012 | TN |
Energy Foundation | Kilowatt Ours | Coal | $25,000 | 2008 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Coal | $365,000 | 2011 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Coal | $470,000 | 2010 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Coal | $50,000 | 2010 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Coal | $70,000 | 2009 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Coal | $70,000 | 2008 | TN |
Energy Foundation | Southern Alliance for Clean Energy | General operations | $220,000 | 2009 | TN |
Energy Foundation | University of Tennessee | Miscellaneous | $60,000 | 2008 | TN |
Energy Foundation | Southeast Community Capital Corporation | Regulations | $100,000 | 2013 | TN |
Energy Foundation | Southeast Community Capital Corporation | Regulations | $120,000 | 2012 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Regulations | $75,000 | 2012 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Regulations | $75,000 | 2011 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Regulations | $50,000 | 2011 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Regulations | $40,000 | 2010 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Regulations | $275,000 | 2009 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Regulations | $105,000 | 2009 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Regulations | $175,000 | 2008 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Regulations | $100,000 | 2008 | TN |
Energy Foundation | Trust for the Future | Regulations | $15,000 | 2009 | TN |
Energy Foundation | Middle Tennessee State University Business and Economic Research Center | Renewables | $42,000 | 2011 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $670,000 | 2017 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $760,000 | 2016 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $840,000 | 2014 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $150,000 | 2014 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $700,000 | 2013 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $60,000 | 2013 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $27,107 | 2013 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $600,000 | 2012 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $225,000 | 2012 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $175,000 | 2011 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $200,000 | 2010 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $113,000 | 2010 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $100,000 | 2010 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $50,000 | 2010 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $165,000 | 2009 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $100,000 | 2009 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $80,000 | 2009 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $65,000 | 2009 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $80,000 | 2008 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $45,000 | 2008 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $5,000 | 2008 | TN |
Energy Foundation | Tennessee Advanced Energy Business Council | Renewables | $50,000 | 2017 | TN |
Energy Foundation | Tennessee Advanced Energy Business Council | Renewables | $50,000 | 2016 | TN |
Energy Foundation | Tennessee Advanced Energy Business Council | Renewables | $50,000 | 2014 | TN |
Energy Foundation | University of Tennessee | Renewables | $236,000 | 2009 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Renewables | $630,000 | 2018 | TN |
Energy Foundation | Tennessee Advanced Energy Business Council | Renewables | $36,000 | 2018 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Transportation | $120,000 | 2010 | TN |
Energy Foundation | Southern Alliance for Clean Energy | Transportation | $150,000 | 2008 | TN |
Energy Foundation | University of Tennessee | Transportation | $150,000 | 2016 | TN |
Park Foundation, Inc. | Trust for the Future | Climate change | $11,000 | 2011 | TN |
Park Foundation, Inc. | Elephant Sanctuary in Tennessee | Miscellaneous | $50,000 | 2008 | TN |
Park Foundation, Inc. | Southern Alliance for Clean Energy | Public engagement | $10,000 | 2012 | TN |
Park Foundation, Inc. | Trust for the Future | Public engagement | $15,000 | 2008 | TN |
The Kresge Foundation | Leadership Memphis | Conservation | $75,000 | 2018 | TN |
The Kresge Foundation | Meharry Medical College School | Miscellaneous | $100,000 | 2008 | TN |
The Kresge Foundation | Southern Alliance for Clean Energy | Miscellaneous | $375,000 | 2011 | TN |
The Kresge Foundation | Southern Alliance for Clean Energy | Regulations | $250,000 | 2009 | TN |
The William and Flora Hewlett Foundation | Southern Alliance for Clean Energy | Coal | $150,000 | 2014 | TN |
The William and Flora Hewlett Foundation | Southern Alliance for Clean Energy | Coal | $150,000 | 2012 | TN |
The William and Flora Hewlett Foundation | Southern Alliance for Clean Energy | Coal | $150,000 | 2012 | TN |
The William and Flora Hewlett Foundation | Southern Alliance for Clean Energy | Coal | $100,000 | 2011 | TN |
The William and Flora Hewlett Foundation | Southern Alliance for Clean Energy | Coal | $100,000 | 2010 | TN |
The William and Flora Hewlett Foundation | Southern Alliance for Clean Energy | Coal | $100,000 | 2010 | TN |
The William and Flora Hewlett Foundation | Southern Alliance for Clean Energy | Miscellaneous | $40,000 | 2010 | TN |
Tides Foundation | Tennesee Environmental Council | General operations | $6,700 | 2009 | TN |
Tides Foundation | Southern Alliance for Clean Energy Action Fund | Renewables | $60,000 | 2018 | TN |
Methodology
The data for this project was collected from publicly available federal 990 tax returns.
The grants listed in the database are organized in the following categories based on the description provided on the entity's tax return froms:
Coal
Fracking
Oil and Gas
Climate Change
Water
Transportation
Regulations
General Operations
Public Engagement
Political Activism
Renewables
Conservation
Miscellaneous
Questions or corrections regarding the data should be directed to [email protected]
Data Sources, Disclosures, and Disclaimers
Institute for Energy Research holds its academic standards to the highest degree. In order to ensure transparency with the information collected for Big Green Inc., we have included the following disclaimer: