New Mexico
The information below highlights Big Green, Inc. funding at the state level.
back to u.s. mapNew Mexico
New Mexico
SEARCH TIPS:
Filter your search
To narrow your search within an individual state, select up to 14 additional filters (total) in the 3 remaining dropdowns. The selected resources will be displayed as color coded icons, and the relevant data will be viewable within a table. After viewing the data, you can utilize the reset button to erase previously selected resources and/or download the data for future viewing.
Details
Grant Maker | Recipient | Issue | Amount | Year | State |
---|---|---|---|---|---|
Energy Foundation | 2030, Inc. | Climate change | $20,000 | 2017 | NM |
Energy Foundation | Center for Civic Policy | Climate change | $100,000 | 2011 | NM |
Energy Foundation | Conservation Voters New Mexico Education Fund | Climate change | $70,000 | 2011 | NM |
Energy Foundation | Conservation Voters New Mexico Education Fund | Climate change | $100,000 | 2010 | NM |
Energy Foundation | Environment New Mexico | Climate change | $16,000 | 2008 | NM |
Energy Foundation | Institute for Community Engagement | Climate change | $65,000 | 2010 | NM |
Energy Foundation | New Energy Economy | Climate change | $180,000 | 2011 | NM |
Energy Foundation | New Energy Economy | Climate change | $120,000 | 2010 | NM |
Energy Foundation | New Energy Economy | Coal | $28,000 | 2011 | NM |
Energy Foundation | Conservation Voters New Mexico Education Fund | Public engagement | $40,000 | 2010 | NM |
Energy Foundation | Architecture 2030 | Regulations | $50,000 | 2011 | NM |
Energy Foundation | Architecture 2030 | Regulations | $50,000 | 2010 | NM |
Energy Foundation | Architecture 2030 | Regulations | $50,000 | 2009 | NM |
Energy Foundation | Architecture 2030 | Regulations | $50,000 | 2008 | NM |
Energy Foundation | Conservation Voters New Mexico Education Fund | Renewables | $50,000 | 2017 | NM |
Energy Foundation | Environment New Mexico Research and Policy Center | Renewables | $20,000 | 2017 | NM |
Energy Foundation | Interstate Energy Alliance | Renewables | $200,000 | 2014 | NM |
Energy Foundation | Interwest Energy Alliance | Renewables | $45,000 | 2017 | NM |
Energy Foundation | Interwest Energy Alliance | Renewables | $27,500 | 2014 | NM |
Energy Foundation | Interwest Energy Alliance | Renewables | $40,000 | 2012 | NM |
Energy Foundation | Partnership for Responsible Business | Renewables | $70,000 | 2013 | NM |
Energy Foundation | Partnership for Responsible Business | Renewables | $50,000 | 2012 | NM |
Energy Foundation | ProgressNow New Mexico | Renewables | $25,000 | 2017 | NM |
Energy Foundation | Southwest Research and Information Center | Renewables | $50,000 | 2017 | NM |
Energy Foundation | Southwest Research and Information Center | Renewables | $15,000 | 2012 | NM |
Energy Foundation | Southwest Research and Information Center | Renewables | $40,000 | 2011 | NM |
Energy Foundation | Southwest Research and Information Center | Renewables | $45,000 | 2009 | NM |
Energy Foundation | Southwest Research and Information Center | Renewables | $50,000 | 2008 | NM |
Energy Foundation | Coalition of Renewable Energy Landowners Association | Renewables | $35,000 | 2018 | NM |
Energy Foundation | Conservation Voters New Mexico Education Fund | Renewables | $75,000 | 2018 | NM |
Energy Foundation | Environment New Mexico Research and Policy Center | Renewables | $80,000 | 2018 | NM |
Energy Foundation | Interwest Energy Alliance | Renewables | $78,000 | 2018 | NM |
Energy Foundation | Native American Voters Alliance Education Project | Renewables | $10,000 | 2018 | NM |
Energy Foundation | New Mexico Wildlife Federation | Renewables | $10,000 | 2018 | NM |
Energy Foundation | Progressnow New Mexico | Renewables | $80,000 | 2018 | NM |
Energy Foundation | Renewable Energy Industry Association of New Mexico | Renewables | $10,000 | 2018 | NM |
Energy Foundation | Southwest Research and Information Center-A Project of Coalition for Clean Energy | Renewables | $125,000 | 2018 | NM |
John D. and Catherine T. MacArthur Foundation | Nature Conservancy | General operations | $150 | 2011 | NM |
John D. and Catherine T. MacArthur Foundation | E-tech International | Oil and gas | $200,000 | 2018 | NM |
John D. and Catherine T. MacArthur Foundation | E-TECH International Inc | Oil and gas | $35,000 | 2011 | NM |
John D. and Catherine T. MacArthur Foundation | E-TECH International Inc | Oil and gas | $40,000 | 2010 | NM |
Park Foundation, Inc. | Collective Heritage Institute | Climate change | $20,000 | 2012 | NM |
Park Foundation, Inc. | WildEarth Guardians | Conservation | $25,000 | 2017 | NM |
Park Foundation, Inc. | North American Wilderness Recovery | General operations | $10,000 | 2013 | NM |
Park Foundation, Inc. | North American Wilderness Recovery | General operations | $20,000 | 2012 | NM |
Park Foundation, Inc. | Collective Heritage Institute | Public engagement | $15,000 | 2014 | NM |
Park Foundation, Inc. | Collective Heritage Institute | Public engagement | $20,000 | 2013 | NM |
Park Foundation, Inc. | Collective Heritage Institute | Public engagement | $25,000 | 2011 | NM |
Park Foundation, Inc. | Collective Heritage Institute | Public engagement | $25,000 | 2010 | NM |
Park Foundation, Inc. | Collective Heritage Institute | Public engagement | $25,000 | 2009 | NM |
Park Foundation, Inc. | Collective Heritage Institute | Public engagement | $25,000 | 2008 | NM |
Sustainable Markets Foundation | New Energy Economy | Climate change | $30,000 | 2009 | NM |
Sustainable Markets Foundation | Holistic Management International | Conservation | $25,000 | 2017 | NM |
Sustainable Markets Foundation | Quivira Coalition | Conservation | $25,000 | 2017 | NM |
The Kresge Foundation | Architecture 2030 | Climate change | $375,000 | 2015 | NM |
The Kresge Foundation | Architecture 2030 | Climate change | $525,000 | 2014 | NM |
The Kresge Foundation | Architecture 2030 | Climate change | $150,000 | 2014 | NM |
The Kresge Foundation | Architecture 2030 | Climate change | $150,000 | 2013 | NM |
The Kresge Foundation | 2030 Inc. | Climate change | $400,000 | 2018 | NM |
The Kresge Foundation | Architecture 2030 | General operations | $200,000 | 2009 | NM |
The Kresge Foundation | Architecture 2030 | Miscellaneous | $350,000 | 2012 | NM |
The Kresge Foundation | Architecture 2030 | Miscellaneous | $200,000 | 2012 | NM |
The Kresge Foundation | Architecture 2030 | Miscellaneous | $200,000 | 2011 | NM |
The Kresge Foundation | Architecture 2030 | Miscellaneous | $175,000 | 2011 | NM |
The Kresge Foundation | Eastern New Mexico University | Miscellaneous | $65,000 | 2008 | NM |
The Kresge Foundation | SouthWest Organizing Project | Regulations | $160,000 | 2012 | NM |
The Kresge Foundation | SouthWest Organizing Project | Regulations | $225,000 | 2011 | NM |
The Kresge Foundation | SouthWest Organizing Project | Regulations | $365,000 | 2010 | NM |
The Schmidt Family Foundation | Quivira Coalition | Climate change | $25,000 | 2015 | NM |
The Schmidt Family Foundation | Quivira Coalition | General operations | $25,000 | 2014 | NM |
The Schmidt Family Foundation | Holistic Management International | Miscellaneous | $24,000 | 2016 | NM |
The William and Flora Hewlett Foundation | SouthWest Organizing Project | Coal | $50,000 | 2014 | NM |
The William and Flora Hewlett Foundation | Western Landowners Alliance | General operations | $100,000 | 2017 | NM |
The William and Flora Hewlett Foundation | SouthWest Organizing Project | Public engagement | $50,000 | 2015 | NM |
The William and Flora Hewlett Foundation | SouthWest Organizing Project | Renewables | $75,000 | 2012 | NM |
The William and Flora Hewlett Foundation | Center for Civic Policy | Renewables | $100,000 | 2018 | NM |
The Wyss Foundation | Conservation Voters New Mexico Education Fund | General operations | $50,000 | 2009 | NM |
The Wyss Foundation | Conservation Voters New Mexico Education Fund | General operations | $50,000 | 2008 | NM |
The Wyss Foundation | New Mexico Wilderness Alliance | General operations | $280,000 | 2013 | NM |
The Wyss Foundation | New Mexico Wilderness Alliance | General operations | $155,000 | 2011 | NM |
The Wyss Foundation | New Mexico Wilderness Alliance | General operations | $160,000 | 2010 | NM |
The Wyss Foundation | New Mexico Wilderness Alliance | General operations | $182,500 | 2009 | NM |
The Wyss Foundation | New Mexico Wilderness Alliance | General operations | $142,500 | 2008 | NM |
The Wyss Foundation | New Mexico Wildlife Federation | General operations | $52,800 | 2016 | NM |
The Wyss Foundation | New Mexico Wildlife Federation | General operations | $75,000 | 2014 | NM |
The Wyss Foundation | New Mexico Wildlife Federation | General operations | $145,000 | 2013 | NM |
The Wyss Foundation | New Mexico Wildlife Federation | General operations | $125,000 | 2012 | NM |
The Wyss Foundation | New Mexico Wildlife Federation | General operations | $75,000 | 2011 | NM |
The Wyss Foundation | New Mexico Wildlife Federation | General operations | $50,000 | 2010 | NM |
The Wyss Foundation | New Mexico Wildlife Federation | General operations | $50,000 | 2009 | NM |
The Wyss Foundation | New Mexico Wildlife Federation | General operations | $50,000 | 2008 | NM |
The Wyss Foundation | WildEarth Guardians | General operations | $52,800 | 2014 | NM |
The Wyss Foundation | WildEarth Guardians | General operations | $52,800 | 2013 | NM |
The Wyss Foundation | New Mexico Wilderness Alliance | General operations | $52,800 | 2018 | NM |
Tides Foundation | Collective Heritage Institute | General operations | $200,000 | 2012 | NM |
Tides Foundation | Collective Heritage Institute | General operations | $30,000 | 2012 | NM |
Tides Foundation | Collective Hertigage Institute | General operations | $100,000 | 2015 | NM |
Tides Foundation | Collective Hertigage Institute | General operations | $200,000 | 2011 | NM |
Tides Foundation | Collective Hertigage Institute | General operations | $25,000 | 2011 | NM |
Tides Foundation | Collective Hertigage Institute | General operations | $20,000 | 2011 | NM |
Tides Foundation | Collective Hertigage Institute | General operations | $200,000 | 2009 | NM |
Tides Foundation | Collective Hertigage Institute | General operations | $10,000 | 2009 | NM |
Tides Foundation | International Institute for Baubiologie and Ecology Inc. | General operations | $124,000 | 2015 | NM |
Tides Foundation | New Energy Economy | General operations | $150,000 | 2017 | NM |
Tides Foundation | New Energy Economy | General operations | $50,000 | 2017 | NM |
Tides Foundation | New Energy Economy | General operations | $11,000 | 2017 | NM |
Tides Foundation | Collective Hertigage Institute | Public engagement | $5,000 | 2009 | NM |
Tides Foundation | Conservation Voters New Mexico Education Fund | Public engagement | $15,000 | 2009 | NM |
Tides Foundation | New Energy Economy | Renewables | $20,000 | 2015 | NM |
Tides Foundation | New Energy Economy | Renewables | $8,000 | 2015 | NM |
Wallace Genetic Foundation, Inc. | Water Engineers for the Americas | General operations | $25,000 | 2009 | NM |
Wallace Genetic Foundation, Inc. | Waterlines | General operations | $25,000 | 2010 | NM |
Wallace Genetic Foundation, Inc. | Waterlines | General operations | $25,000 | 2009 | NM |
Wallace Genetic Foundation, Inc. | WildEarth Guardians | General operations | $15,000 | 2014 | NM |
Wallace Genetic Foundation, Inc. | WildEarth Guardians | General operations | $5,000 | 2014 | NM |
Wallace Genetic Foundation, Inc. | WildEarth Guardians | General operations | $10,000 | 2011 | NM |
Wallace Genetic Foundation, Inc. | WildEarth Guardians | General operations | $20,000 | 2009 | NM |
Wallace Genetic Foundation, Inc. | Think New Mexico | Water | $20,000 | 2009 | NM |
Wallace Genetic Foundation, Inc. | WildEarth Guardians | Water | $10,000 | 2013 | NM |
Methodology
The data for this project was collected from publicly available federal 990 tax returns.
The grants listed in the database are organized in the following categories based on the description provided on the entity's tax return froms:
Coal
Fracking
Oil and Gas
Climate Change
Water
Transportation
Regulations
General Operations
Public Engagement
Political Activism
Renewables
Conservation
Miscellaneous
Questions or corrections regarding the data should be directed to [email protected]
Data Sources, Disclosures, and Disclaimers
Institute for Energy Research holds its academic standards to the highest degree. In order to ensure transparency with the information collected for Big Green Inc., we have included the following disclaimer: