New Jersey
The information below highlights Big Green, Inc. funding at the state level.
back to u.s. mapNew Jersey
New Jersey
SEARCH TIPS:
Filter your search
To narrow your search within an individual state, select up to 14 additional filters (total) in the 3 remaining dropdowns. The selected resources will be displayed as color coded icons, and the relevant data will be viewable within a table. After viewing the data, you can utilize the reset button to erase previously selected resources and/or download the data for future viewing.
Details
Grant Maker | Recipient | Issue | Amount | Year | State |
---|---|---|---|---|---|
Energy Foundation | GreenFaith | Climate change | $10,000 | 2017 | NJ |
Energy Foundation | Princeton University | Climate change | $100,000 | 2010 | NJ |
Energy Foundation | Climate Central | Renewables | $100,000 | 2016 | NJ |
Energy Foundation | Eastern Environmental Law Center | Renewables | $35,000 | 2013 | NJ |
Energy Foundation | Environment New Jersey Research and Policy Center | Renewables | $150,000 | 2017 | NJ |
Energy Foundation | Rutgers University Foundation | Renewables | $100,000 | 2016 | NJ |
Energy Foundation | ChargeVC | Renewables | $25,000 | 2018 | NJ |
Energy Foundation | Climate Central | Renewables | $100,000 | 2018 | NJ |
Energy Foundation | Eastern Environmental Law Center | Renewables | $35,000 | 2018 | NJ |
Energy Foundation | Environment New Jersey Research and Policy Center | Renewables | $127,000 | 2018 | NJ |
Energy Foundation | New Jersey Audubon | Renewables | $75,000 | 2018 | NJ |
Energy Foundation | New Jersey Conservation Foundation | Renewables | $50,000 | 2018 | NJ |
Energy Foundation | New Jersey Environmental Justice Alliance | Renewables | $60,000 | 2018 | NJ |
Energy Foundation | New Jersey League of Conservation Voters Education Fund | Renewables | $75,000 | 2018 | NJ |
Energy Foundation | New Jersey Resource Project | Renewables | $29,229 | 2018 | NJ |
Energy Foundation | Rutgers University Foundation-A Project of New Jersey Climate Adaptation | Renewables | $66,999 | 2018 | NJ |
John D. and Catherine T. MacArthur Foundation | Climate Central | Climate change | $1,500,000 | 2016 | NJ |
John D. and Catherine T. MacArthur Foundation | Claire Kremen | Conservation | $100,000 | 2009 | NJ |
John D. and Catherine T. MacArthur Foundation | Climate Central | General operations | $250,000 | 2016 | NJ |
John D. and Catherine T. MacArthur Foundation | Princeton University | Miscellaneous | $39,504 | 2012 | NJ |
John D. and Catherine T. MacArthur Foundation | Princeton University | Miscellaneous | $195,000 | 2011 | NJ |
Park Foundation, Inc. | Seeing Eye | General operations | $5,000 | 2009 | NJ |
Park Foundation, Inc. | Seeing Eye | General operations | $10,000 | 2008 | NJ |
Park Foundation, Inc. | Seeing Eye | Miscellaneous | $5,000 | 2010 | NJ |
The Kresge Foundation | Climate Central | Climate change | $400,000 | 2014 | NJ |
The Kresge Foundation | Climate Central | Climate change | $250,000 | 2013 | NJ |
The Kresge Foundation | Climate Central | Climate change | $250,000 | 2012 | NJ |
The Kresge Foundation | GreenFaith | Climate change | $100,000 | 2017 | NJ |
The Kresge Foundation | Ironbound Community Corporation | Climate change | $220,000 | 2017 | NJ |
The Kresge Foundation | Ironbound Community Corporation | Climate change | $220,000 | 2016 | NJ |
The Kresge Foundation | Ironbound Community Corporation | Climate change | $220,000 | 2015 | NJ |
The Kresge Foundation | Ironbound Community Corporation | Climate change | $100,000 | 2014 | NJ |
The Kresge Foundation | Rutgers University Foundation | Climate change | $200,000 | 2015 | NJ |
The Kresge Foundation | Rutgers University Foundation | Climate change | $186,000 | 2013 | NJ |
The Kresge Foundation | Rutgers University Foundation | Climate change | $214,000 | 2012 | NJ |
The Kresge Foundation | Cooper's Ferry Partnership | Miscellaneous | $900,000 | 2015 | NJ |
The Kresge Foundation | Fair Share Housing Center | Miscellaneous | $242,270 | 2017 | NJ |
The Kresge Foundation | Fair Share Housing Center | Miscellaneous | $30,000 | 2017 | NJ |
The Kresge Foundation | Elijah's Promise | Miscellaneous | $100,000 | 2018 | NJ |
The Kresge Foundation | Ironbound Community Corporation | Transportation | $165,000 | 2016 | NJ |
The Kresge Foundation | Ironbound Community Corporation | Transportation | $165,000 | 2015 | NJ |
The Kresge Foundation | Ironbound Community Corporation | Transportation | $165,000 | 2014 | NJ |
The Kresge Foundation | Ironbound Community Corporation | Transportation | $165,000 | 2013 | NJ |
The Kresge Foundation | Ironbound Community Corporation | Transportation | $165,000 | 2012 | NJ |
The Kresge Foundation | Ironbound Community Corporation | Transportation | $90,000 | 2011 | NJ |
The Kresge Foundation | Ironbound Community Corporation | Transportation | $90,000 | 2010 | NJ |
The Kresge Foundation | Climate Central | Water | $300,000 | 2017 | NJ |
The Kresge Foundation | Climate Central | Water | $350,000 | 2015 | NJ |
The Kresge Foundation | Climate Central | Water | $300,000 | 2018 | NJ |
The Rockefeller Foundation | Climate Central | Climate change | $400,000 | 2012 | NJ |
The Rockefeller Foundation | Princeton University | Miscellaneous | $2,272,652 | 2013 | NJ |
The Rockefeller Foundation | E and Co Inc. | Renewables | $300,000 | 2010 | NJ |
The Rockefeller Foundation | Metropolitan Area Research Corporation | Transportation | $200,000 | 2012 | NJ |
The Schmidt Family Foundation | Climate Central | Climate change | $400,000 | 2017 | NJ |
The Schmidt Family Foundation | Climate Central | Climate change | $750,000 | 2016 | NJ |
The Schmidt Family Foundation | Climate Central | Climate change | $265,040 | 2015 | NJ |
The Schmidt Family Foundation | Climate Central | Climate change | $1,500,000 | 2012 | NJ |
The Schmidt Family Foundation | Climate Central | Climate change | $100,000 | 2009 | NJ |
The Schmidt Family Foundation | GreenFaith | Climate change | $25,000 | 2015 | NJ |
The Schmidt Family Foundation | Climate Central | General operations | $750,000 | 2015 | NJ |
The Schmidt Family Foundation | Climate Central | General operations | $250,000 | 2015 | NJ |
The Schmidt Family Foundation | Climate Central | General operations | $2,300,000 | 2011 | NJ |
The Schmidt Family Foundation | Climate Central | General operations | $3,000,000 | 2010 | NJ |
The Schmidt Family Foundation | Climate Central | General operations | $1,250,000 | 2008 | NJ |
The Schmidt Family Foundation | Climate Central | Public engagement | $1,000,000 | 2014 | NJ |
The Schmidt Family Foundation | Climate Central | Public engagement | $1,250,000 | 2013 | NJ |
The William and Flora Hewlett Foundation | GreenFaith | Climate change | $1,000,000 | 2017 | NJ |
The William and Flora Hewlett Foundation | Greenfaith 101 | Climate change | $1,000,000 | 2018 | NJ |
The William and Flora Hewlett Foundation | Princeton University | General operations | $200,000 | 2009 | NJ |
The William and Flora Hewlett Foundation | Princeton University | General operations | $200,000 | 2008 | NJ |
The William Penn Foundation | American Littoral Society | Conservation | $225,000 | 2010 | NJ |
The William Penn Foundation | American Littoral Society | Conservation | $220,000 | 2010 | NJ |
The William Penn Foundation | American Littoral Society | Conservation | $110,000 | 2008 | NJ |
The William Penn Foundation | Audubon New Jersey | Conservation | $634,000 | 2016 | NJ |
The William Penn Foundation | Audubon New Jersey | Conservation | $33,000 | 2011 | NJ |
The William Penn Foundation | Audubon New Jersey | Conservation | $143,000 | 2008 | NJ |
The William Penn Foundation | Camden City Garden Club | Conservation | $165,000 | 2015 | NJ |
The William Penn Foundation | Clean Ocean Action | Conservation | $132,000 | 2012 | NJ |
The William Penn Foundation | Clean Ocean Action | Conservation | $33,000 | 2011 | NJ |
The William Penn Foundation | Clean Water Fund | Conservation | $74,000 | 2013 | NJ |
The William Penn Foundation | Community Foundation of New Jersey | Conservation | $550,000 | 2013 | NJ |
The William Penn Foundation | Conservation Resources | Conservation | $82,500 | 2012 | NJ |
The William Penn Foundation | Conservation Resources | Conservation | $48,125 | 2012 | NJ |
The William Penn Foundation | Conservation Resources | Conservation | $48,125 | 2011 | NJ |
The William Penn Foundation | Conservation Resources | Conservation | $96,250 | 2010 | NJ |
The William Penn Foundation | Conservation Resources | Conservation | $100,000 | 2009 | NJ |
The William Penn Foundation | Conserve Wildlife Foundation of New Jersey | Conservation | $25,000 | 2009 | NJ |
The William Penn Foundation | D and R Greenway Land Trust | Conservation | $303,000 | 2017 | NJ |
The William Penn Foundation | D and R Greenway Land Trust | Conservation | $82,500 | 2016 | NJ |
The William Penn Foundation | D and R Greenway Land Trust | Conservation | $132,000 | 2011 | NJ |
The William Penn Foundation | D and R Greenway Land Trust | Conservation | $132,000 | 2010 | NJ |
The William Penn Foundation | D and R Greenway Land Trust | Conservation | $55,000 | 2009 | NJ |
The William Penn Foundation | D and R Greenway Land Trust | Conservation | $121,000 | 2008 | NJ |
The William Penn Foundation | D and R Greenway Land Trust | Conservation | $10,103 | 2008 | NJ |
The William Penn Foundation | Hunterdon Land Trust Alliance | Conservation | $45,000 | 2008 | NJ |
The William Penn Foundation | Land Conservancy of New Jersey | Conservation | $22,740 | 2015 | NJ |
The William Penn Foundation | Nature Conservancy | Conservation | $192,500 | 2015 | NJ |
The William Penn Foundation | Nature Conservancy | Conservation | $149,577 | 2015 | NJ |
The William Penn Foundation | Nature Conservancy | Conservation | $14,000 | 2015 | NJ |
The William Penn Foundation | Nature Conservancy | Conservation | $110,000 | 2013 | NJ |
The William Penn Foundation | Nature Conservancy | Conservation | $220,000 | 2012 | NJ |
The William Penn Foundation | Nature Conservancy | Conservation | $165,000 | 2011 | NJ |
The William Penn Foundation | Nature Conservancy | Conservation | $165,000 | 2010 | NJ |
The William Penn Foundation | Nature Conservancy | Conservation | $247,500 | 2009 | NJ |
The William Penn Foundation | Nature Conservancy | Conservation | $165,000 | 2008 | NJ |
The William Penn Foundation | New Jersey Conservation Foundation | Conservation | $275,000 | 2013 | NJ |
The William Penn Foundation | New Jersey Conservation Foundation | Conservation | $363,000 | 2010 | NJ |
The William Penn Foundation | New Jersey Conservation Foundation | Conservation | $363,000 | 2009 | NJ |
The William Penn Foundation | New Jersey Conservation Foundation | Conservation | $137,500 | 2009 | NJ |
The William Penn Foundation | New Jersey Conservation Foundation | Conservation | $110,000 | 2009 | NJ |
The William Penn Foundation | New Jersey Conservation Foundation | Conservation | $55,000 | 2009 | NJ |
The William Penn Foundation | New Jersey Conservation Foundation | Conservation | $165,000 | 2008 | NJ |
The William Penn Foundation | New Jersey Conservation Foundation | Conservation | $62,000 | 2008 | NJ |
The William Penn Foundation | New Jersey Highlands Coalition | Conservation | $64,438 | 2015 | NJ |
The William Penn Foundation | New Jersey League of Conservation Voters Education Fund | Conservation | $410,000 | 2016 | NJ |
The William Penn Foundation | New Jersey Natural Lands Trust | Conservation | $82,500 | 2012 | NJ |
The William Penn Foundation | North Jersey Resource Conservation and Development Council | Conservation | $113,522 | 2015 | NJ |
The William Penn Foundation | Pinelands Preservation Alliance | Conservation | $157,660 | 2015 | NJ |
The William Penn Foundation | Pinelands Preservation Alliance | Conservation | $50,000 | 2015 | NJ |
The William Penn Foundation | Pinelands Preservation Alliance | Conservation | $50,000 | 2008 | NJ |
The William Penn Foundation | Trust for Public Land | Conservation | $82,500 | 2016 | NJ |
The William Penn Foundation | Trust for Public Land | Conservation | $34,000 | 2015 | NJ |
The William Penn Foundation | Trust for Public Land | Conservation | $30,250 | 2015 | NJ |
The William Penn Foundation | Trust for Public Land | Conservation | $198,000 | 2013 | NJ |
The William Penn Foundation | Trust for Public Land | Conservation | $742,500 | 2012 | NJ |
The William Penn Foundation | Trust for Public Land | Conservation | $742,500 | 2011 | NJ |
The William Penn Foundation | Trust for Public Land | Conservation | $82,500 | 2010 | NJ |
The William Penn Foundation | Trust for Public Land | Conservation | $168,000 | 2009 | NJ |
The William Penn Foundation | Trust for Public Land | Conservation | $137,000 | 2009 | NJ |
The William Penn Foundation | Trust for Public Land | Conservation | $82,500 | 2009 | NJ |
The William Penn Foundation | Trust for Public Land | Conservation | $55,000 | 2009 | NJ |
The William Penn Foundation | Trust for Public Land | Conservation | $220,000 | 2008 | NJ |
The William Penn Foundation | Trust for Public Land | Conservation | $55,000 | 2008 | NJ |
The William Penn Foundation | Delaware River Basin Commission | Fracking | $82,500 | 2013 | NJ |
The William Penn Foundation | Delaware River Basin Commission | Fracking | $649,000 | 2012 | NJ |
The William Penn Foundation | American Littoral Society | General operations | $330,000 | 2009 | NJ |
The William Penn Foundation | American Littoral Society | General operations | $275,000 | 2009 | NJ |
The William Penn Foundation | Coalition for Affordable Housing and the Environment | General operations | $44,000 | 2008 | NJ |
The William Penn Foundation | Greater Camden Partnership | General operations | $55,000 | 2008 | NJ |
The William Penn Foundation | New Jersey Future | General operations | $258,500 | 2010 | NJ |
The William Penn Foundation | New Jersey Regional Coalition | General operations | $82,500 | 2011 | NJ |
The William Penn Foundation | New Jersey Regional Coalition | General operations | $82,500 | 2010 | NJ |
The William Penn Foundation | Pinelands Preservation Alliance | General operations | $167,500 | 2012 | NJ |
The William Penn Foundation | Pinelands Preservation Alliance | General operations | $85,000 | 2011 | NJ |
The William Penn Foundation | Pinelands Preservation Alliance | General operations | $121,000 | 2010 | NJ |
The William Penn Foundation | Pinelands Preservation Alliance | General operations | $82,500 | 2010 | NJ |
The William Penn Foundation | Association of New Jersey Environmental Commissions | Miscellaneous | $61,000 | 2013 | NJ |
The William Penn Foundation | Association of New Jersey Environmental Commissions | Miscellaneous | $124,000 | 2012 | NJ |
The William Penn Foundation | Camden City Garden Club | Miscellaneous | $170,000 | 2012 | NJ |
The William Penn Foundation | Camden City Garden Club | Miscellaneous | $175,000 | 2011 | NJ |
The William Penn Foundation | Camden City Garden Club | Miscellaneous | $165,000 | 2009 | NJ |
The William Penn Foundation | Center for Aquatic Sciences | Miscellaneous | $79,600 | 2015 | NJ |
The William Penn Foundation | Cooper's Ferry Partnership | Miscellaneous | $110,000 | 2008 | NJ |
The William Penn Foundation | D and R Greenway Land Trust | Miscellaneous | $225,000 | 2015 | NJ |
The William Penn Foundation | D and R Greenway Land Trust | Miscellaneous | $67,000 | 2013 | NJ |
The William Penn Foundation | D and R Greenway Land Trust | Miscellaneous | $133,000 | 2012 | NJ |
The William Penn Foundation | New Jersey Conservation Foundation | Miscellaneous | $150,000 | 2015 | NJ |
The William Penn Foundation | New Jersey Conservation Foundation | Miscellaneous | $122,500 | 2013 | NJ |
The William Penn Foundation | New Jersey Conservation Foundation | Miscellaneous | $200,000 | 2012 | NJ |
The William Penn Foundation | New Jersey Conservation Foundation | Miscellaneous | $400,000 | 2011 | NJ |
The William Penn Foundation | Stony Brook-Millstone Watershed Association | Miscellaneous | $82,500 | 2016 | NJ |
The William Penn Foundation | Association of New Jersey Environmental Commissions | Political activism | $110,000 | 2010 | NJ |
The William Penn Foundation | Association of New Jersey Environmental Commissions | Political activism | $115,000 | 2009 | NJ |
The William Penn Foundation | Association of New Jersey Environmental Commissions | Political activism | $110,000 | 2009 | NJ |
The William Penn Foundation | American Littoral Society | Public engagement | $275,000 | 2008 | NJ |
The William Penn Foundation | Audubon New Jersey | Public engagement | $82,500 | 2013 | NJ |
The William Penn Foundation | Community Foundation of New Jersey | Public engagement | $350,200 | 2016 | NJ |
The William Penn Foundation | Conservation Resources | Public engagement | $85,000 | 2008 | NJ |
The William Penn Foundation | Housing and Community Development Network of New Jersey | Public engagement | $110,000 | 2012 | NJ |
The William Penn Foundation | Housing and Community Development Network of New Jersey | Public engagement | $82,500 | 2012 | NJ |
The William Penn Foundation | Housing and Community Development Network of New Jersey | Public engagement | $220,000 | 2011 | NJ |
The William Penn Foundation | New Jersey Future | Public engagement | $82,500 | 2008 | NJ |
The William Penn Foundation | New Jersey Natural Lands Trust | Public engagement | $81,000 | 2015 | NJ |
The William Penn Foundation | Pinelands Preservation Alliance | Public engagement | $227,400 | 2016 | NJ |
The William Penn Foundation | Rutgers, The State University of New Jersey | Public engagement | $82,500 | 2010 | NJ |
The William Penn Foundation | American Littoral Society | Regulations | $110,000 | 2013 | NJ |
The William Penn Foundation | American Littoral Society | Regulations | $220,000 | 2012 | NJ |
The William Penn Foundation | Clean Water Fund | Regulations | $20,000 | 2011 | NJ |
The William Penn Foundation | New Jersey Future | Regulations | $231,000 | 2008 | NJ |
The William Penn Foundation | American Littoral Society | Water | $70,000 | 2015 | NJ |
The William Penn Foundation | American Littoral Society | Water | $137,500 | 2013 | NJ |
The William Penn Foundation | American Littoral Society | Water | $123,970 | 2008 | NJ |
The William Penn Foundation | Association of New Jersey Environmental Commissions | Water | $90,000 | 2015 | NJ |
The William Penn Foundation | Association of New Jersey Environmental Commissions | Water | $110,000 | 2008 | NJ |
The William Penn Foundation | Audubon New Jersey | Water | $82,500 | 2016 | NJ |
The William Penn Foundation | Audubon New Jersey | Water | $275,000 | 2012 | NJ |
The William Penn Foundation | Camden City Garden Club | Water | $165,000 | 2013 | NJ |
The William Penn Foundation | Camden City Garden Club | Water | $55,000 | 2011 | NJ |
The William Penn Foundation | Camden City Garden Club | Water | $110,000 | 2010 | NJ |
The William Penn Foundation | Center for Aquatic Sciences | Water | $1,800,000 | 2017 | NJ |
The William Penn Foundation | Center for Aquatic Sciences | Water | $82,500 | 2017 | NJ |
The William Penn Foundation | Center for Assessment and Policy Development | Water | $613,348 | 2015 | NJ |
The William Penn Foundation | Clean Ocean Action | Water | $82,500 | 2010 | NJ |
The William Penn Foundation | Clean Ocean Action | Water | $77,000 | 2009 | NJ |
The William Penn Foundation | Clean Ocean Action | Water | $77,000 | 2008 | NJ |
The William Penn Foundation | Cooper's Ferry Partnership | Water | $1,800,000 | 2017 | NJ |
The William Penn Foundation | Cooper's Ferry Partnership | Water | $440,000 | 2008 | NJ |
The William Penn Foundation | D and R Greenway Land Trust | Water | $121,000 | 2013 | NJ |
The William Penn Foundation | D and R Greenway Land Trust | Water | $132,000 | 2009 | NJ |
The William Penn Foundation | Delaware River Basin Commission | Water | $82,500 | 2011 | NJ |
The William Penn Foundation | Nature Conservancy | Water | $695,000 | 2016 | NJ |
The William Penn Foundation | Nature Conservancy | Water | $82,500 | 2013 | NJ |
The William Penn Foundation | New Jersey Conservation Foundation | Water | $494,000 | 2017 | NJ |
The William Penn Foundation | New Jersey Conservation Foundation | Water | $395,000 | 2017 | NJ |
The William Penn Foundation | New Jersey Conservation Foundation | Water | $82,500 | 2017 | NJ |
The William Penn Foundation | New Jersey Conservation Foundation | Water | $82,500 | 2013 | NJ |
The William Penn Foundation | New Jersey Future | Water | $1,155,500 | 2017 | NJ |
The William Penn Foundation | New Jersey Future | Water | $200,000 | 2015 | NJ |
The William Penn Foundation | New Jersey Future | Water | $82,500 | 2013 | NJ |
The William Penn Foundation | New Jersey Tree Foundation | Water | $150,000 | 2017 | NJ |
The William Penn Foundation | Pinelands Preservation Alliance | Water | $82,500 | 2013 | NJ |
The William Penn Foundation | Rutgers University Foundation | Water | $500,000 | 2016 | NJ |
The William Penn Foundation | Stony Brook-Millstone Watershed Association | Water | $62,500 | 2012 | NJ |
The William Penn Foundation | Stony Brook-Millstone Watershed Association | Water | $62,500 | 2011 | NJ |
The William Penn Foundation | Stony Brook-Millstone Watershed Association | Water | $82,500 | 2008 | NJ |
The William Penn Foundation | Trust for Public Land | Water | $66,000 | 2011 | NJ |
Tides Foundation | Princeton University | Miscellaneous | $10,000 | 2015 | NJ |
Tides Foundation | Environmentalism Through Inspiration and Non Violent Action | Miscellaneous | $50,000 | 2018 | NJ |
Methodology
The data for this project was collected from publicly available federal 990 tax returns.
The grants listed in the database are organized in the following categories based on the description provided on the entity's tax return froms:
Coal
Fracking
Oil and Gas
Climate Change
Water
Transportation
Regulations
General Operations
Public Engagement
Political Activism
Renewables
Conservation
Miscellaneous
Questions or corrections regarding the data should be directed to [email protected]
Data Sources, Disclosures, and Disclaimers
Institute for Energy Research holds its academic standards to the highest degree. In order to ensure transparency with the information collected for Big Green Inc., we have included the following disclaimer: