Nevada
The information below highlights Big Green, Inc. funding at the state level.
back to u.s. mapNevada
Nevada
SEARCH TIPS:
Filter your search
To narrow your search within an individual state, select up to 14 additional filters (total) in the 3 remaining dropdowns. The selected resources will be displayed as color coded icons, and the relevant data will be viewable within a table. After viewing the data, you can utilize the reset button to erase previously selected resources and/or download the data for future viewing.
Details
Grant Maker | Recipient | Issue | Amount | Year | State |
---|---|---|---|---|---|
Energy Foundation | Nevada Wilderness Project | Conservation | $100,000 | 2010 | NV |
Energy Foundation | Nevada Wilderness Project | Conservation | $50,000 | 2009 | NV |
Energy Foundation | Asian Community Development Council | Renewables | $170,000 | 2017 | NV |
Energy Foundation | CHR Inc. | Renewables | $10,000 | 2017 | NV |
Energy Foundation | Clean Energy Project | Renewables | $160,000 | 2016 | NV |
Energy Foundation | Clean Energy Project | Renewables | $10,000 | 2014 | NV |
Energy Foundation | Clean Energy Project | Renewables | $40,000 | 2013 | NV |
Energy Foundation | Clean Energy Project | Renewables | $20,000 | 2012 | NV |
Energy Foundation | Clean Enery Project | Renewables | $300,000 | 2017 | NV |
Energy Foundation | Institute for a Progressive Nevada | Renewables | $25,000 | 2017 | NV |
Energy Foundation | Institute for a Progressive Nevada | Renewables | $145,500 | 2016 | NV |
Energy Foundation | Las Vegas-Clark County Urban League | Renewables | $30,000 | 2016 | NV |
Energy Foundation | League of Women Voters of Las Vegas Valley Educational Project | Renewables | $150,000 | 2016 | NV |
Energy Foundation | League of Women Voters of Nevada | Renewables | $10,000 | 2016 | NV |
Energy Foundation | League of Women Voters of Southern Nevada | Renewables | $10,000 | 2017 | NV |
Energy Foundation | Nevada Conservation League Education Fund | Renewables | $75,000 | 2017 | NV |
Energy Foundation | Nevada Conservation League Education Fund | Renewables | $225,000 | 2016 | NV |
Energy Foundation | Nevada Conservation League Education Fund | Renewables | $25,000 | 2011 | NV |
Energy Foundation | Nevada Conservation League Education Fund | Renewables | $30,000 | 2010 | NV |
Energy Foundation | Nevada Wilderness Project | Renewables | $40,000 | 2012 | NV |
Energy Foundation | Nevada Wilderness Project | Renewables | $80,000 | 2011 | NV |
Energy Foundation | Omega Psi Phi Charities of Nevada | Renewables | $25,000 | 2017 | NV |
Energy Foundation | Omega Psi Phi Charities of Nevada | Renewables | $10,000 | 2016 | NV |
Energy Foundation | Rew Ministries Inc | Renewables | $25,000 | 2017 | NV |
Energy Foundation | Rew Ministries Inc | Renewables | $25,000 | 2016 | NV |
Energy Foundation | Western Grid Group | Renewables | $320,000 | 2013 | NV |
Energy Foundation | Western Grid Group | Renewables | $32,360 | 2013 | NV |
Energy Foundation | Asian Community Development Council | Renewables | $10,000 | 2018 | NV |
Energy Foundation | CHR | Renewables | $20,000 | 2018 | NV |
Energy Foundation | Institute for a Progressive Nevada | Renewables | $40,000 | 2018 | NV |
Energy Foundation | Nevada Conservation League Education Fund | Renewables | $150,000 | 2018 | NV |
Energy Foundation | Omega PSI PHI Charities of Nevada | Renewables | $15,000 | 2018 | NV |
Energy Foundation | Rew Ministries | Renewables | $15,000 | 2018 | NV |
Sea Change Foundation | Clean Energy Project | Renewables | $250,000 | 2010 | NV |
Sea Change Foundation | Clean Energy Project | Renewables | $250,000 | 2009 | NV |
Sea Change Foundation | Nevada Clean Energy Project | Renewables | $250,000 | 2009 | NV |
The William and Flora Hewlett Foundation | Nevada Wilderness Project | Climate change | $50,000 | 2012 | NV |
The William and Flora Hewlett Foundation | Nevada Wilderness Project | Climate change | $50,000 | 2011 | NV |
The William and Flora Hewlett Foundation | Clean Energy Project | Renewables | $150,000 | 2014 | NV |
The William and Flora Hewlett Foundation | Nevada Wilderness Project | Renewables | $100,000 | 2010 | NV |
The William and Flora Hewlett Foundation | National Judicial College | Water | $375,000 | 2008 | NV |
The William and Flora Hewlett Foundation | National Judicial College | Water | $110,000 | 2008 | NV |
The William and Flora Hewlett Foundation | National Judicial College | Water | $20,000 | 2008 | NV |
The Wyss Foundation | Friends of Nevada Wilderness | General operations | $115,000 | 2014 | NV |
The Wyss Foundation | Friends of Nevada Wilderness | General operations | $115,000 | 2013 | NV |
The Wyss Foundation | Friends of Nevada Wilderness | General operations | $25,000 | 2012 | NV |
The Wyss Foundation | Friends of Nevada Wilderness | General operations | $25,000 | 2011 | NV |
The Wyss Foundation | Friends of Nevada Wilderness | General operations | $25,000 | 2010 | NV |
The Wyss Foundation | Friends of Nevada Wilderness | General operations | $25,000 | 2009 | NV |
The Wyss Foundation | Friends of Nevada Wilderness | General operations | $25,000 | 2008 | NV |
The Wyss Foundation | Nevada Wilderness Project | General operations | $150,000 | 2012 | NV |
The Wyss Foundation | Nevada Wilderness Project | General operations | $75,000 | 2011 | NV |
The Wyss Foundation | Nevada Wilderness Project | General operations | $150,000 | 2010 | NV |
The Wyss Foundation | Nevada Wilderness Project | General operations | $115,000 | 2009 | NV |
The Wyss Foundation | Nevada Wilderness Project | General operations | $100,000 | 2008 | NV |
Tides Foundation | Progressive Leadership Alliance of Nevada | Climate change | $25,000 | 2017 | NV |
Tides Foundation | Progressive Leadership Alliance of Nevada | Coal | $150,000 | 2017 | NV |
Tides Foundation | Progressive Leadership Alliance of Nevada | Conservation | $75,000 | 2015 | NV |
Tides Foundation | Great Basin Resource Watch | General operations | $75,000 | 2009 | NV |
Tides Foundation | Progressive Leadership Alliance of Nevada | General operations | $20,000 | 2012 | NV |
Tides Foundation | Progressive Leadership Alliance of Nevada | General operations | $10,000 | 2012 | NV |
Tides Foundation | Progressive Leadership Alliance of Nevada | General operations | $10,000 | 2012 | NV |
Tides Foundation | Progressive Leadership Alliance of Nevada | General operations | $10,000 | 2012 | NV |
Tides Foundation | Progressive Leadership Alliance of Nevada | Public engagement | $75,000 | 2011 | NV |
Tides Foundation | Progressive Leadership Alliance of Nevada | Regulations | $75,000 | 2012 | NV |
Wallace Genetic Foundation, Inc. | Desert Research Institute | General operations | $100,000 | 2016 | NV |
Wallace Genetic Foundation, Inc. | Desert Research Institute | Miscellaneous | $75,000 | 2014 | NV |
Wallace Genetic Foundation, Inc. | National Judicial College | Water | $20,000 | 2009 | NV |
Methodology
The data for this project was collected from publicly available federal 990 tax returns.
The grants listed in the database are organized in the following categories based on the description provided on the entity's tax return froms:
Coal
Fracking
Oil and Gas
Climate Change
Water
Transportation
Regulations
General Operations
Public Engagement
Political Activism
Renewables
Conservation
Miscellaneous
Questions or corrections regarding the data should be directed to [email protected]
Data Sources, Disclosures, and Disclaimers
Institute for Energy Research holds its academic standards to the highest degree. In order to ensure transparency with the information collected for Big Green Inc., we have included the following disclaimer: