Massachusetts
The information below highlights Big Green, Inc. funding at the state level.
back to u.s. mapMassachusetts
Massachusetts
SEARCH TIPS:
Filter your search
To narrow your search within an individual state, select up to 14 additional filters (total) in the 3 remaining dropdowns. The selected resources will be displayed as color coded icons, and the relevant data will be viewable within a table. After viewing the data, you can utilize the reset button to erase previously selected resources and/or download the data for future viewing.
Details
Grant Maker | Recipient | Issue | Amount | Year | State |
---|---|---|---|---|---|
Bloomberg Family Foundation | CERES | Climate change | $316,000 | 2016 | MA |
Bloomberg Family Foundation | Stockholm Environment Institute U.S. | Climate change | $520,000 | 2015 | MA |
Bloomberg Family Foundation | Health Effects Institute | Regulations | $246,000 | 2017 | MA |
Bloomberg Family Foundation | Health Effects Institute | Transportation | $309,000 | 2017 | MA |
Bloomberg Family Foundation | Health Effects Institute | Transportation | $291,000 | 2016 | MA |
Energy Foundation | American Meteorological Society | Climate change | $25,000 | 2010 | MA |
Energy Foundation | Center for Public Interest Research | Climate change | $150,000 | 2008 | MA |
Energy Foundation | CERES | Climate change | $672,153 | 2017 | MA |
Energy Foundation | CERES | Climate change | $100,000 | 2012 | MA |
Energy Foundation | CERES | Climate change | $100,000 | 2011 | MA |
Energy Foundation | CERES | Climate change | $100,000 | 2011 | MA |
Energy Foundation | CERES | Climate change | $100,000 | 2011 | MA |
Energy Foundation | CERES | Climate change | $300,000 | 2010 | MA |
Energy Foundation | CERES | Climate change | $40,000 | 2010 | MA |
Energy Foundation | CERES | Climate change | $10,000 | 2010 | MA |
Energy Foundation | CERES | Climate change | $973,000 | 2009 | MA |
Energy Foundation | CERES | Climate change | $50,000 | 2009 | MA |
Energy Foundation | CERES | Climate change | $50,000 | 2009 | MA |
Energy Foundation | Clean Air Task Force | Climate change | $100,000 | 2012 | MA |
Energy Foundation | Clean Air Task Force | Climate change | $325,000 | 2011 | MA |
Energy Foundation | Clean Air Task Force | Climate change | $240,000 | 2011 | MA |
Energy Foundation | Clean Air Task Force | Climate change | $114,000 | 2011 | MA |
Energy Foundation | Clean Air Task Force | Climate change | $90,000 | 2011 | MA |
Energy Foundation | Clean Air Task Force | Climate change | $20,000 | 2011 | MA |
Energy Foundation | Clean Air Task Force | Climate change | $150,000 | 2010 | MA |
Energy Foundation | Clean Air Task Force | Climate change | $150,000 | 2009 | MA |
Energy Foundation | Clean Air Task Force | Climate change | $125,000 | 2008 | MA |
Energy Foundation | Clean Air Task Force | Climate change | $50,000 | 2008 | MA |
Energy Foundation | Conservation Law Foundation | Climate change | $60,000 | 2013 | MA |
Energy Foundation | Conservation Law Foundation | Climate change | $10,000 | 2013 | MA |
Energy Foundation | Conservation Law Foundation | Climate change | $40,000 | 2012 | MA |
Energy Foundation | Conservation Law Foundation | Climate change | $35,000 | 2011 | MA |
Energy Foundation | Conservation Law Foundation | Climate change | $13,000 | 2010 | MA |
Energy Foundation | Conservation Law Foundation | Climate change | $35,000 | 2009 | MA |
Energy Foundation | Conservation Law Foundation | Climate change | $70,000 | 2008 | MA |
Energy Foundation | Environment America Research and Policy Center | Climate change | $140,000 | 2013 | MA |
Energy Foundation | Environment America Research and Policy Center | Climate change | $125,000 | 2012 | MA |
Energy Foundation | Environment America Research and Policy Center | Climate change | $100,000 | 2011 | MA |
Energy Foundation | Harvard University | Climate change | $200,000 | 2014 | MA |
Energy Foundation | Harvard University | Climate change | $154,509 | 2014 | MA |
Energy Foundation | Harvard University | Climate change | $200,000 | 2012 | MA |
Energy Foundation | Harvard University | Climate change | $200,000 | 2010 | MA |
Energy Foundation | Harvard University | Climate change | $150,000 | 2010 | MA |
Energy Foundation | Harvard University | Climate change | $90,000 | 2009 | MA |
Energy Foundation | Harvard University | Climate change | $90,000 | 2009 | MA |
Energy Foundation | Massachusetts Institute of Technology | Climate change | $50,000 | 2014 | MA |
Energy Foundation | Massachusetts Institute of Technology | Climate change | $240,000 | 2010 | MA |
Energy Foundation | Massachusetts Institute of Technology | Climate change | $320,000 | 2009 | MA |
Energy Foundation | National Religious Partnership for the Environment | Climate change | $350,000 | 2012 | MA |
Energy Foundation | National Religious Partnership for the Environment | Climate change | $500,000 | 2011 | MA |
Energy Foundation | National Religious Partnership for the Environment | Climate change | $150,000 | 2010 | MA |
Energy Foundation | National Religious Partnership for the Environment | Climate change | $400,000 | 2008 | MA |
Energy Foundation | NECEC Institute | Climate change | $55,000 | 2014 | MA |
Energy Foundation | NECEC Institute | Climate change | $140,000 | 2013 | MA |
Energy Foundation | New England Clean Energy Foundation, Inc. | Climate change | $100,000 | 2010 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Climate change | $40,000 | 2013 | MA |
Energy Foundation | Northeast States Center for a Clean Air Future | Climate change | $102,000 | 2008 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Climate change | $100,000 | 2010 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Climate change | $100,000 | 2009 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Climate change | $50,000 | 2008 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Climate change | $50,000 | 2008 | MA |
Energy Foundation | Oxfam America | Climate change | $140,000 | 2012 | MA |
Energy Foundation | Oxfam America | Climate change | $195,000 | 2010 | MA |
Energy Foundation | Oxfam America | Climate change | $150,000 | 2009 | MA |
Energy Foundation | Stockholm Environment Institute U.S. | Climate change | $150,000 | 2009 | MA |
Energy Foundation | Union of Concerned Scientists | Climate change | $200,000 | 2012 | MA |
Energy Foundation | Union of Concerned Scientists | Climate change | $150,000 | 2011 | MA |
Energy Foundation | Union of Concerned Scientists | Climate change | $100,000 | 2011 | MA |
Energy Foundation | Union of Concerned Scientists | Climate change | $100,000 | 2011 | MA |
Energy Foundation | Union of Concerned Scientists | Climate change | $200,000 | 2010 | MA |
Energy Foundation | Union of Concerned Scientists | Climate change | $100,000 | 2010 | MA |
Energy Foundation | Union of Concerned Scientists | Climate change | $320,000 | 2009 | MA |
Energy Foundation | Union of Concerned Scientists | Climate change | $100,000 | 2009 | MA |
Energy Foundation | Union of Concerned Scientists | Climate change | $350,000 | 2008 | MA |
Energy Foundation | Union of Concerned Scientists | Climate change | $100,000 | 2008 | MA |
Energy Foundation | Union of Concerned Scientists | Climate change | $30,000 | 2008 | MA |
Energy Foundation | CERES | Coal | $40,000 | 2012 | MA |
Energy Foundation | CERES | Coal | $25,000 | 2008 | MA |
Energy Foundation | Clean Air Task Force | Coal | $340,000 | 2012 | MA |
Energy Foundation | Clean Air Task Force | Coal | $50,000 | 2012 | MA |
Energy Foundation | Clean Air Task Force | Coal | $325,000 | 2011 | MA |
Energy Foundation | Clean Air Task Force | Coal | $220,000 | 2010 | MA |
Energy Foundation | Clean Air Task Force | Coal | $135,000 | 2010 | MA |
Energy Foundation | Clean Air Task Force | Coal | $250,000 | 2009 | MA |
Energy Foundation | Clean Air Task Force | Coal | $70,000 | 2008 | MA |
Energy Foundation | Conservation Law Foundation | Coal | $137,000 | 2012 | MA |
Energy Foundation | Conservation Law Foundation | Coal | $50,000 | 2012 | MA |
Energy Foundation | Conservation Law Foundation | Coal | $137,000 | 2011 | MA |
Energy Foundation | Conservation Law Foundation | Coal | $100,000 | 2010 | MA |
Energy Foundation | Conservation Law Foundation | Coal | $100,000 | 2009 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Coal | $50,000 | 2010 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Coal | $50,000 | 2010 | MA |
Energy Foundation | Schlissel-Technical Consulting | Coal | $30,000 | 2010 | MA |
Energy Foundation | Synapse Energy Economics | Coal | $59,000 | 2009 | MA |
Energy Foundation | Synapse Energy Economics | Coal | $44,000 | 2009 | MA |
Energy Foundation | Synapse Energy Economics | Coal | $60,000 | 2008 | MA |
Energy Foundation | Clean Air Task Force | Fracking | $875,000 | 2012 | MA |
Energy Foundation | Conservation Law Foundation | Fracking | $75,000 | 2012 | MA |
Energy Foundation | Civil Society Institute | General operations | $150,000 | 2011 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | General operations | $20,000 | 2011 | MA |
Energy Foundation | CERES | Miscellaneous | $75,000 | 2011 | MA |
Energy Foundation | Clean Air Task Force | Miscellaneous | $175,000 | 2011 | MA |
Energy Foundation | Clean Air Task Force | Miscellaneous | $175,000 | 2010 | MA |
Energy Foundation | Clean Air Task Force | Oil and gas | $266,432 | 2011 | MA |
Energy Foundation | Conservation Law Foundation | Political activism | $220,000 | 2017 | MA |
Energy Foundation | CERES | Public engagement | $600,000 | 2010 | MA |
Energy Foundation | CERES | Public engagement | $350,000 | 2008 | MA |
Energy Foundation | Health Effects Institute | Public engagement | $50,000 | 2012 | MA |
Energy Foundation | National Religious Partnership for the Environment | Public engagement | $500,000 | 2010 | MA |
Energy Foundation | National Religious Partnership for the Environment | Public engagement | $700,000 | 2009 | MA |
Energy Foundation | National Religious Partnership for the Environment | Public engagement | $500,000 | 2009 | MA |
Energy Foundation | Northeast Clean Energy Council | Public engagement | $22,000 | 2012 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Public engagement | $105,000 | 2016 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Public engagement | $33,000 | 2012 | MA |
Energy Foundation | Oxfam America | Public engagement | $115,000 | 2009 | MA |
Energy Foundation | Tufts College | Public engagement | $150,000 | 2014 | MA |
Energy Foundation | E4thefuture | Public engagement | $80,000 | 2018 | MA |
Energy Foundation | Appliance Standards Awareness Project | Regulations | $250,000 | 2008 | MA |
Energy Foundation | Appliance Standards Awareness Project | Regulations | $140,000 | 2008 | MA |
Energy Foundation | Boston University | Regulations | $15,113 | 2017 | MA |
Energy Foundation | Center for Public Interest Research | Regulations | $200,000 | 2008 | MA |
Energy Foundation | CERES | Regulations | $50,000 | 2009 | MA |
Energy Foundation | Clean Air Task Force | Regulations | $340,000 | 2010 | MA |
Energy Foundation | Conservation Law Foundation | Regulations | $37,000 | 2010 | MA |
Energy Foundation | Conservation Law Foundation | Regulations | $35,000 | 2010 | MA |
Energy Foundation | Conservation Law Foundation | Regulations | $75,000 | 2009 | MA |
Energy Foundation | Conservation Law Foundation | Regulations | $50,000 | 2009 | MA |
Energy Foundation | Conservation Law Foundation | Regulations | $15,000 | 2009 | MA |
Energy Foundation | Conservation Law Foundation | Regulations | $150,000 | 2008 | MA |
Energy Foundation | Conservation Services Group | Regulations | $60,000 | 2012 | MA |
Energy Foundation | Environment America Research and Policy Center | Regulations | $100,000 | 2011 | MA |
Energy Foundation | Environment America Research and Policy Center | Regulations | $200,000 | 2010 | MA |
Energy Foundation | Environment America Research and Policy Center | Regulations | $200,000 | 2009 | MA |
Energy Foundation | Environment America Research and Policy Center | Regulations | $149,300 | 2009 | MA |
Energy Foundation | Massachusetts Institute of Technology | Regulations | $200,110 | 2012 | MA |
Energy Foundation | National Consumer Law Center | Regulations | $210,000 | 2014 | MA |
Energy Foundation | National Consumer Law Center | Regulations | $160,000 | 2014 | MA |
Energy Foundation | National Consumer Law Center | Regulations | $70,000 | 2013 | MA |
Energy Foundation | National Consumer Law Center | Regulations | $80,000 | 2012 | MA |
Energy Foundation | National Consumer Law Center | Regulations | $105,000 | 2011 | MA |
Energy Foundation | National Consumer Law Center | Regulations | $125,000 | 2010 | MA |
Energy Foundation | National Consumer Law Center | Regulations | $105,000 | 2009 | MA |
Energy Foundation | National Consumer Law Center | Regulations | $100,000 | 2009 | MA |
Energy Foundation | National Consumer Law Center | Regulations | $75,000 | 2009 | MA |
Energy Foundation | National Consumer Law Center | Regulations | $75,000 | 2008 | MA |
Energy Foundation | National Consumer Law Center | Regulations | $30,000 | 2008 | MA |
Energy Foundation | National Consumer Law Center | Regulations | $30,000 | 2008 | MA |
Energy Foundation | National Religious Partnership for the Environment | Regulations | $305,000 | 2011 | MA |
Energy Foundation | NECEC Institute | Regulations | $125,000 | 2017 | MA |
Energy Foundation | NECEC Institute | Regulations | $54,070 | 2014 | MA |
Energy Foundation | NECEC Institute | Regulations | $52,726 | 2014 | MA |
Energy Foundation | New Ecology | Regulations | $50,000 | 2014 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $250,000 | 2017 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $100,000 | 2014 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $40,000 | 2014 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $25,000 | 2014 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $30,000 | 2013 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $180,000 | 2012 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $50,000 | 2012 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $30,000 | 2012 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $285,000 | 2011 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $85,000 | 2011 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $40,000 | 2011 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $263,850 | 2010 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $100,000 | 2010 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $40,000 | 2010 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $250,000 | 2009 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $250,000 | 2009 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $100,000 | 2009 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $40,000 | 2009 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $250,000 | 2008 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $100,000 | 2008 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $100,000 | 2008 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $48,800 | 2008 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $40,000 | 2008 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Regulations | $30,000 | 2008 | MA |
Energy Foundation | Toxics Action Center | Regulations | $75,000 | 2017 | MA |
Energy Foundation | Union of Concerned Scientists | Regulations | $67,500 | 2010 | MA |
Energy Foundation | Applied Economics Clinic | Renewables | $110,000 | 2017 | MA |
Energy Foundation | Boston University | Renewables | $99,580 | 2016 | MA |
Energy Foundation | CERES | Renewables | $632,000 | 2016 | MA |
Energy Foundation | CERES | Renewables | $150,000 | 2014 | MA |
Energy Foundation | CERES | Renewables | $25,000 | 2014 | MA |
Energy Foundation | CERES | Renewables | $40,000 | 2013 | MA |
Energy Foundation | Clean Air Task Force | Renewables | $750,000 | 2017 | MA |
Energy Foundation | Clean Air Task Force | Renewables | $550,000 | 2016 | MA |
Energy Foundation | Clean Air Task Force | Renewables | $640,000 | 2014 | MA |
Energy Foundation | Clean Air Task Force | Renewables | $325,000 | 2014 | MA |
Energy Foundation | Clean Air Task Force | Renewables | $100,000 | 2014 | MA |
Energy Foundation | Clean Air Task Force | Renewables | $720,000 | 2013 | MA |
Energy Foundation | Clean Air Task Force | Renewables | $200,000 | 2013 | MA |
Energy Foundation | Clean Air Task Force | Renewables | $50,000 | 2013 | MA |
Energy Foundation | Clean Air Task Force | Renewables | $60,000 | 2010 | MA |
Energy Foundation | Clean Air Task Force | Renewables | $70,000 | 2009 | MA |
Energy Foundation | Conservation Law Foundation | Renewables | $210,000 | 2016 | MA |
Energy Foundation | Conservation Law Foundation | Renewables | $180,000 | 2014 | MA |
Energy Foundation | Conservation Law Foundation | Renewables | $40,000 | 2014 | MA |
Energy Foundation | Conservation Law Foundation | Renewables | $150,000 | 2013 | MA |
Energy Foundation | Conservation Law Foundation | Renewables | $75,000 | 2010 | MA |
Energy Foundation | Environment America Research and Policy Center | Renewables | $520,000 | 2017 | MA |
Energy Foundation | Environment America Research and Policy Center | Renewables | $546,000 | 2016 | MA |
Energy Foundation | Environment America Research and Policy Center | Renewables | $125,000 | 2012 | MA |
Energy Foundation | Environment America Research and Policy Center | Renewables | $50,000 | 2012 | MA |
Energy Foundation | Environment America Research and Policy Center | Renewables | $200,000 | 2011 | MA |
Energy Foundation | Environment America Research and Policy Center | Renewables | $208,700 | 2010 | MA |
Energy Foundation | Environment America Research and Policy Center | Renewables | $200,000 | 2009 | MA |
Energy Foundation | Environment America Research and Policy Center | Renewables | $160,000 | 2009 | MA |
Energy Foundation | Environment America Research and Policy Center | Renewables | $100,000 | 2009 | MA |
Energy Foundation | Mothers Out Front | Renewables | $25,000 | 2017 | MA |
Energy Foundation | Mothers Out Front | Renewables | $25,000 | 2016 | MA |
Energy Foundation | National Consumer Law Center | Renewables | $513,433 | 2017 | MA |
Energy Foundation | National Consumer Law Center | Renewables | $160,000 | 2016 | MA |
Energy Foundation | National Consumer Law Center | Renewables | $100,000 | 2008 | MA |
Energy Foundation | NECEC Institute | Renewables | $170,000 | 2016 | MA |
Energy Foundation | Neighbor to Neighbor Massachusetts Education Fund | Renewables | $5,000 | 2013 | MA |
Energy Foundation | Northeast Clean Energy Council | Renewables | $50,000 | 2012 | MA |
Energy Foundation | Northeast Clean Energy Council | Renewables | $100,000 | 2011 | MA |
Energy Foundation | Pipe Line Awareness Network for the Northeast | Renewables | $65,000 | 2017 | MA |
Energy Foundation | Toxics Action Center | Renewables | $60,000 | 2016 | MA |
Energy Foundation | Toxics Action Center | Renewables | $50,000 | 2014 | MA |
Energy Foundation | Toxics Action Center | Renewables | $50,000 | 2013 | MA |
Energy Foundation | Toxics Action Center | Renewables | $25,000 | 2013 | MA |
Energy Foundation | Tufts College | Renewables | $100,000 | 2017 | MA |
Energy Foundation | Tufts College | Renewables | $100,000 | 2016 | MA |
Energy Foundation | Union of Concerned Scientists | Renewables | $1,200,000 | 2016 | MA |
Energy Foundation | Union of Concerned Scientists | Renewables | $67,500 | 2014 | MA |
Energy Foundation | Union of Concerned Scientists | Renewables | $250,000 | 2013 | MA |
Energy Foundation | Union of Concerned Scientists | Renewables | $200,000 | 2013 | MA |
Energy Foundation | Union of Concerned Scientists | Renewables | $70,000 | 2013 | MA |
Energy Foundation | Union of Concerned Scientists | Renewables | $260,000 | 2012 | MA |
Energy Foundation | Union of Concerned Scientists | Renewables | $250,000 | 2011 | MA |
Energy Foundation | Union of Concerned Scientists | Renewables | $400,000 | 2010 | MA |
Energy Foundation | Union of Concerned Scientists | Renewables | $150,000 | 2010 | MA |
Energy Foundation | Union of Concerned Scientists | Renewables | $500,000 | 2009 | MA |
Energy Foundation | Union of Concerned Scientists | Renewables | $200,000 | 2009 | MA |
Energy Foundation | Union of Concerned Scientists | Renewables | $500,000 | 2008 | MA |
Energy Foundation | Union of Concerned Scientists | Renewables | $500,000 | 2008 | MA |
Energy Foundation | Union of Concerned Scientists | Renewables | $280,000 | 2008 | MA |
Energy Foundation | Union of Concerned Scientists | Renewables | $100,000 | 2008 | MA |
Energy Foundation | World Media Foundation | Renewables | $150,000 | 2016 | MA |
Energy Foundation | Applied Economics Clinic | Renewables | $175,000 | 2018 | MA |
Energy Foundation | Ceres | Renewables | $280,000 | 2018 | MA |
Energy Foundation | Clean Air Task Force | Renewables | $785,000 | 2018 | MA |
Energy Foundation | Conservation Law Foundation | Renewables | $150,000 | 2018 | MA |
Energy Foundation | First Church of Christ Scientist | Renewables | $100,000 | 2018 | MA |
Energy Foundation | Mothers Out Front | Renewables | $66,000 | 2018 | MA |
Energy Foundation | National Consumer Law Center | Renewables | $60,000 | 2018 | MA |
Energy Foundation | NECEC Institute | Renewables | $120,000 | 2018 | MA |
Energy Foundation | Northeast Energy Efficiency Partnerships | Renewables | $208,400 | 2018 | MA |
Energy Foundation | President and Fellows of Harvard College-A Project of John F. Kennnedy School | Renewables | $148,875 | 2018 | MA |
Energy Foundation | Toxics Action Center | Renewables | $50,000 | 2018 | MA |
Energy Foundation | Trustees of Boston University | Renewables | $100,000 | 2018 | MA |
Energy Foundation | CERES | Transportation | $160,000 | 2014 | MA |
Energy Foundation | CERES | Transportation | $200,000 | 2013 | MA |
Energy Foundation | CERES | Transportation | $265,000 | 2012 | MA |
Energy Foundation | CERES | Transportation | $283,000 | 2011 | MA |
Energy Foundation | CERES | Transportation | $130,000 | 2011 | MA |
Energy Foundation | CERES | Transportation | $84,000 | 2011 | MA |
Energy Foundation | CERES | Transportation | $150,000 | 2010 | MA |
Energy Foundation | CERES | Transportation | $150,000 | 2009 | MA |
Energy Foundation | CERES | Transportation | $175,000 | 2008 | MA |
Energy Foundation | Conservation Law Foundation | Transportation | $30,000 | 2014 | MA |
Energy Foundation | Conservation Law Foundation | Transportation | $30,000 | 2013 | MA |
Energy Foundation | Conservation Law Foundation | Transportation | $60,000 | 2012 | MA |
Energy Foundation | Conservation Law Foundation | Transportation | $75,000 | 2011 | MA |
Energy Foundation | Conservation Law Foundation | Transportation | $100,000 | 2010 | MA |
Energy Foundation | Conservation Law Foundation | Transportation | $100,000 | 2009 | MA |
Energy Foundation | Conservation Law Foundation | Transportation | $85,000 | 2008 | MA |
Energy Foundation | Environment America Research and Policy Center | Transportation | $125,000 | 2013 | MA |
Energy Foundation | Environment America Research and Policy Center | Transportation | $225,000 | 2012 | MA |
Energy Foundation | Environment America Research and Policy Center | Transportation | $402,000 | 2011 | MA |
Energy Foundation | Environment America Research and Policy Center | Transportation | $30,000 | 2011 | MA |
Energy Foundation | Environment America Research and Policy Center | Transportation | $350,000 | 2010 | MA |
Energy Foundation | Environment America Research and Policy Center | Transportation | $54,000 | 2010 | MA |
Energy Foundation | Environment America Research and Policy Center | Transportation | $50,000 | 2010 | MA |
Energy Foundation | Environment America Research and Policy Center | Transportation | $400,000 | 2009 | MA |
Energy Foundation | Northeast States Center for a Clean Air Future | Transportation | $151,500 | 2009 | MA |
Energy Foundation | Northeast States Center for a Clean Air Future | Transportation | $102,000 | 2009 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Transportation | $143,556 | 2017 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Transportation | $145,000 | 2016 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Transportation | $120,000 | 2014 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Transportation | $25,000 | 2014 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Transportation | $120,000 | 2013 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Transportation | $30,000 | 2013 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Transportation | $150,000 | 2012 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Transportation | $75,000 | 2012 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Transportation | $162,000 | 2011 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Transportation | $50,000 | 2011 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Transportation | $150,000 | 2010 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Transportation | $70,000 | 2010 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Transportation | $150,000 | 2009 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Transportation | $150,000 | 2008 | MA |
Energy Foundation | Union of Concerned Scientists | Transportation | $860,000 | 2017 | MA |
Energy Foundation | Union of Concerned Scientists | Transportation | $425,000 | 2014 | MA |
Energy Foundation | Union of Concerned Scientists | Transportation | $250,000 | 2014 | MA |
Energy Foundation | Union of Concerned Scientists | Transportation | $440,000 | 2013 | MA |
Energy Foundation | Union of Concerned Scientists | Transportation | $550,000 | 2012 | MA |
Energy Foundation | Union of Concerned Scientists | Transportation | $562,000 | 2011 | MA |
Energy Foundation | Union of Concerned Scientists | Transportation | $40,000 | 2010 | MA |
Energy Foundation | Union of Concerned Scientists | Transportation | $550,000 | 2009 | MA |
Energy Foundation | Union of Concerned Scientists | Transportation | $400,000 | 2009 | MA |
Energy Foundation | Union of Concerned Scientists | Transportation | $50,000 | 2009 | MA |
Energy Foundation | Union of Concerned Scientists | Transportation | $400,000 | 2008 | MA |
Energy Foundation | Union of Concerned Scientists | Transportation | $60,000 | 2008 | MA |
Energy Foundation | Union of Concerned Scientists | Transportation | $20,000 | 2008 | MA |
Energy Foundation | Northeast States for Coordinated Air Use Management | Transportation | $150,000 | 2018 | MA |
Energy Foundation | Union of Concerned Scientists | Transportation | $735,000 | 2018 | MA |
John D. and Catherine T. MacArthur Foundation | CERES | Climate change | $1,500,000 | 2017 | MA |
John D. and Catherine T. MacArthur Foundation | Oxfam America | Climate change | $100,000 | 2013 | MA |
John D. and Catherine T. MacArthur Foundation | Oxfam America | Climate change | $150,000 | 2011 | MA |
John D. and Catherine T. MacArthur Foundation | Oxfam America | Climate change | $250,000 | 2010 | MA |
John D. and Catherine T. MacArthur Foundation | Peter Huybers | Climate change | $100,000 | 2013 | MA |
John D. and Catherine T. MacArthur Foundation | Peter Huybers | Climate change | $100,000 | 2011 | MA |
John D. and Catherine T. MacArthur Foundation | Peter Huybers | Climate change | $100,000 | 2010 | MA |
John D. and Catherine T. MacArthur Foundation | Prime Coalition | Climate change | $100,000 | 2017 | MA |
John D. and Catherine T. MacArthur Foundation | Union of Concerned Scientists | Climate change | $1,000,000 | 2017 | MA |
John D. and Catherine T. MacArthur Foundation | Woods Hold Research Center | Climate change | $200,000 | 2017 | MA |
John D. and Catherine T. MacArthur Foundation | Woods Hole Oceanographic Institution | Climate change | $500,000 | 2014 | MA |
John D. and Catherine T. MacArthur Foundation | Woods Hole Oceonographic Institution | Climate change | $200,000 | 2016 | MA |
John D. and Catherine T. MacArthur Foundation | Ceres | Climate change | $1,500,000 | 2018 | MA |
John D. and Catherine T. MacArthur Foundation | Prime Coalition | Climate change | $100,000 | 2018 | MA |
John D. and Catherine T. MacArthur Foundation | The Woods Hole Research Center | Climate change | $200,000 | 2018 | MA |
John D. and Catherine T. MacArthur Foundation | Union of Concerned Scientists | Climate change | $1,000,000 | 2018 | MA |
John D. and Catherine T. MacArthur Foundation | Harvard Conservation Trust | General operations | $30,000 | 2017 | MA |
John D. and Catherine T. MacArthur Foundation | Lincoln Institute of Land Policy | General operations | $250,000 | 2017 | MA |
John D. and Catherine T. MacArthur Foundation | Oxfam America | General operations | $750 | 2016 | MA |
John D. and Catherine T. MacArthur Foundation | Oxfam America | General operations | $900 | 2015 | MA |
John D. and Catherine T. MacArthur Foundation | Oxfam America | General operations | $1,050 | 2014 | MA |
John D. and Catherine T. MacArthur Foundation | Oxfam America | General operations | $750 | 2011 | MA |
John D. and Catherine T. MacArthur Foundation | Oxfam America | General operations | $1,050 | 2009 | MA |
John D. and Catherine T. MacArthur Foundation | Oxfam America | General operations | $1,725 | 2008 | MA |
John D. and Catherine T. MacArthur Foundation | Peter Huybers | General operations | $100,000 | 2012 | MA |
John D. and Catherine T. MacArthur Foundation | Prime Coalition Inc | General operations | $200,000 | 2016 | MA |
John D. and Catherine T. MacArthur Foundation | Lincoln Institute of Land Policy | Miscellaneous | $250,000 | 2018 | MA |
John D. and Catherine T. MacArthur Foundation | American Academy of Arts and Sciences | Miscellaneous | $175,000 | 2012 | MA |
