Maryland
The information below highlights Big Green, Inc. funding at the state level.
back to u.s. mapMaryland
Maryland
SEARCH TIPS:
Filter your search
To narrow your search within an individual state, select up to 14 additional filters (total) in the 3 remaining dropdowns. The selected resources will be displayed as color coded icons, and the relevant data will be viewable within a table. After viewing the data, you can utilize the reset button to erase previously selected resources and/or download the data for future viewing.
Details
Grant Maker | Recipient | Issue | Amount | Year | State |
---|---|---|---|---|---|
Energy Foundation | 25x25 Alliance | Climate change | $250,000 | 2008 | MD |
Energy Foundation | 25x25 Alliance | Climate change | $100,000 | 2008 | MD |
Energy Foundation | Izaak Walton League of America | Coal | $80,000 | 2010 | MD |
Energy Foundation | NAACP | Coal | $60,000 | 2012 | MD |
Energy Foundation | NAACP | Coal | $30,000 | 2011 | MD |
Energy Foundation | American Physical Society | Public engagement | $75,000 | 2008 | MD |
Energy Foundation | Enterprise Community Partners | Public engagement | $100,000 | 2016 | MD |
Energy Foundation | NAACP | Public engagement | $100,000 | 2012 | MD |
Energy Foundation | NAACP | Public engagement | $200,000 | 2011 | MD |
Energy Foundation | National Association for the Advancement of Colored People | Public engagement | $35,000 | 2018 | MD |
Energy Foundation | 25x25 Alliance | Regulations | $30,000 | 2011 | MD |
Energy Foundation | Coalition to End Childhood Lead Poisoning | Regulations | $169,746 | 2014 | MD |
Energy Foundation | Enterprise Community Partners | Regulations | $50,000 | 2017 | MD |
Energy Foundation | Enterprise Community Partners | Regulations | $200,000 | 2014 | MD |
Energy Foundation | Green & Healthy Homes Initiative | Regulations | $120,000 | 2017 | MD |
Energy Foundation | Izaak Walton League of America | Regulations | $50,000 | 2011 | MD |
Energy Foundation | Maryland Affordable Housing Coalition | Regulations | $33,000 | 2014 | MD |
Energy Foundation | NAACP | Regulations | $27,340 | 2017 | MD |
Energy Foundation | 20/20 Vision Education Fund | Renewables | $40,000 | 2008 | MD |
Energy Foundation | 25x25 Alliance | Renewables | $150,000 | 2013 | MD |
Energy Foundation | 25x25 Alliance | Renewables | $110,000 | 2012 | MD |
Energy Foundation | 25x25 Alliance | Renewables | $100,000 | 2011 | MD |
Energy Foundation | Business Network for Maryland Offshore Wind Inc | Renewables | $70,000 | 2016 | MD |
Energy Foundation | Business Network for Offshore Wind | Renewables | $50,000 | 2017 | MD |
Energy Foundation | Chesapeake Climate Action Network | Renewables | $25,000 | 2014 | MD |
Energy Foundation | Chesapeake Climate Action Network | Renewables | $15,000 | 2013 | MD |
Energy Foundation | Chesapeake Climate Action Network | Renewables | $25,000 | 2012 | MD |
Energy Foundation | Izaak Walton League of America | Renewables | $7,500 | 2014 | MD |
Energy Foundation | Izaak Walton League of America | Renewables | $95,000 | 2011 | MD |
Energy Foundation | Izaak Walton League of America | Renewables | $150,000 | 2010 | MD |
Energy Foundation | Labor Network for Sustainability | Renewables | $40,000 | 2014 | MD |
Energy Foundation | NAACP | Renewables | $15,000 | 2014 | MD |
Energy Foundation | NAACP | Renewables | $60,000 | 2013 | MD |
Energy Foundation | National Association of State Utility Consumer Advocates | Renewables | $18,483 | 2016 | MD |
Energy Foundation | National Association of State Utility Consumer Advocates | Renewables | $30,000 | 2014 | MD |
Energy Foundation | Nuclear Information and Resource Service | Renewables | $50,000 | 2017 | MD |
Energy Foundation | Physicians for Social Responsibility | Renewables | $30,000 | 2017 | MD |
Energy Foundation | Solutions from the Land | Renewables | $55,000 | 2017 | MD |
Energy Foundation | Solutions from the Land | Renewables | $75,000 | 2016 | MD |
Energy Foundation | University of Maryland - College Park | Renewables | $300,000 | 2017 | MD |
Energy Foundation | Voices for a Sustainable Future | Renewables | $75,000 | 2013 | MD |
Energy Foundation | Business Network For Offshore Wind | Renewables | $65,000 | 2018 | MD |
Energy Foundation | Chesapeake Climate Action | Renewables | $25,000 | 2018 | MD |
Energy Foundation | Solutions From the Land | Renewables | $55,000 | 2018 | MD |
Energy Foundation | University of Maryland Office of Research Administration | Renewables | $100,000 | 2018 | MD |
Energy Foundation | Izaak Walton League of America | Transportation | $50,000 | 2011 | MD |
Energy Foundation | Izaak Walton League of America | Transportation | $80,000 | 2009 | MD |
John D. and Catherine T. MacArthur Foundation | 1Sky Education Fund | Climate change | $250,000 | 2008 | MD |
John D. and Catherine T. MacArthur Foundation | University of Maryland - College Park | Climate change | $450,000 | 2016 | MD |
John D. and Catherine T. MacArthur Foundation | Foundations of Success | Conservation | $250,000 | 2011 | MD |
John D. and Catherine T. MacArthur Foundation | Wild Earth Allies | Conservation | $90,000 | 2017 | MD |
John D. and Catherine T. MacArthur Foundation | Wild Earth Allies | Conservation | $90,000 | 2017 | MD |
John D. and Catherine T. MacArthur Foundation | EarthShare | General operations | $3,998 | 2016 | MD |
John D. and Catherine T. MacArthur Foundation | EarthShare | General operations | $29,259 | 2014 | MD |
John D. and Catherine T. MacArthur Foundation | EarthShare | General operations | $36,381 | 2013 | MD |
John D. and Catherine T. MacArthur Foundation | EarthShare | General operations | $36,399 | 2012 | MD |
John D. and Catherine T. MacArthur Foundation | EarthShare | General operations | $24,934 | 2011 | MD |
John D. and Catherine T. MacArthur Foundation | EarthShare | General operations | $43,406 | 2010 | MD |
John D. and Catherine T. MacArthur Foundation | Enterprise Community Partners | Miscellaneous | $100,000 | 2011 | MD |
Park Foundation, Inc. | Environmental Leadership Program | Climate change | $20,000 | 2009 | MD |
Park Foundation, Inc. | Institute for Conservation Leadership | Climate change | $25,000 | 2011 | MD |
Park Foundation, Inc. | Nuclear Policy Research Institute | Climate change | $10,000 | 2011 | MD |
Park Foundation, Inc. | Rachel Carson Council | Climate change | $15,000 | 2017 | MD |
Park Foundation, Inc. | Vegetarian Resource Group | Climate change | $10,000 | 2008 | MD |
Park Foundation, Inc. | Gentle Giants Draft Horse Rescue Society | Conservation | $20,000 | 2013 | MD |
Park Foundation, Inc. | Gentle Giants Draft Horse Rescue Society | Conservation | $10,000 | 2010 | MD |
Park Foundation, Inc. | Anacostia Watershed Society | General operations | $5,000 | 2011 | MD |
Park Foundation, Inc. | Rachel Carson Council | General operations | $20,000 | 2016 | MD |
Park Foundation, Inc. | Environmental Leadership Program | Miscellaneous | $15,000 | 2008 | MD |
Park Foundation, Inc. | Environmental Leadership Program | Public engagement | $10,000 | 2010 | MD |
Park Foundation, Inc. | Institute for Energy and Environmental Research | Public engagement | $20,000 | 2009 | MD |
Park Foundation, Inc. | Nuclear Policy Research Institute | Public engagement | $10,000 | 2010 | MD |
Park Foundation, Inc. | Nuclear Policy Research Institute | Public engagement | $20,000 | 2008 | MD |
Park Foundation, Inc. | Anacostia Watershed Society | Water | $25,000 | 2010 | MD |
Park Foundation, Inc. | Anacostia Watershed Society | Water | $25,000 | 2009 | MD |
Park Foundation, Inc. | Anacostia Watershed Society | Water | $15,000 | 2008 | MD |
Park Foundation, Inc. | Nuclear Policy Research Institute | Water | $20,000 | 2014 | MD |
Park Foundation, Inc. | Nuclear Policy Research Institute | Water | $10,000 | 2012 | MD |
Park Foundation, Inc. | Nuclear Policy Research Institute | Water | $20,000 | 2011 | MD |
Park Foundation, Inc. | Nuclear Policy Research Institute | Water | $15,000 | 2010 | MD |
Sustainable Markets Foundation | 1Sky Education Fund | Climate change | $124,925 | 2010 | MD |
Sustainable Markets Foundation | Chesapeake Climate Action Network | Climate change | $50,000 | 2009 | MD |
The Heinz Endowments | Green & Healthy Homes Initiative | Public engagement | $11,500 | 2016 | MD |
The Heinz Endowments | Mid Atlantic Regional Air Management Association | Regulations | $520,000 | 2011 | MD |
The Heinz Endowments | Mid Atlantic Regional Air Management Association | Regulations | $400,000 | 2011 | MD |
The Heinz Endowments | Young Voices On Climate Change | Renewables | $40,000 | 2018 | MD |
The Heinz Endowments | Chesapeake Climate Action Network | Transportation | $20,000 | 2015 | MD |
The Kresge Foundation | Enterprise Community Partners | Climate change | $500,000 | 2015 | MD |
The Kresge Foundation | Enterprise Community Partners | Climate change | $400,000 | 2014 | MD |
The Kresge Foundation | Enterprise Community Partners | Climate change | $400,000 | 2013 | MD |
The Kresge Foundation | National Association for the Advancement of Colored People | Climate change | $325,000 | 2018 | MD |
The Kresge Foundation | Alice Ferguson Foundation | Miscellaneous | $75,000 | 2008 | MD |
The Kresge Foundation | Baltimore Medical System | Miscellaneous | $100,000 | 2008 | MD |
The Kresge Foundation | Chesapeake Bay Foundation | Miscellaneous | $240,000 | 2017 | MD |
The Kresge Foundation | Enterprise Community Partners | Miscellaneous | $250,000 | 2012 | MD |
The Kresge Foundation | Enterprise Community Partners | Miscellaneous | $500,000 | 2011 | MD |
The Kresge Foundation | National Center for Healthy Housing | Miscellaneous | $250,000 | 2011 | MD |
The Kresge Foundation | Chesapeake Bay Foundation | Miscellaneous | $130,000 | 2018 | MD |
The Kresge Foundation | National Center for Healthy Housing | Political activism | $750,000 | 2016 | MD |
The Kresge Foundation | New Lens | Public engagement | $8,000 | 2009 | MD |
The Kresge Foundation | Enterprise Community Partners | Regulations | $500,000 | 2009 | MD |
The Kresge Foundation | Enterprise Community Partners | Regulations | $500,000 | 2009 | MD |
The Kresge Foundation | National Center for Healthy Housing | Regulations | $143,000 | 2009 | MD |
The Kresge Foundation | National Center for Healthy Housing | Regulations | $250,000 | 2018 | MD |
The Rockefeller Foundation | Johns Hopkins University | Climate change | $126,000 | 2013 | MD |
The Rockefeller Foundation | International Youth Foundation | Miscellaneous | $172,600 | 2018 | MD |
The Rockefeller Foundation | Johns Hopkins University | Renewables | $198,523 | 2011 | MD |
The Rockefeller Foundation | Institute for the Analysis of Global Security | Transportation | $100,000 | 2011 | MD |
The Rockefeller Foundation | Institute for the Analysis of Global Security | Transportation | $175,000 | 2010 | MD |
The Rockefeller Foundation | Institute for the Analysis of Global Security | Transportation | $175,000 | 2010 | MD |
The Rockefeller Foundation | Johns Hopkins University | Water | $60,000 | 2011 | MD |
The Schmidt Family Foundation | Voices for a Sustainable Future | Oil and gas | $175,000 | 2018 | MD |
The William and Flora Hewlett Foundation | NAACP | Climate change | $400,000 | 2017 | MD |
The William and Flora Hewlett Foundation | NAACP | Climate change | $435,000 | 2016 | MD |
The William and Flora Hewlett Foundation | NAACP | Climate change | $250,000 | 2013 | MD |
The William and Flora Hewlett Foundation | University of Maryland - College Park | Climate change | $50,000 | 2015 | MD |
The William and Flora Hewlett Foundation | National Association for the Advancement of Colored People | Climate change | $400,000 | 2018 | MD |
The William and Flora Hewlett Foundation | National Association for the Advancement of Colored People | Climate change | $100,000 | 2018 | MD |
The William and Flora Hewlett Foundation | NAACP | Coal | $50,000 | 2015 | MD |
The William and Flora Hewlett Foundation | NAACP | Coal | $350,000 | 2014 | MD |
The William and Flora Hewlett Foundation | SeaWeb | General operations | $100,000 | 2008 | MD |
The William and Flora Hewlett Foundation | SeaWeb | Miscellaneous | $100,000 | 2010 | MD |
The William and Flora Hewlett Foundation | University of Maryland - College Park | Transportation | $200,000 | 2014 | MD |
The William Penn Foundation | Institute for Conservation Leadership | Conservation | $630,500 | 2016 | MD |
The William Penn Foundation | Institute for Conservation Leadership | Conservation | $381,185 | 2015 | MD |
The William Penn Foundation | National Wildlife Federation | Conservation | $155,000 | 2013 | MD |
The William Penn Foundation | National Wildlife Federation | Conservation | $100,000 | 2013 | MD |
The William Penn Foundation | University of Maryland - College Park | Conservation | $455,000 | 2015 | MD |
The William Penn Foundation | Institute for Conservation Leadership | General operations | $110,000 | 2011 | MD |
The William Penn Foundation | Institute for Conservation Leadership | General operations | $110,000 | 2010 | MD |
The William Penn Foundation | Institute for Conservation Leadership | General operations | $110,000 | 2009 | MD |
The William Penn Foundation | Institute for Conservation Leadership | General operations | $66,000 | 2009 | MD |
The William Penn Foundation | Institute for Conservation Leadership | General operations | $106,150 | 2008 | MD |
The William Penn Foundation | Center for Watershed Protection | Water | $82,500 | 2016 | MD |
The William Penn Foundation | Chesapeake Bay Foundation | Water | $330,000 | 2013 | MD |
The William Penn Foundation | Environmental Leadership Program | Water | $422,000 | 2017 | MD |
The William Penn Foundation | Institute for Conservation Leadership | Water | $177,100 | 2008 | MD |
The William Penn Foundation | Verna Harrison Associates | Water | $66,500 | 2018 | MD |
The Wyss Foundation | Nature Conservancy | General operations | $3,862,000 | 2009 | MD |
The Wyss Foundation | National Park Trust | General operations | $200,000 | 2018 | MD |
The Wyss Foundation | Potomac Conservancy | General operations | $20,000 | 2018 | MD |
Tides Foundation | Access Art | Conservation | $10,000 | 2017 | MD |
Tides Foundation | Institute for Conservation Leadership | General operations | $8,000 | 2011 | MD |
Tides Foundation | Institute for Conservation Leadership | General operations | $16,000 | 2009 | MD |
Tides Foundation | Institute for Energy and Environmental Research | General operations | $10,000 | 2012 | MD |
Tides Foundation | Institute for Energy and Environmental Research | General operations | $40,000 | 2011 | MD |
Tides Foundation | Young Voices on Climate Change | General operations | $10,000 | 2011 | MD |
Wallace Genetic Foundation, Inc. | Audubon Naturalist Society of the Central Atlantic States | Climate change | $70,000 | 2010 | MD |
Wallace Genetic Foundation, Inc. | ACT Tree by Tree | Conservation | $50,000 | 2008 | MD |
Wallace Genetic Foundation, Inc. | Audubon Naturalist Society of the Central Atlantic States | Conservation | $90,000 | 2016 | MD |
Wallace Genetic Foundation, Inc. | Audubon Naturalist Society of the Central Atlantic States | Conservation | $90,000 | 2014 | MD |
Wallace Genetic Foundation, Inc. | Audubon Naturalist Society of the Central Atlantic States | Conservation | $80,000 | 2013 | MD |
Wallace Genetic Foundation, Inc. | Audubon Naturalist Society of the Central Atlantic States | Conservation | $60,000 | 2009 | MD |
Wallace Genetic Foundation, Inc. | Audubon Naturalist Society of the Central Atlantic States | Conservation | $80,000 | 2008 | MD |
Wallace Genetic Foundation, Inc. | Chesapeake Conservancy | Conservation | $50,000 | 2012 | MD |
Wallace Genetic Foundation, Inc. | Accokeek Foundation | General operations | $25,000 | 2016 | MD |
Wallace Genetic Foundation, Inc. | Accokeek Foundation | General operations | $65,000 | 2014 | MD |
Wallace Genetic Foundation, Inc. | Accokeek Foundation | General operations | $60,000 | 2013 | MD |
Wallace Genetic Foundation, Inc. | Accokeek Foundation | General operations | $60,000 | 2011 | MD |
Wallace Genetic Foundation, Inc. | Accokeek Foundation | General operations | $20,000 | 2011 | MD |
Wallace Genetic Foundation, Inc. | Accokeek Foundation | General operations | $50,000 | 2010 | MD |
Wallace Genetic Foundation, Inc. | Accokeek Foundation | General operations | $60,000 | 2008 | MD |
Wallace Genetic Foundation, Inc. | Anacostia Watershed Society | General operations | $40,000 | 2016 | MD |
Wallace Genetic Foundation, Inc. | Anacostia Watershed Society | General operations | $50,000 | 2014 | MD |
Wallace Genetic Foundation, Inc. | Anacostia Watershed Society | General operations | $50,000 | 2013 | MD |
Wallace Genetic Foundation, Inc. | Anacostia Watershed Society | General operations | $40,000 | 2012 | MD |
Wallace Genetic Foundation, Inc. | Anacostia Watershed Society | General operations | $40,000 | 2011 | MD |
Wallace Genetic Foundation, Inc. | Anacostia Watershed Society | General operations | $40,000 | 2011 | MD |
Wallace Genetic Foundation, Inc. | Anacostia Watershed Society | General operations | $30,000 | 2010 | MD |
Wallace Genetic Foundation, Inc. | Anacostia Watershed Society | General operations | $25,000 | 2009 | MD |
Wallace Genetic Foundation, Inc. | Center for Watershed Protection | General operations | $80,000 | 2016 | MD |
Wallace Genetic Foundation, Inc. | Center for Watershed Protection | General operations | $85,000 | 2014 | MD |
Wallace Genetic Foundation, Inc. | Center for Watershed Protection | General operations | $80,000 | 2013 | MD |
Wallace Genetic Foundation, Inc. | Center for Watershed Protection | General operations | $75,000 | 2012 | MD |
Wallace Genetic Foundation, Inc. | Center for Watershed Protection | General operations | $75,000 | 2011 | MD |
Wallace Genetic Foundation, Inc. | Chesapeake Bay Foundation | General operations | $50,000 | 2016 | MD |
Wallace Genetic Foundation, Inc. | Chesapeake Bay Foundation | General operations | $75,000 | 2014 | MD |
Wallace Genetic Foundation, Inc. | Chesapeake Bay Foundation | General operations | $75,000 | 2013 | MD |
Wallace Genetic Foundation, Inc. | Chesapeake Bay Foundation | General operations | $100,000 | 2011 | MD |
Wallace Genetic Foundation, Inc. | Chesapeake Bay Foundation | General operations | $75,000 | 2011 | MD |
Wallace Genetic Foundation, Inc. | Chesapeake Bay Foundation | General operations | $25,000 | 2011 | MD |
Wallace Genetic Foundation, Inc. | Chesapeake Bay Foundation | General operations | $5,000 | 2011 | MD |
Wallace Genetic Foundation, Inc. | Chesapeake Bay Foundation | General operations | $75,000 | 2008 | MD |
Wallace Genetic Foundation, Inc. | Chesapeake Conservancy | General operations | $300,000 | 2016 | MD |
Wallace Genetic Foundation, Inc. | Chesapeake Conservancy | General operations | $300,000 | 2014 | MD |
Wallace Genetic Foundation, Inc. | Chesapeake Conservancy | General operations | $250,000 | 2014 | MD |
Wallace Genetic Foundation, Inc. | Chesapeake Conservancy | General operations | $500,000 | 2013 | MD |
Wallace Genetic Foundation, Inc. | Chesapeake Conservancy | General operations | $300,000 | 2013 | MD |
Wallace Genetic Foundation, Inc. | Chesapeake Conservancy | General operations | $200,000 | 2011 | MD |
Wallace Genetic Foundation, Inc. | Cornell Douglas | General operations | $4,000,000 | 2011 | MD |
Wallace Genetic Foundation, Inc. | EarthShare | General operations | $50,000 | 2008 | MD |
Wallace Genetic Foundation, Inc. | Maryland Pesticide Network | General operations | $45,000 | 2016 | MD |
Wallace Genetic Foundation, Inc. | Montgomery Countryside Alliance | General operations | $30,000 | 2016 | MD |
Wallace Genetic Foundation, Inc. | Montgomery Countryside Alliance | General operations | $20,000 | 2014 | MD |
Wallace Genetic Foundation, Inc. | Montgomery Countryside Alliance | General operations | $20,000 | 2013 | MD |
Wallace Genetic Foundation, Inc. | Montgomery Countryside Alliance | General operations | $15,000 | 2011 | MD |
Wallace Genetic Foundation, Inc. | Potomac Conservancy | General operations | $25,000 | 2014 | MD |
Wallace Genetic Foundation, Inc. | Potomac Conservancy | General operations | $25,000 | 2013 | MD |
Wallace Genetic Foundation, Inc. | Potomac Conservancy | General operations | $25,000 | 2012 | MD |
Wallace Genetic Foundation, Inc. | Potomac Conservancy | General operations | $25,000 | 2011 | MD |
Wallace Genetic Foundation, Inc. | Potomac Conservancy | General operations | $25,000 | 2010 | MD |
Wallace Genetic Foundation, Inc. | Potomac Conservancy | General operations | $25,000 | 2009 | MD |
Wallace Genetic Foundation, Inc. | Potomac Conservancy | General operations | $25,000 | 2008 | MD |
Wallace Genetic Foundation, Inc. | Chesapeake Bay Trust | Miscellaneous | $15,000 | 2010 | MD |
Wallace Genetic Foundation, Inc. | Chesapeake Bay Trust | Miscellaneous | $75,000 | 2008 | MD |
Wallace Genetic Foundation, Inc. | Chesapeake Conservancy | Miscellaneous | $100,000 | 2011 | MD |
Wallace Genetic Foundation, Inc. | Audubon Naturalist Society of the Central Atlantic States | Public engagement | $80,000 | 2012 | MD |
Wallace Genetic Foundation, Inc. | Audubon Naturalist Society of the Central Atlantic States | Public engagement | $80,000 | 2011 | MD |
Wallace Genetic Foundation, Inc. | EarthShare | Public engagement | $35,000 | 2011 | MD |
Wallace Genetic Foundation, Inc. | EarthShare | Public engagement | $25,000 | 2010 | MD |
Wallace Genetic Foundation, Inc. | EarthShare | Public engagement | $25,000 | 2009 | MD |
Wallace Genetic Foundation, Inc. | Maryland Pesticide Network | Regulations | $40,000 | 2012 | MD |
Wallace Genetic Foundation, Inc. | Chesapeake Conservancy | Water | $300,000 | 2012 | MD |
Wallace Genetic Foundation, Inc. | Maryland Pesticide Network | Water | $40,000 | 2014 | MD |
Wallace Genetic Foundation, Inc. | Maryland Pesticide Network | Water | $40,000 | 2013 | MD |
Wallace Genetic Foundation, Inc. | Maryland Pesticide Network | Water | $35,000 | 2009 | MD |
Wallace Genetic Foundation, Inc. | Maryland Pesticide Network | Water | $35,000 | 2008 | MD |
Methodology
The data for this project was collected from publicly available federal 990 tax returns.
The grants listed in the database are organized in the following categories based on the description provided on the entity's tax return froms:
Coal
Fracking
Oil and Gas
Climate Change
Water
Transportation
Regulations
General Operations
Public Engagement
Political Activism
Renewables
Conservation
Miscellaneous
Questions or corrections regarding the data should be directed to [email protected]
Data Sources, Disclosures, and Disclaimers
Institute for Energy Research holds its academic standards to the highest degree. In order to ensure transparency with the information collected for Big Green Inc., we have included the following disclaimer: