Florida
The information below highlights Big Green, Inc. funding at the state level.
back to u.s. mapFlorida
Florida
SEARCH TIPS:
Filter your search
To narrow your search within an individual state, select up to 14 additional filters (total) in the 3 remaining dropdowns. The selected resources will be displayed as color coded icons, and the relevant data will be viewable within a table. After viewing the data, you can utilize the reset button to erase previously selected resources and/or download the data for future viewing.
Details
Grant Maker | Recipient | Issue | Amount | Year | State |
---|---|---|---|---|---|
Bloomberg Family Foundation | Funders Network for Smart Growth and Livable Communities | Miscellaneous | $200,000 | 2016 | FL |
Bloomberg Family Foundation | Funders Network for Smart Growth and Livable Communities | Miscellaneous | $200,000 | 2015 | FL |
Bloomberg Family Foundation | Funders Network for Smart Growth and Livable Communities | Miscellaneous | $200,000 | 2013 | FL |
Energy Foundation | Florida Wildlife Federation | Climate change | $50,000 | 2010 | FL |
Energy Foundation | Florida Wildlife Federation | Climate change | $60,000 | 2008 | FL |
Energy Foundation | Democracia USA | Public engagement | $150,000 | 2010 | FL |
Energy Foundation | Usgbc South Florida Chapter | Public engagement | $8,000 | 2016 | FL |
Energy Foundation | City of Orlando | Public engagement | $65,300 | 2018 | FL |
Energy Foundation | Audubon Florida | Renewables | $50,000 | 2009 | FL |
Energy Foundation | Audubon Florida | Renewables | $40,000 | 2009 | FL |
Energy Foundation | Audubon Florida | Renewables | $45,000 | 2008 | FL |
Energy Foundation | Audubon Florida | Renewables | $40,000 | 2008 | FL |
Energy Foundation | Florida Wildlife Federation | Renewables | $50,000 | 2009 | FL |
Energy Foundation | Florida Wildlife Federation | Renewables | $40,000 | 2009 | FL |
Energy Foundation | Florida Conservation Voters Education Fund | Renewables | $95,000 | 2018 | FL |
Energy Foundation | Audubon Florida | Transportation | $46,000 | 2009 | FL |
Energy Foundation | Audubon Florida | Transportation | $12,000 | 2008 | FL |
Energy Foundation | Audubon Florida | Transportation | $5,000 | 2008 | FL |
Energy Foundation | Environment Florida Research and Policy Center | Transportation | $80,000 | 2008 | FL |
John D. and Catherine T. MacArthur Foundation | Funders Network for Smart Growth and Livable Communities | General operations | $25,000 | 2015 | FL |
John D. and Catherine T. MacArthur Foundation | Funders Network for Smart Growth and Livable Communities | General operations | $30,000 | 2013 | FL |
John D. and Catherine T. MacArthur Foundation | Funders' Network for Smart Growth and Livable Communities | General operations | $25,000 | 2017 | FL |
John D. and Catherine T. MacArthur Foundation | Funders Network for Smart Growth and Livable Communities | Miscellaneous | $200,000 | 2013 | FL |
John D. and Catherine T. MacArthur Foundation | University of Florida | Miscellaneous | $160,000 | 2014 | FL |
John D. and Catherine T. MacArthur Foundation | The Florida International University Board of Trustees | Water | $95,000 | 2018 | FL |
Park Foundation, Inc. | Mote Marine Foundation | Conservation | $50,000 | 2017 | FL |
Park Foundation, Inc. | Peace River Wildlife Center | Conservation | $2,500 | 2012 | FL |
Park Foundation, Inc. | Sea Turtle Conservancy | Conservation | $10,000 | 2009 | FL |
Park Foundation, Inc. | Englewood Animal Rescue Sanctuary | General operations | $10,000 | 2009 | FL |
Park Foundation, Inc. | Englewood Animal Rescue Sanctuary | General operations | $5,000 | 2008 | FL |
Park Foundation, Inc. | Funders Network for Smart Growth and Livable Communities | General operations | $2,500 | 2014 | FL |
Park Foundation, Inc. | Funders Network for Smart Growth and Livable Communities | General operations | $1,000 | 2008 | FL |
Park Foundation, Inc. | Humane Society of Suncoast | General operations | $10,000 | 2011 | FL |
Park Foundation, Inc. | Humane Society of Suncoast | General operations | $25,000 | 2010 | FL |
Park Foundation, Inc. | Humane Society of Suncoast | General operations | $10,000 | 2009 | FL |
Park Foundation, Inc. | Humane Society of Suncoast | General operations | $10,000 | 2009 | FL |
Park Foundation, Inc. | Lemon Bay Conservancy | General operations | $10,000 | 2008 | FL |
Park Foundation, Inc. | Peace River Refuge and Ranch | General operations | $35,000 | 2014 | FL |
Park Foundation, Inc. | Peace River Refuge and Ranch | General operations | $35,000 | 2013 | FL |
Park Foundation, Inc. | Peace River Refuge and Ranch | General operations | $40,000 | 2012 | FL |
Park Foundation, Inc. | Peace River Refuge and Ranch | General operations | $40,000 | 2011 | FL |
Park Foundation, Inc. | Peace River Refuge and Ranch | General operations | $35,000 | 2010 | FL |
Park Foundation, Inc. | Peace River Refuge and Ranch | General operations | $45,000 | 2009 | FL |
Park Foundation, Inc. | Peace River Refuge and Ranch | General operations | $25,000 | 2008 | FL |
Park Foundation, Inc. | Peace River Refuge and Ranch | General operations | $10,000 | 2008 | FL |
Park Foundation, Inc. | Save Our SeaBirds | General operations | $5,000 | 2013 | FL |
Park Foundation, Inc. | Save Our SeaBirds | General operations | $5,000 | 2010 | FL |
Park Foundation, Inc. | Save the Manatee Club | General operations | $5,000 | 2009 | FL |
Park Foundation, Inc. | Save the Manatee Club | General operations | $5,000 | 2008 | FL |
Park Foundation, Inc. | Sea Turtle Conservancy | General operations | $10,000 | 2014 | FL |
Park Foundation, Inc. | Sea Turtle Conservancy | General operations | $5,000 | 2013 | FL |
Park Foundation, Inc. | Sea Turtle Conservancy | General operations | $15,000 | 2010 | FL |
Park Foundation, Inc. | Wildlife Center of Venice | General operations | $2,500 | 2012 | FL |
Park Foundation, Inc. | Animal Rescue Coalition | Miscellaneous | $5,000 | 2009 | FL |
Park Foundation, Inc. | Englewood Animal Rescue Sanctuary | Miscellaneous | $10,000 | 2009 | FL |
Park Foundation, Inc. | Humane Society of Greater Miami | Miscellaneous | $10,000 | 2009 | FL |
Park Foundation, Inc. | Humane Society of Greater Miami | Miscellaneous | $10,000 | 2008 | FL |
Park Foundation, Inc. | Humane Society of Suncoast | Miscellaneous | $40,000 | 2014 | FL |
Park Foundation, Inc. | Humane Society of Suncoast | Miscellaneous | $20,000 | 2013 | FL |
Park Foundation, Inc. | Humane Society of Suncoast | Miscellaneous | $15,000 | 2012 | FL |
Park Foundation, Inc. | Humane Society of Suncoast | Miscellaneous | $10,000 | 2012 | FL |
Park Foundation, Inc. | Humane Society of Suncoast | Miscellaneous | $10,000 | 2008 | FL |
Park Foundation, Inc. | Fairchild Tropical Botanic Garden | Public engagement | $20,000 | 2013 | FL |
Park Foundation, Inc. | Sea Turtle Conservancy | Public engagement | $10,000 | 2008 | FL |
The Heinz Endowments | Funders Network for Smart Growth and Livable Communities | Climate change | $30,000 | 2015 | FL |
The Heinz Endowments | Funders Network for Smart Growth and Livable Communities | Conservation | $30,000 | 2014 | FL |
The Heinz Endowments | Funders Network for Smart Growth and Livable Communities | General operations | $30,000 | 2016 | FL |
The Heinz Endowments | Funders Network for Smart Growth and Livable Communities | General operations | $30,000 | 2009 | FL |
The Heinz Endowments | Funders Network for Smart Growth and Livable Communities | General operations | $20,000 | 2008 | FL |
The Heinz Endowments | Funders Network for Smart Growth and Livable Communities | Miscellaneous | $30,000 | 2017 | FL |
The Heinz Endowments | Funders Network For Smart Growth and Livable Development | Miscellaneous | $30,000 | 2018 | FL |
The Heinz Endowments | Funders Network for Smart Growth and Livable Communities | Transportation | $20,000 | 2012 | FL |
The Heinz Endowments | Funders Network for Smart Growth and Livable Communities | Water | $35,000 | 2013 | FL |
The Kresge Foundation | Catalyst Miami | Climate change | $220,000 | 2017 | FL |
The Kresge Foundation | Florida Public Health Institute | Climate change | $125,000 | 2014 | FL |
The Kresge Foundation | Florida Public Health Institute | Climate change | $125,000 | 2013 | FL |
The Kresge Foundation | Funders Network for Smart Growth and Livable Communities | Climate change | $250,000 | 2016 | FL |
The Kresge Foundation | Funders Network for Smart Growth and Livable Communities | Climate change | $350,000 | 2015 | FL |
The Kresge Foundation | Human Services Coalition of Dade County | Climate change | $660,000 | 2016 | FL |
The Kresge Foundation | Human Services Coalition of Dade County | Climate change | $33,000 | 2015 | FL |
The Kresge Foundation | Human Services Coalition of Dade County | Climate change | $100,000 | 2014 | FL |
The Kresge Foundation | University of Central Florida | Climate change | $250,000 | 2012 | FL |
The Kresge Foundation | University of Central Florida | Climate change | $200,000 | 2011 | FL |
The Kresge Foundation | Catalyst Miami | Climate change | $220,000 | 2018 | FL |
The Kresge Foundation | Funders Network for Smart Growth and Livable Communities | General operations | $30,000 | 2016 | FL |
The Kresge Foundation | Funders Network for Smart Growth and Livable Development | General operations | $75,000 | 2010 | FL |
The Kresge Foundation | Funders Network for Smart Growth and Livable Development | General operations | $60,000 | 2010 | FL |
The Kresge Foundation | Funders Network for Smart Growth and Livable Development | General operations | $250,000 | 2008 | FL |
The Kresge Foundation | Catalyst Miami | Miscellaneous | $250,000 | 2017 | FL |
The Kresge Foundation | Farmworker Association of Florida | Miscellaneous | $150,000 | 2011 | FL |
The Kresge Foundation | Florida Atlantic University | Miscellaneous | $50,000 | 2008 | FL |
The Kresge Foundation | Funders Network for Smart Growth and Livable Communities | Miscellaneous | $50,000 | 2017 | FL |
The Kresge Foundation | Funders Network for Smart Growth and Livable Communities | Miscellaneous | $28,500 | 2017 | FL |
The Kresge Foundation | Funders Network for Smart Growth and Livable Communities | Miscellaneous | $50,000 | 2014 | FL |
The Kresge Foundation | Funders' Network for Smart Growth and Livable Communities | Miscellaneous | $220,000 | 2018 | FL |
The Kresge Foundation | Funders Network for Smart Growth and Livable Communities | Political activism | $50,000 | 2016 | FL |
The Kresge Foundation | Funders' Network for Smart Growth and Livable Development | Water | $60,000 | 2018 | FL |
The Rockefeller Foundation | Funders Network for Smart Growth and Livable Communities | Miscellaneous | $75,000 | 2017 | FL |
The Rockefeller Foundation | Funders Network for Smart Growth and Livable Communities | Transportation | $25,000 | 2014 | FL |
The Rockefeller Foundation | Funders Network for Smart Growth and Livable Communities | Transportation | $125,000 | 2013 | FL |
The Rockefeller Foundation | Funders Network for Smart Growth and Livable Communities | Transportation | $125,000 | 2012 | FL |
The Rockefeller Foundation | Funders Network for Smart Growth and Livable Communities | Transportation | $200,000 | 2010 | FL |
The Rockefeller Foundation | Funders Network for Smart Growth and Livable Communities | Transportation | $27,000 | 2010 | FL |
The Rockefeller Foundation | Funders Network for Smart Growth and Livable Communities | Transportation | $200,000 | 2009 | FL |
The Schmidt Family Foundation | Mote Marine Lab | Conservation | $50,000 | 2018 | FL |
The Schmidt Family Foundation | Youth Sailing Foundation of Indian River County | Public engagement | $10,000 | 2018 | FL |
The Schmidt Family Foundation | Ocean Research and Conservation Association | Regulations | $175,000 | 2017 | FL |
The Schmidt Family Foundation | Mote Marine Laboratory | Water | $25,000 | 2017 | FL |
The William Penn Foundation | Funders Network for Smart Growth and Livable Communities | General operations | $75,000 | 2010 | FL |
The William Penn Foundation | Funders Network for Smart Growth and Livable Communities | General operations | $75,000 | 2010 | FL |
The William Penn Foundation | Funders Network for Smart Growth and Livable Communities | General operations | $75,000 | 2009 | FL |
The William Penn Foundation | Funders Network for Smart Growth and Livable Communities | General operations | $55,000 | 2008 | FL |
The William Penn Foundation | Funders Network for Smart Growth and Livable Communities | Regulations | $75,000 | 2008 | FL |
The William Penn Foundation | Funders Network for Smart Growth and Livable Communities | Water | $75,000 | 2016 | FL |
Tides Foundation | Organize Florida | Climate change | $55,000 | 2017 | FL |
Tides Foundation | Organize Florida | Climate change | $10,000 | 2017 | FL |
Tides Foundation | Friends of the Everglades | General operations | $10,000 | 2012 | FL |
Tides Foundation | Tall Timbers Research Inc | General operations | $10,000 | 2015 | FL |
Methodology
The data for this project was collected from publicly available federal 990 tax returns.
The grants listed in the database are organized in the following categories based on the description provided on the entity's tax return froms:
Coal
Fracking
Oil and Gas
Climate Change
Water
Transportation
Regulations
General Operations
Public Engagement
Political Activism
Renewables
Conservation
Miscellaneous
Questions or corrections regarding the data should be directed to [email protected]
Data Sources, Disclosures, and Disclaimers
Institute for Energy Research holds its academic standards to the highest degree. In order to ensure transparency with the information collected for Big Green Inc., we have included the following disclaimer: