Connecticut
The information below highlights Big Green, Inc. funding at the state level.
back to u.s. mapConnecticut
Connecticut
SEARCH TIPS:
Filter your search
To narrow your search within an individual state, select up to 14 additional filters (total) in the 3 remaining dropdowns. The selected resources will be displayed as color coded icons, and the relevant data will be viewable within a table. After viewing the data, you can utilize the reset button to erase previously selected resources and/or download the data for future viewing.
Details
Grant Maker | Recipient | Issue | Amount | Year | State |
---|---|---|---|---|---|
Energy Foundation | Clean Air-Cool Planet | Climate change | $15,000 | 2011 | CT |
Energy Foundation | Clean Air-Cool Planet | Climate change | $150,000 | 2010 | CT |
Energy Foundation | Clean Air-Cool Planet | Climate change | $75,000 | 2010 | CT |
Energy Foundation | Clean Air-Cool Planet | Climate change | $150,000 | 2009 | CT |
Energy Foundation | Clean Air-Cool Planet | Climate change | $75,000 | 2008 | CT |
Energy Foundation | Clean Air-Cool Planet | Climate change | $65,000 | 2008 | CT |
Energy Foundation | Yale University | Climate change | $40,000 | 2008 | CT |
Energy Foundation | Stone Soup | Coal | $35,000 | 2011 | CT |
Energy Foundation | Clean Air-Cool Planet | General operations | $75,000 | 2012 | CT |
Energy Foundation | Stone Soup | Public engagement | $75,000 | 2011 | CT |
Energy Foundation | Stone Soup | Public engagement | $100,000 | 2010 | CT |
Energy Foundation | Connecticut Coalition for Environmental Justice | Renewables | $10,000 | 2013 | CT |
Energy Foundation | Yale University | Renewables | $500,000 | 2017 | CT |
Energy Foundation | Yale University | Renewables | $800,000 | 2016 | CT |
Energy Foundation | Yale University | Renewables | $200,000 | 2014 | CT |
Energy Foundation | Yale University | Renewables | $200,000 | 2013 | CT |
Energy Foundation | Yal University-A Project of Yale School of Forestry and Environmental Studies | Renewables | $700,000 | 2018 | CT |
John D. and Catherine T. MacArthur Foundation | Yale University | Climate change | $750,000 | 2018 | CT |
John D. and Catherine T. MacArthur Foundation | Yale University | Miscellaneous | $100,000 | 2018 | CT |
John D. and Catherine T. MacArthur Foundation | Yale University | Miscellaneous | $50,000 | 2011 | CT |
John D. and Catherine T. MacArthur Foundation | Yale University | Public engagement | $750,000 | 2016 | CT |
John D. and Catherine T. MacArthur Foundation | Yale University | Public engagement | $100,000 | 2016 | CT |
John D. and Catherine T. MacArthur Foundation | Yale University | Public engagement | $100,000 | 2015 | CT |
John D. and Catherine T. MacArthur Foundation | Yale University | Public engagement | $100,000 | 2014 | CT |
John D. and Catherine T. MacArthur Foundation | Yale University | Public engagement | $100,000 | 2013 | CT |
John D. and Catherine T. MacArthur Foundation | Yale University | Public engagement | $100,000 | 2012 | CT |
John D. and Catherine T. MacArthur Foundation | Yale University | Public engagement | $100,000 | 2011 | CT |
John D. and Catherine T. MacArthur Foundation | Yale University | Public engagement | $100,000 | 2010 | CT |
John D. and Catherine T. MacArthur Foundation | Yale University | Public engagement | $75,000 | 2010 | CT |
John D. and Catherine T. MacArthur Foundation | Yale University | Public engagement | $125,000 | 2009 | CT |
Park Foundation, Inc. | Earth Action Network | Public engagement | $10,000 | 2012 | CT |
Park Foundation, Inc. | Earth Action Network | Public engagement | $20,000 | 2011 | CT |
Park Foundation, Inc. | Earth Action Network | Public engagement | $50,000 | 2010 | CT |
Park Foundation, Inc. | Earth Action Network | Public engagement | $35,000 | 2009 | CT |
Park Foundation, Inc. | Earth Action Network | Public engagement | $20,000 | 2008 | CT |
The Heinz Endowments | Yale University | Fracking | $138,300 | 2013 | CT |
The Heinz Endowments | Yale University | Fracking | $50,000 | 2013 | CT |
The Heinz Endowments | Yale University | Fracking | $143,000 | 2012 | CT |
The Heinz Endowments | Environment and Human Health | Miscellaneous | $26,000 | 2016 | CT |
The Heinz Endowments | Environment and Human Health | Miscellaneous | $20,000 | 2014 | CT |
The Heinz Endowments | Environment and Human Health | Miscellaneous | $45,000 | 2013 | CT |
The Heinz Endowments | Yale University | Public engagement | $20,000 | 2016 | CT |
The Heinz Endowments | Environment and Human Health | Regulations | $20,000 | 2015 | CT |
The Heinz Endowments | Environment and Human Health | Regulations | $27,000 | 2018 | CT |
The Heinz Endowments | SmartPower Connecticut | Renewables | $100,000 | 2015 | CT |
The Heinz Endowments | SmartPower Connecticut | Renewables | $20,000 | 2015 | CT |
The Kresge Foundation | Policy Sciences Center | Climate change | $240,734 | 2010 | CT |
The Kresge Foundation | Yale University | Climate change | $200,000 | 2012 | CT |
The Kresge Foundation | Yale University | Climate change | $300,000 | 2010 | CT |
The Kresge Foundation | Connecticut Fund for the Environment | Miscellaneous | $225,000 | 2015 | CT |
The Kresge Foundation | Connecticut Fund for the Environment | Miscellaneous | $150,000 | 2013 | CT |
The Kresge Foundation | Yale University | Miscellaneous | $250,000 | 2012 | CT |
The Kresge Foundation | Yale University | Miscellaneous | $250,000 | 2011 | CT |
The Kresge Foundation | Inclusive Prosperity Capital | Renewables | $150,000 | 2018 | CT |
The Rockefeller Foundation | Yale University | Climate change | $115,000 | 2018 | CT |
The Rockefeller Foundation | Yale University | Climate change | $53,275 | 2018 | CT |
The Schmidt Family Foundation | Yale University | Climate change | $150,000 | 2017 | CT |
The Schmidt Family Foundation | Yale University | Climate change | $300,000 | 2015 | CT |
The Schmidt Family Foundation | Yale University | Climate change | $300,000 | 2013 | CT |
The Schmidt Family Foundation | Yale University | Climate change | $100,000 | 2011 | CT |
The Schmidt Family Foundation | Yale University | Climate change | $200,000 | 2009 | CT |
The Schmidt Family Foundation | Yale University | Climate change | $100,000 | 2008 | CT |
The Schmidt Family Foundation | Yale University | Climate change | $40,000 | 2008 | CT |
The Schmidt Family Foundation | Yale University | Fracking | $100,000 | 2012 | CT |
The Schmidt Family Foundation | Yale University | General operations | $200,000 | 2013 | CT |
The Schmidt Family Foundation | Greenwave Organization | General operations | $220,000 | 2018 | CT |
The Schmidt Family Foundation | New England Science and Sailing Foundation | Miscellaneous | $10,000 | 2014 | CT |
The Schmidt Family Foundation | Mudratz | Oil and gas | $10,000 | 2018 | CT |
The Schmidt Family Foundation | Connecticut Fund for the Environment | Political activism | $10,000 | 2014 | CT |
The Schmidt Family Foundation | Yale University | Public engagement | $200,000 | 2012 | CT |
The Schmidt Family Foundation | Earthplace: The Nature Discovery Center | Water | $10,000 | 2015 | CT |
The William and Flora Hewlett Foundation | Yale University | Climate change | $250,000 | 2009 | CT |
The William and Flora Hewlett Foundation | Yale University | Climate change | $105,000 | 2009 | CT |
The William and Flora Hewlett Foundation | Yale University | Climate change | $250,000 | 2008 | CT |
The William and Flora Hewlett Foundation | Yale University | Climate change | $25,000 | 2008 | CT |
The William and Flora Hewlett Foundation | Yale University | Public engagement | $200,000 | 2011 | CT |
The William and Flora Hewlett Foundation | Yale University | Public engagement | $70,000 | 2011 | CT |
The William and Flora Hewlett Foundation | Yale University | Public engagement | $200,000 | 2010 | CT |
The William and Flora Hewlett Foundation | Yale University | Public engagement | $200,000 | 2010 | CT |
The William and Flora Hewlett Foundation | Yale University | Public engagement | $70,000 | 2010 | CT |
The William and Flora Hewlett Foundation | Yale University | Public engagement | $82,000 | 2008 | CT |
The William Penn Foundation | Yale University | Conservation | $295,000 | 2016 | CT |
The William Penn Foundation | Yale University | Public engagement | $110,000 | 2015 | CT |
TomKat Charitable Trust | Yale University | Climate change | $9,000,000 | 2013 | CT |
TomKat Charitable Trust | Yale University | Climate change | $1,981,752 | 2013 | CT |
TomKat Charitable Trust | Yale University | Climate change | $6,582,897 | 2012 | CT |
TomKat Charitable Trust | Yale University | General operations | $7,435,351 | 2014 | CT |
Methodology
The data for this project was collected from publicly available federal 990 tax returns.
The grants listed in the database are organized in the following categories based on the description provided on the entity's tax return froms:
Coal
Fracking
Oil and Gas
Climate Change
Water
Transportation
Regulations
General Operations
Public Engagement
Political Activism
Renewables
Conservation
Miscellaneous
Questions or corrections regarding the data should be directed to [email protected]
Data Sources, Disclosures, and Disclaimers
Institute for Energy Research holds its academic standards to the highest degree. In order to ensure transparency with the information collected for Big Green Inc., we have included the following disclaimer: