Colorado
The information below highlights Big Green, Inc. funding at the state level.
back to u.s. mapColorado
Colorado
SEARCH TIPS:
Filter your search
To narrow your search within an individual state, select up to 14 additional filters (total) in the 3 remaining dropdowns. The selected resources will be displayed as color coded icons, and the relevant data will be viewable within a table. After viewing the data, you can utilize the reset button to erase previously selected resources and/or download the data for future viewing.
Details
Grant Maker | Recipient | Issue | Amount | Year | State |
---|---|---|---|---|---|
Bloomberg Family Foundation | Rocky Mountain Institute | Climate change | $350,000 | 2016 | CO |
Energy Foundation | Environment Colorado Research and Policy Center | Climate change | $150,000 | 2010 | CO |
Energy Foundation | Keystone Center | Climate change | $30,000 | 2008 | CO |
Energy Foundation | Meridian Institute | Climate change | $50,000 | 2014 | CO |
Energy Foundation | Office of the Governor - State of Colorado | Climate change | $50,000 | 2009 | CO |
Energy Foundation | Office of the Governor - State of Colorado | Climate change | $200,000 | 2008 | CO |
Energy Foundation | Western Resource Advocates | Climate change | $48,000 | 2014 | CO |
Energy Foundation | Western Resource Advocates | Climate change | $275,000 | 2012 | CO |
Energy Foundation | Aspen Science Center | Coal | $30,000 | 2011 | CO |
Energy Foundation | Energy Minerals Law Center | Coal | $50,000 | 2010 | CO |
Energy Foundation | Environmental Defense Fund | Coal | $50,000 | 2008 | CO |
Energy Foundation | Western Mining Action Project | Coal | $50,000 | 2011 | CO |
Energy Foundation | Western Mining Action Project | Coal | $50,000 | 2009 | CO |
Energy Foundation | Western Mining Action Project | Coal | $50,000 | 2008 | CO |
Energy Foundation | Western Resource Advocates | Coal | $725,000 | 2009 | CO |
Energy Foundation | Western Resource Advocates | Coal | $100,000 | 2009 | CO |
Energy Foundation | Western Resource Advocates | Coal | $100,000 | 2009 | CO |
Energy Foundation | Western Resource Advocates | Coal | $50,000 | 2009 | CO |
Energy Foundation | Western Resource Advocates | Coal | $505,000 | 2008 | CO |
Energy Foundation | Western Resource Advocates | Coal | $200,000 | 2008 | CO |
Energy Foundation | Western Resource Advocates | Coal | $75,000 | 2008 | CO |
Energy Foundation | Western Resource Advocates | Coal | $50,000 | 2008 | CO |
Energy Foundation | Defenders of Wildlife | Conservation | $75,000 | 2010 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Miscellaneous | $50,000 | 2011 | CO |
Energy Foundation | Aspen Global Change Institute | Public engagement | $275,000 | 2010 | CO |
Energy Foundation | Energy Efficiency Education Project | Public engagement | $11,400 | 2016 | CO |
Energy Foundation | Energy Efficiency Business Coalition | Regulations | $30,000 | 2014 | CO |
Energy Foundation | Energy Efficiency Business Coalition | Regulations | $8,000 | 2014 | CO |
Energy Foundation | Energy Efficiency Education Project | Regulations | $30,000 | 2017 | CO |
Energy Foundation | Rocky Mountain Institute | Regulations | $15,000 | 2011 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $650,100 | 2017 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $240,000 | 2014 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $100,000 | 2014 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $155,000 | 2013 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $70,000 | 2013 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $25,000 | 2013 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $220,000 | 2012 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $100,000 | 2012 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $75,000 | 2012 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $225,000 | 2011 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $125,000 | 2011 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $25,000 | 2011 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $225,000 | 2010 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $75,000 | 2010 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $50,000 | 2010 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $225,000 | 2009 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $75,000 | 2009 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $225,000 | 2008 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $80,000 | 2008 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Regulations | $50,000 | 2008 | CO |
Energy Foundation | Western Conservation Foundation | Regulations | $30,000 | 2013 | CO |
Energy Foundation | American Lung Association | Renewables | $30,549 | 2017 | CO |
Energy Foundation | American Lung Association of Colorado | Renewables | $39,800 | 2013 | CO |
Energy Foundation | Center for a New Energy Economy | Renewables | $180,000 | 2013 | CO |
Energy Foundation | Center for a New Energy Economy | Renewables | $120,000 | 2013 | CO |
Energy Foundation | Colorado Conservation Voters Education Fund | Renewables | $195,000 | 2014 | CO |
Energy Foundation | Colorado Conservation Voters Education Fund | Renewables | $65,000 | 2013 | CO |
Energy Foundation | Colorado Conservation Voters Education Fund | Renewables | $60,000 | 2013 | CO |
Energy Foundation | Colorado Conservation Voters Education Fund | Renewables | $50,000 | 2013 | CO |
Energy Foundation | Colorado Conservation Voters Education Fund | Renewables | $44,000 | 2013 | CO |
Energy Foundation | Colorado State University | Renewables | $555,000 | 2017 | CO |
Energy Foundation | Colorado State University | Renewables | $580,000 | 2016 | CO |
Energy Foundation | Colorado State University | Renewables | $180,000 | 2014 | CO |
Energy Foundation | Colorado State University | Renewables | $75,000 | 2014 | CO |
Energy Foundation | Colorado State University | Renewables | $75,000 | 2014 | CO |
Energy Foundation | Colorado State University | Renewables | $180,000 | 2012 | CO |
Energy Foundation | Colorado State University | Renewables | $180,000 | 2011 | CO |
Energy Foundation | Colorado Working Landscapes | Renewables | $25,000 | 2010 | CO |
Energy Foundation | Colorado Working Landscapes | Renewables | $50,000 | 2008 | CO |
Energy Foundation | Conservation Colorado | Renewables | $248,650 | 2017 | CO |
Energy Foundation | Conservation Colorado | Renewables | $247,500 | 2016 | CO |
Energy Foundation | Core Foundation | Renewables | $300,000 | 2008 | CO |
Energy Foundation | Core Foundation | Renewables | $15,000 | 2008 | CO |
Energy Foundation | Dine Citizens Against Ruining Our Environment | Renewables | $50,000 | 2017 | CO |
Energy Foundation | Dine Citizens Against Ruining Our Environment | Renewables | $30,000 | 2014 | CO |
Energy Foundation | Dine Citizens Against Ruining Our Environment | Renewables | $20,700 | 2013 | CO |
Energy Foundation | Environment Colorado Research and Policy Center | Renewables | $20,000 | 2010 | CO |
Energy Foundation | Interwest Energy Alliance | Renewables | $50,000 | 2011 | CO |
Energy Foundation | Keystone Policy Center | Renewables | $50,000 | 2016 | CO |
Energy Foundation | League of Oil & Gas Impacted Coloradans | Renewables | $10,000 | 2017 | CO |
Energy Foundation | Natural Capitalism Solutions | Renewables | $20,000 | 2011 | CO |
Energy Foundation | Rocky Mountain Climate Organization | Renewables | $85,000 | 2014 | CO |
Energy Foundation | Rocky Mountain Farmers Union Educational and Charitable Foundation | Renewables | $50,000 | 2011 | CO |
Energy Foundation | Rocky Mountain Farmers Union Educational and Charitable Foundation | Renewables | $100,000 | 2010 | CO |
Energy Foundation | Rocky Mountain Farmers Union Educational and Charitable Foundation | Renewables | $100,000 | 2009 | CO |
Energy Foundation | Rocky Mountain Farmers Union Educational and Charitable Foundation | Renewables | $50,000 | 2008 | CO |
Energy Foundation | Rocky Mountain Institute | Renewables | $165,000 | 2017 | CO |
Energy Foundation | Rocky Mountain Institute | Renewables | $130,000 | 2016 | CO |
Energy Foundation | Rocky Mountain Institute | Renewables | $50,000 | 2014 | CO |
Energy Foundation | Rocky Mountain Institute | Renewables | $100,000 | 2013 | CO |
Energy Foundation | Rocky Mountain Institute | Renewables | $50,000 | 2013 | CO |
Energy Foundation | Rocky Mountain Institute | Renewables | $20,000 | 2013 | CO |
Energy Foundation | San Juan Citizens Alliance | Renewables | $32,000 | 2017 | CO |
Energy Foundation | San Juan Citizens Alliance | Renewables | $15,000 | 2014 | CO |
Energy Foundation | San Juan Citizens Alliance | Renewables | $12,150 | 2013 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Renewables | $425,100 | 2016 | CO |
Energy Foundation | University of Colorado | Renewables | $72,000 | 2014 | CO |
Energy Foundation | Western Clean Energy Campaign | Renewables | $350,000 | 2013 | CO |
Energy Foundation | Western Clean Energy Campaign | Renewables | $52,809 | 2013 | CO |
Energy Foundation | Western Clean Energy Campaign | Renewables | $660,000 | 2011 | CO |
Energy Foundation | Western Clean Energy Campaign | Renewables | $50,000 | 2011 | CO |
Energy Foundation | Western Conservation Foundation | Renewables | $948,380 | 2017 | CO |
Energy Foundation | Western Conservation Foundation | Renewables | $358,392 | 2016 | CO |
Energy Foundation | Western Conservation Foundation | Renewables | $220,000 | 2013 | CO |
Energy Foundation | Western Interstate Energy Board | Renewables | $20,000 | 2017 | CO |
Energy Foundation | Western Resource Advocates | Renewables | $465,000 | 2017 | CO |
Energy Foundation | Western Resource Advocates | Renewables | $490,000 | 2016 | CO |
Energy Foundation | Western Resource Advocates | Renewables | $200,000 | 2014 | CO |
Energy Foundation | Western Resource Advocates | Renewables | $75,000 | 2014 | CO |
Energy Foundation | Western Resource Advocates | Renewables | $200,000 | 2013 | CO |
Energy Foundation | Western Resource Advocates | Renewables | $25,000 | 2013 | CO |
Energy Foundation | Western Resource Advocates | Renewables | $50,000 | 2012 | CO |
Energy Foundation | Western Resource Advocates | Renewables | $345,000 | 2011 | CO |
Energy Foundation | Western Resource Advocates | Renewables | $100,000 | 2011 | CO |
Energy Foundation | Western Resource Advocates | Renewables | $600,000 | 2010 | CO |
Energy Foundation | Western Resource Advocates | Renewables | $311,129 | 2010 | CO |
Energy Foundation | Western Resource Advocates | Renewables | $300,000 | 2010 | CO |
Energy Foundation | Western Resource Advocates | Renewables | $160,000 | 2010 | CO |
Energy Foundation | Western Resource Advocates | Renewables | $260,000 | 2009 | CO |
Energy Foundation | Western Resource Advocates | Renewables | $169,100 | 2009 | CO |
Energy Foundation | Western Resource Advocates | Renewables | $260,000 | 2008 | CO |
Energy Foundation | Western Resource Advocates | Renewables | $120,000 | 2008 | CO |
Energy Foundation | Wilderness Society | Renewables | $100,000 | 2008 | CO |
Energy Foundation | Alliance For Climate Education | Renewables | $25,000 | 2018 | CO |
Energy Foundation | Colorado Fiscal Institute | Renewables | $75,000 | 2018 | CO |
Energy Foundation | Colrado State University Foundation | Renewables | $300,000 | 2018 | CO |
Energy Foundation | Conservation Colorado Education Fund | Renewables | $338,000 | 2018 | CO |
Energy Foundation | Dine Citizens Against Ruining Our Environment | Renewables | $80,000 | 2018 | CO |
Energy Foundation | Energy Efficiency Education Project | Renewables | $25,000 | 2018 | CO |
Energy Foundation | Posada a Project of Pueblo's Energy Future | Renewables | $22,240 | 2018 | CO |
Energy Foundation | Rocky Mountain Institute | Renewables | $430,612 | 2018 | CO |
Energy Foundation | San Juan Citizens Alliance | Renewables | $130,000 | 2018 | CO |
Energy Foundation | Southwest Energy Efficiency Project | Renewables | $915,000 | 2018 | CO |
Energy Foundation | Western Colorado Alliance | Renewables | $51,500 | 2018 | CO |
Energy Foundation | Western Conservation Foundation | Renewables | $838,250 | 2018 | CO |
Energy Foundation | Western Resource Advocates | Renewables | $900,000 | 2018 | CO |
Energy Foundation | Meridian Institute | Transportation | $100,000 | 2013 | CO |
Energy Foundation | Rocky Mountain Farmers Union Educational and Charitable Foundation | Transportation | $75,000 | 2008 | CO |
John D. and Catherine T. MacArthur Foundation | Global Greengrants Fund | Climate change | $100,000 | 2018 | CO |
John D. and Catherine T. MacArthur Foundation | The International Wilderness Leadership Foundation | Conservation | $150,000 | 2018 | CO |
John D. and Catherine T. MacArthur Foundation | Global Greengrants Fund | Conservation | $30,000 | 2011 | CO |
John D. and Catherine T. MacArthur Foundation | International Wilderness Leadership Foundation | Conservation | $150,000 | 2017 | CO |
John D. and Catherine T. MacArthur Foundation | International Center for Appropriate and Sustainable Technology | Miscellaneous | $100,000 | 2014 | CO |
John D. and Catherine T. MacArthur Foundation | Colorado State University | Renewables | $500,000 | 2018 | CO |
John D. and Catherine T. MacArthur Foundation | Colorado State University | Renewables | $500,000 | 2017 | CO |
John D. and Catherine T. MacArthur Foundation | Rocky Mountain Institute | Transportation | $250,000 | 2018 | CO |
Park Foundation, Inc. | Global Greengrants Fund | Climate change | $10,000 | 2010 | CO |
Park Foundation, Inc. | Global Greengrants Fund | Climate change | $10,000 | 2009 | CO |
Park Foundation, Inc. | Global Greengrants Fund | Climate change | $15,000 | 2008 | CO |
Park Foundation, Inc. | Media in the Public Interest | Conservation | $50,000 | 2014 | CO |
Park Foundation, Inc. | Media in the Public Interest | Conservation | $40,000 | 2012 | CO |
Park Foundation, Inc. | Idanha Films | Public engagement | $10,000 | 2008 | CO |
Park Foundation, Inc. | Media in the Public Interest | Public engagement | $15,000 | 2016 | CO |
Park Foundation, Inc. | Media in the Public Interest | Public engagement | $30,000 | 2011 | CO |
Park Foundation, Inc. | River Network | Water | $45,000 | 2017 | CO |
Park Foundation, Inc. | River Network | Water | $40,000 | 2016 | CO |
Sea Change Foundation | Southwest Energy Efficiency Project | Climate change | $450,000 | 2015 | CO |
Sea Change Foundation | Southwest Energy Efficiency Project | Climate change | $450,000 | 2014 | CO |
Sea Change Foundation | Southwest Energy Efficiency Project | Climate change | $480,000 | 2013 | CO |
Sea Change Foundation | Southwest Energy Efficiency Project | Climate change | $420,000 | 2012 | CO |
Sea Change Foundation | Southwest Energy Efficiency Project | Climate change | $470,000 | 2011 | CO |
Sea Change Foundation | Southwest Energy Efficiency Project | Climate change | $350,000 | 2010 | CO |
Sea Change Foundation | Southwest Energy Efficiency Project | Climate change | $350,000 | 2009 | CO |
Sea Change Foundation | Southwest Energy Efficiency Project Llc | Climate change | $450,000 | 2016 | CO |
Sea Change Foundation | Western Resource Advocates | Climate change | $475,000 | 2017 | CO |
Sea Change Foundation | Western Resource Advocates | Climate change | $475,000 | 2017 | CO |
Sea Change Foundation | Western Resource Advocates | Climate change | $450,000 | 2016 | CO |
Sea Change Foundation | Western Resource Advocates | Climate change | $450,000 | 2016 | CO |
Sea Change Foundation | Western Resource Advocates | Climate change | $375,000 | 2015 | CO |
Sea Change Foundation | Western Resource Advocates | Climate change | $375,000 | 2015 | CO |
Sea Change Foundation | Western Resource Advocates | Climate change | $150,000 | 2015 | CO |
Sea Change Foundation | Western Resource Advocates | Climate change | $450,000 | 2014 | CO |
Sea Change Foundation | Western Resource Advocates | Climate change | $300,000 | 2014 | CO |
Sea Change Foundation | Western Resource Advocates | Climate change | $150,000 | 2014 | CO |
Sea Change Foundation | Western Resource Advocates | Climate change | $675,000 | 2012 | CO |
Sea Change Foundation | Western Resource Advocates | Climate change | $675,000 | 2012 | CO |
Sea Change Foundation | Western Resource Advocates | Climate change | $625,000 | 2012 | CO |
Sea Change Foundation | Western Resource Advocates | General operations | $625,000 | 2013 | CO |
Sea Change Foundation | Western Resource Advocates | Public engagement | $475,000 | 2018 | CO |
Sea Change Foundation | Western Resource Advocates | Public engagement | $475,000 | 2018 | CO |
Sea Change Foundation | Southwest Energy Efficiency Project | Regulations | $450,000 | 2017 | CO |
Sea Change Foundation | Southwest Energy Efficiency Project | Regulations | $460,000 | 2018 | CO |
Sea Change Foundation | Western Conservation Foundation | Renewables | $500,000 | 2010 | CO |
Sea Change Foundation | Western Conservation Foundation | Renewables | $500,000 | 2009 | CO |
Sea Change Foundation | Western Resource Advocates | Renewables | $1,400,000 | 2011 | CO |
Sea Change Foundation | Western Resource Advocates | Renewables | $1,300,000 | 2010 | CO |
Sea Change Foundation | Western Resource Advocates | Renewables | $100,000 | 2010 | CO |
Sea Change Foundation | Western Resource Advocates | Renewables | $500,000 | 2009 | CO |
Sea Change Foundation | Western Resource Advocates | Renewables | $500,000 | 2008 | CO |
Sustainable Markets Foundation | High Country News | Public engagement | $1,000 | 2010 | CO |
The Heinz Endowments | Rocky Mountain Institute | Climate change | $15,000 | 2018 | CO |
The Heinz Endowments | Earth Force | General operations | $175,000 | 2008 | CO |
The Heinz Endowments | Association for the Advancement of Sustainability in Higher Education | Miscellaneous | $15,000 | 2011 | CO |
The Heinz Endowments | Rocky Mountain Institute | Miscellaneous | $184,000 | 2016 | CO |
The Heinz Endowments | Rocky Mountain Institute | Miscellaneous | $25,000 | 2016 | CO |
The Heinz Endowments | Rocky Mountain Institute | Miscellaneous | $250,000 | 2015 | CO |
The Heinz Endowments | Earth Force | Public engagement | $100,000 | 2010 | CO |
The Heinz Endowments | Earth Force | Public engagement | $100,000 | 2009 | CO |
The Heinz Endowments | Rocky Mountain Institute | Renewables | $190,000 | 2018 | CO |
The Heinz Endowments | Rocky Mountain Institute | Renewables | $189,000 | 2018 | CO |
The Kresge Foundation | Aspen Global Change Institute | Climate change | $75,000 | 2015 | CO |
The Kresge Foundation | River Network | Climate change | $150,000 | 2011 | CO |
The Kresge Foundation | River Network | Climate change | $250,000 | 2009 | CO |
The Kresge Foundation | Stratus Consulting | Climate change | $196,902 | 2015 | CO |
The Kresge Foundation | Stratus Consulting | Climate change | $500,000 | 2013 | CO |
The Kresge Foundation | Western Conservation Foundation | Climate change | $150,000 | 2011 | CO |
The Kresge Foundation | Crow Canyon Archaeological Center | Miscellaneous | $50,000 | 2008 | CO |
The Kresge Foundation | Su Teatro | Miscellaneous | $50,000 | 2008 | CO |
The Kresge Foundation | Montbello Organizing Committee | Miscellaneous | $77,696 | 2018 | CO |
The Kresge Foundation | Western Conservation Foundation | Political activism | $250,000 | 2010 | CO |
The Kresge Foundation | River Network | Water | $202,500 | 2017 | CO |
The Kresge Foundation | River Network | Water | $554,300 | 2016 | CO |
The Kresge Foundation | River Network | Water | $149,300 | 2018 | CO |
The Rockefeller Foundation | Institute for Social and Environmental Transition | Climate change | $610,320 | 2013 | CO |
The Rockefeller Foundation | Institute for Social and Environmental Transition | Climate change | $2,674,400 | 2009 | CO |
The Rockefeller Foundation | Institute for Social and Environmental Transition | Climate change | $57,010 | 2009 | CO |
The Rockefeller Foundation | Institute for Social and Environmental Transition | Climate change | $2,674,400 | 2008 | CO |
The Rockefeller Foundation | Institute for Social and Environmental Transition | Climate change | $513,090 | 2008 | CO |
The Rockefeller Foundation | Meridian Institute | Climate change | $49,770 | 2012 | CO |
The Rockefeller Foundation | Meridian Institute | Climate change | $450,000 | 2011 | CO |
The Rockefeller Foundation | Meridian Institute | Climate change | $350,000 | 2011 | CO |
The Rockefeller Foundation | Meridian Institute | Climate change | $250,000 | 2011 | CO |
The Rockefeller Foundation | Meridian Institute | Climate change | $150,000 | 2010 | CO |
The Rockefeller Foundation | Meridian Institute | Climate change | $90,000 | 2009 | CO |
The Rockefeller Foundation | Meridian Institute | Climate change | $96,300 | 2008 | CO |
The Rockefeller Foundation | Rocky Mountain Institute | Climate change | $1,300,000 | 2017 | CO |
The Rockefeller Foundation | Meridian Institute | Climate change | $150,000 | 2018 | CO |
The Rockefeller Foundation | Meridian Institute | Climate change | $50,000 | 2018 | CO |
The Rockefeller Foundation | Rocky Mountain Institute | Climate change | $650,000 | 2018 | CO |
The Rockefeller Foundation | Meridian Institute | Conservation | $200,000 | 2017 | CO |
The Rockefeller Foundation | Meridian Institute | Miscellaneous | $475,000 | 2009 | CO |
The Rockefeller Foundation | Factore Ventures PBC | Miscellaneous | $458,100 | 2018 | CO |
The Rockefeller Foundation | Denver 2008 Convention Planning Committee | Transportation | $250,000 | 2008 | CO |
The Rockefeller Foundation | National Conference of State Legislatures | Transportation | $75,000 | 2014 | CO |
The Rockefeller Foundation | National Conference of State Legislatures | Transportation | $150,000 | 2013 | CO |
The Rockefeller Foundation | National Conference of State Legislatures | Transportation | $150,000 | 2011 | CO |
The Schmidt Family Foundation | Natural Capitalism Solutions | Climate change | $250,000 | 2015 | CO |
The Schmidt Family Foundation | Rocky Mountain Institute | Climate change | $250,000 | 2015 | CO |
The Schmidt Family Foundation | Rocky Mountain Institute | Climate change | $200,000 | 2010 | CO |
The Schmidt Family Foundation | WILD Foundation | Climate change | $75,000 | 2016 | CO |
The Schmidt Family Foundation | WILD Foundation | Climate change | $125,000 | 2015 | CO |
The Schmidt Family Foundation | Natural Capitalism Solutions | General operations | $225,000 | 2016 | CO |
The Schmidt Family Foundation | New Era Colorado | General operations | $25,000 | 2013 | CO |
The Schmidt Family Foundation | Rocky Mountain Institute | General operations | $200,000 | 2009 | CO |
The Schmidt Family Foundation | WILD Foundation | Miscellaneous | $115,000 | 2014 | CO |
The Schmidt Family Foundation | Natural Capitalism Solutions | Public engagement | $50,000 | 2010 | CO |
The Schmidt Family Foundation | Natural Capitalism Solutions | Renewables | $250,000 | 2016 | CO |
The Schmidt Family Foundation | Natural Capitalism Solutions | Renewables | $75,000 | 2015 | CO |
The Schmidt Family Foundation | Natural Capitalism Solutions | Renewables | $300,000 | 2014 | CO |
The Schmidt Family Foundation | Natural Capitalism Solutions | Renewables | $300,000 | 2013 | CO |
The Schmidt Family Foundation | Natural Capitalism Solutions | Renewables | $150,000 | 2013 | CO |
The Schmidt Family Foundation | Natural Capitalism Solutions | Renewables | $498,600 | 2012 | CO |
The Schmidt Family Foundation | Natural Capitalism Solutions | Renewables | $150,000 | 2011 | CO |
The Schmidt Family Foundation | Rocky Mountain Institute | Renewables | $350,000 | 2016 | CO |
The Schmidt Family Foundation | Rocky Mountain Institute | Renewables | $200,000 | 2013 | CO |
The Schmidt Family Foundation | Rocky Mountain Institute | Renewables | $90,000 | 2012 | CO |
The Schmidt Family Foundation | City and County of Denver | Transportation | $100,000 | 2017 | CO |
The Schmidt Family Foundation | Rocky Mountain Institute | Transportation | $400,000 | 2017 | CO |
The William and Flora Hewlett Foundation | Colorado Environmental Coalition | Climate change | $200,000 | 2013 | CO |
The William and Flora Hewlett Foundation | Colorado Environmental Coalition | Climate change | $150,000 | 2012 | CO |
The William and Flora Hewlett Foundation | Colorado Environmental Coalition | Climate change | $150,000 | 2011 | CO |
The William and Flora Hewlett Foundation | Colorado Environmental Coalition | Climate change | $150,000 | 2010 | CO |
The William and Flora Hewlett Foundation | Natural Capitalism Solutions | Climate change | $100,000 | 2013 | CO |
The William and Flora Hewlett Foundation | Public Counsel of the Rockies | Climate change | $300,000 | 2008 | CO |
The William and Flora Hewlett Foundation | Southwest Energy Efficiency Project | Climate change | $150,000 | 2012 | CO |
The William and Flora Hewlett Foundation | Southwest Energy Efficiency Project | Climate change | $150,000 | 2012 | CO |
The William and Flora Hewlett Foundation | Southwest Energy Efficiency Project | Climate change | $320,000 | 2008 | CO |
The William and Flora Hewlett Foundation | Southwest Energy Efficiency Project | Climate change | $16,500 | 2008 | CO |
The William and Flora Hewlett Foundation | Western Resource Advocates | Climate change | $59,000 | 2014 | CO |
The William and Flora Hewlett Foundation | Western Resource Advocates | Climate change | $1,000,000 | 2008 | CO |
The William and Flora Hewlett Foundation | Alliance for Climate Education | Climate change | $100,000 | 2018 | CO |
The William and Flora Hewlett Foundation | Aspen Global Change Institute | Climate change | $150,000 | 2018 | CO |
The William and Flora Hewlett Foundation | Clean Energy Credit Union | Climate change | $150,000 | 2018 | CO |
The William and Flora Hewlett Foundation | Public Counsel of the Rockies | Coal | $150,000 | 2011 | CO |
The William and Flora Hewlett Foundation | Public Counsel of the Rockies | Coal | $150,000 | 2011 | CO |
The William and Flora Hewlett Foundation | Public Counsel of the Rockies | Coal | $150,000 | 2010 | CO |
The William and Flora Hewlett Foundation | Public Counsel of the Rockies | Coal | $150,000 | 2010 | CO |
The William and Flora Hewlett Foundation | Colorado College | Conservation | $175,000 | 2015 | CO |
The William and Flora Hewlett Foundation | Colorado Conservation Trust | Conservation | $220,000 | 2010 | CO |
The William and Flora Hewlett Foundation | Colorado Conservation Voters Education Fund | Conservation | $200,000 | 2015 | CO |
The William and Flora Hewlett Foundation | Colorado Conservation Voters Education Fund | Conservation | $200,000 | 2014 | CO |
The William and Flora Hewlett Foundation | Conservation Colorado | Conservation | $200,000 | 2017 | CO |
The William and Flora Hewlett Foundation | Conservation Colorado | Conservation | $200,000 | 2016 | CO |
The William and Flora Hewlett Foundation | Conservation Lands Foundation | Conservation | $650,000 | 2016 | CO |
The William and Flora Hewlett Foundation | Conservation Lands Foundation | Conservation | $800,000 | 2015 | CO |
The William and Flora Hewlett Foundation | Conservation Lands Foundation | Conservation | $175,000 | 2014 | CO |
The William and Flora Hewlett Foundation | Keystone Center | Conservation | $100,000 | 2017 | CO |
The William and Flora Hewlett Foundation | Partners for Conservation | Conservation | $100,000 | 2017 | CO |
The William and Flora Hewlett Foundation | Public Counsel of the Rockies | Conservation | $85,000 | 2008 | CO |
The William and Flora Hewlett Foundation | Western Conservation Foundation | Conservation | $3,500,000 | 2015 | CO |
The William and Flora Hewlett Foundation | Western Conservation Foundation | Conservation | $650,000 | 2015 | CO |
The William and Flora Hewlett Foundation | Western Conservation Foundation | Conservation | $250,000 | 2014 | CO |
The William and Flora Hewlett Foundation | Western Conservation Foundation | Conservation | $100,000 | 2008 | CO |
The William and Flora Hewlett Foundation | Western Resource Advocates | Conservation | $685,000 | 2010 | CO |
The William and Flora Hewlett Foundation | Western Resource Advocates | Conservation | $215,000 | 2010 | CO |
The William and Flora Hewlett Foundation | Western Resource Advocates | Conservation | $660,000 | 2009 | CO |
The William and Flora Hewlett Foundation | Western Resource Advocates | Conservation | $215,000 | 2009 | CO |
The William and Flora Hewlett Foundation | Western Resource Advocates | Conservation | $875,000 | 2008 | CO |
The William and Flora Hewlett Foundation | Western Resource Advocates | Conservation | $450,000 | 2008 | CO |
The William and Flora Hewlett Foundation | Keystone Center | Conservation | $115,000 | 2018 | CO |
The William and Flora Hewlett Foundation | National Audubon Society | Conservation | $175,000 | 2018 | CO |
The William and Flora Hewlett Foundation | Partners for Conservation | Conservation | $100,000 | 2018 | CO |
The William and Flora Hewlett Foundation | Western Resource Advocates | Fracking | $383,000 | 2014 | CO |
The William and Flora Hewlett Foundation | Western Resource Advocates | Fracking | $467,000 | 2013 | CO |
The William and Flora Hewlett Foundation | Western Resource Advocates | Fracking | $600,000 | 2012 | CO |
The William and Flora Hewlett Foundation | Western Resource Advocates | Fracking | $700,000 | 2011 | CO |
The William and Flora Hewlett Foundation | Western Resource Advocates | Fracking | $600,000 | 2011 | CO |
The William and Flora Hewlett Foundation | Western Resource Advocates | Fracking | $280,000 | 2009 | CO |
The William and Flora Hewlett Foundation | Western Resource Advocates | Fracking | $200,000 | 2009 | CO |
The William and Flora Hewlett Foundation | Western Resource Advocates | Fracking | $200,000 | 2008 | CO |
The William and Flora Hewlett Foundation | Aspen Global Change Institute | General operations | $100,000 | 2010 | CO |
The William and Flora Hewlett Foundation | Aspen Global Change Institute | General operations | $200,000 | 2008 | CO |
The William and Flora Hewlett Foundation | Campaign for America's Wilderness | General operations | $475,000 | 2009 | CO |
The William and Flora Hewlett Foundation | Colorado College | General operations | $175,000 | 2013 | CO |
The William and Flora Hewlett Foundation | Colorado Conservation Trust | General operations | $220,000 | 2009 | CO |
The William and Flora Hewlett Foundation | Colorado Conservation Trust | General operations | $220,000 | 2009 | CO |
The William and Flora Hewlett Foundation | Colorado Conservation Trust | General operations | $440,000 | 2008 | CO |
The William and Flora Hewlett Foundation | Colorado Conservation Voters Education Fund | General operations | $15,000 | 2015 | CO |
The William and Flora Hewlett Foundation | Colorado Environmental Coalition | General operations | $25,000 | 2013 | CO |
