<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute for Energy Research</title>
	<atom:link href="http://www.instituteforenergyresearch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforenergyresearch.org</link>
	<description>Institute for Energy Research</description>
	<lastBuildDate>Fri, 17 May 2013 21:53:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=327</generator>
		<item>
		<title>Proposed Fracking Rule Another Power Grab by Broken Bureaucracy</title>
		<link>http://www.instituteforenergyresearch.org/2013/05/16/proposed-fracking-rule-another-power-grab-by-broken-bureaucracy/</link>
		<comments>http://www.instituteforenergyresearch.org/2013/05/16/proposed-fracking-rule-another-power-grab-by-broken-bureaucracy/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:03:26 +0000</pubDate>
		<dc:creator>IER</dc:creator>
				<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Oil and Natural Gas]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[IER]]></category>
		<category><![CDATA[Interior Department]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=17405</guid>
		<description><![CDATA[<p>WASHINGTON D.C. &#8212; IER President Thomas Pyle released the following statement concerning the proposed federal regulations for hydraulic fracturing announced today by the Department of Interior:</p>
<p>&#8220;This regulation places an unnecessary additional burden on American energy producers, and ultimately on &#8230;</p>]]></description>
		<wfw:commentRss>http://www.instituteforenergyresearch.org/2013/05/16/proposed-fracking-rule-another-power-grab-by-broken-bureaucracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICYMI: North Dakota Proves Obama Doesn&#8217;t Get Energy</title>
		<link>http://www.instituteforenergyresearch.org/2013/05/16/icymi-north-dakota-proves-obama-doesnt-get-energy/</link>
		<comments>http://www.instituteforenergyresearch.org/2013/05/16/icymi-north-dakota-proves-obama-doesnt-get-energy/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:47:05 +0000</pubDate>
		<dc:creator>IER</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Natural Gas]]></category>
		<category><![CDATA[Oil Shale]]></category>
		<category><![CDATA[Shale Oil]]></category>
		<category><![CDATA[bakken]]></category>
		<category><![CDATA[north dakota]]></category>
		<category><![CDATA[RealClearEnergy]]></category>
		<category><![CDATA[Three Forks]]></category>

		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=17396</guid>
		<description><![CDATA[<p>WASHINGTON, D.C. – IER President Thomas Pyle penned an op-ed in RealClearEnergy today on the Obama administration’s failed energy policies. In the article, Pyle explains how states like North Dakota benefit from the shale boom and hydraulic fracturing, while the &#8230;</p>]]></description>
		<wfw:commentRss>http://www.instituteforenergyresearch.org/2013/05/16/icymi-north-dakota-proves-obama-doesnt-get-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California: Energy Death Valley</title>
		<link>http://www.instituteforenergyresearch.org/2013/05/16/california-energy-death-valley/</link>
		<comments>http://www.instituteforenergyresearch.org/2013/05/16/california-energy-death-valley/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:00:47 +0000</pubDate>
		<dc:creator>IER</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[California Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[U.S. Oil Production]]></category>

		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=17361</guid>
		<description><![CDATA[<p>California is rich in both conventional and renewable energy resources. It is the country’s most populous state and has the second largest energy consumption in the nation, second only to Texas. California has large energy resources, but also one of &#8230;</p>]]></description>
		<wfw:commentRss>http://www.instituteforenergyresearch.org/2013/05/16/california-energy-death-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Domestic Energy Bonanza and the Economy</title>
		<link>http://www.instituteforenergyresearch.org/2013/05/14/the-domestic-energy-bonanza-and-the-economy/</link>
		<comments>http://www.instituteforenergyresearch.org/2013/05/14/the-domestic-energy-bonanza-and-the-economy/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:00:04 +0000</pubDate>
		<dc:creator>Robert Murphy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Oil and Natural Gas]]></category>
		<category><![CDATA[bakken formation]]></category>
		<category><![CDATA[Brad Plumer]]></category>
		<category><![CDATA[Domestic Energy Production]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[north dakota]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Paul Dales]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[shale oil]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=17348</guid>
		<description><![CDATA[<p>A <a href="http://www.washingtonpost.com/blogs/wonkblog/wp/2013/04/23/the-oil-and-gas-boom-has-had-a-surprisingly-small-impact-on-the-u-s-economy/">recent commentary</a> on the Washington Post’s “Wonkblog” illustrates the ability of professional economics to collide with common sense. The article seeks to pooh-pooh the idea that America’s oil and natural gas expansion have contributed much to the (anemic) economic &#8230;</p>]]></description>
		<wfw:commentRss>http://www.instituteforenergyresearch.org/2013/05/14/the-domestic-energy-bonanza-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequestration: A President’s Folly or an Opportunity</title>
		<link>http://www.instituteforenergyresearch.org/2013/05/13/sequestration-a-presidents-folly-or-an-opportunity/</link>
		<comments>http://www.instituteforenergyresearch.org/2013/05/13/sequestration-a-presidents-folly-or-an-opportunity/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:19:34 +0000</pubDate>
		<dc:creator>IER</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Natural Gas]]></category>
		<category><![CDATA[bureau of land management]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[furloughs]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[sequester]]></category>
		<category><![CDATA[Sequestration]]></category>

		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=17338</guid>
		<description><![CDATA[<p>Congress decided to let the sequester take place, but the Obama Administration decided where the cuts would occur. Unfortunately, for the American public, many of the cuts seem to have taken place in order to hurt the public rather than &#8230;</p>]]></description>
		<wfw:commentRss>http://www.instituteforenergyresearch.org/2013/05/13/sequestration-a-presidents-folly-or-an-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Secretary To Continue Energy Embargo on Federal Lands</title>
		<link>http://www.instituteforenergyresearch.org/2013/05/10/interior-secretary-to-continue-energy-embargo-on-federal-lands/</link>
		<comments>http://www.instituteforenergyresearch.org/2013/05/10/interior-secretary-to-continue-energy-embargo-on-federal-lands/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:58:55 +0000</pubDate>
		<dc:creator>IER</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[OCS]]></category>
		<category><![CDATA[Oil and Natural Gas]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[all of the above energy]]></category>
		<category><![CDATA[Beyond the CBO]]></category>
		<category><![CDATA[federal lands]]></category>
		<category><![CDATA[Ken Salazar]]></category>
		<category><![CDATA[Sally Jewell]]></category>

		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=17328</guid>
		<description><![CDATA[<p>On May 7, Interior Secretary Sally Jewell <a href="http://www.instituteforenergyresearch.org/wp-content/uploads/2013/05/Jewell-testimony-to-Sen-Appropriations-5-7-IERA-Final.pdf">testified before the Senate Appropriations Committee</a> on the President’s 2014 Budget Request. In an otherwise unremarkable and perfunctory presentation, Jewell&#8217;s testimony provides further insight into the Obama administration&#8217;s hostilities to low-cost, reliable energy &#8230;</p>]]></description>
		<wfw:commentRss>http://www.instituteforenergyresearch.org/2013/05/10/interior-secretary-to-continue-energy-embargo-on-federal-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Electric Car Company Falters</title>
		<link>http://www.instituteforenergyresearch.org/2013/05/09/another-electric-car-company-falters/</link>
		<comments>http://www.instituteforenergyresearch.org/2013/05/09/another-electric-car-company-falters/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:00:27 +0000</pubDate>
		<dc:creator>IER</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coda]]></category>
		<category><![CDATA[Coda Holdings Inc.]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fisker Automotive]]></category>
		<category><![CDATA[Tesla Motors]]></category>

		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=17277</guid>
		<description><![CDATA[<p>Coda Holdings Inc., an electric car company in Los Angeles, California, has filed for bankruptcy after a <a href="http://www.businessweek.com/articles/2013-05-01/demise-of-coda-automotive-means-lonelier-electric-car-owners">4-year start-up</a> and after selling less than 100 electric cars.<a title="" href="#_edn1">[i]</a> The <a href="http://www.renewableenergyworld.com/rea/blog/post/2013/05/a-coda-for-another-electric-car-maker?cmpid=rss">Coda Car</a>, an all-electric four-door sedan, has an EPA-rated battery &#8230;</p>]]></description>
		<wfw:commentRss>http://www.instituteforenergyresearch.org/2013/05/09/another-electric-car-company-falters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Department of Energy Committed $11 Million Per Job</title>
		<link>http://www.instituteforenergyresearch.org/2013/05/08/does-11-million-jobs/</link>
		<comments>http://www.instituteforenergyresearch.org/2013/05/08/does-11-million-jobs/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>IER</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Stimulus Plan]]></category>
		<category><![CDATA[Abound Solar]]></category>
		<category><![CDATA[beacon power]]></category>
		<category><![CDATA[Joint Committee on Taxation]]></category>
		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=17242</guid>
		<description><![CDATA[<p>Without much fanfare, the Department of Energy (DOE) recently updated the <a href="https://lpo.energy.gov/our-projects/">list of loan guarantee projects</a> on its website. Unlike in 2008, when Barack Obama pledged to create 5 million jobs over 10 years by directing taxpayer funds toward renewable &#8230;</p>]]></description>
		<wfw:commentRss>http://www.instituteforenergyresearch.org/2013/05/08/does-11-million-jobs/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Green-Energy Activists Declare War on Rural Coloradans</title>
		<link>http://www.instituteforenergyresearch.org/2013/05/07/green-energy-activists-declare-war-on-rural-coloradans/</link>
		<comments>http://www.instituteforenergyresearch.org/2013/05/07/green-energy-activists-declare-war-on-rural-coloradans/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:17:04 +0000</pubDate>
		<dc:creator>IER</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Electricity Issues]]></category>
		<category><![CDATA[Oil and Natural Gas]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Hickenlooper]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[renewable portfolio standards]]></category>
		<category><![CDATA[rps]]></category>

		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=17270</guid>
		<description><![CDATA[<p>Some lawmakers in Colorado want to increase the cost of electricity for all Coloradans, especially those in rural areas. Awaiting Gov. John Hickenlooper’s signature, <a href="http://www.leg.state.co.us/clics/clics2013a/csl.nsf/fsbillcont3/D1B329AEB8681D4D87257B3900716761?open&#38;file=252_rer.pdf">SB 252</a> would require rural electric cooperatives to dramatically increase the amount of electricity generated from &#8230;</p>]]></description>
		<wfw:commentRss>http://www.instituteforenergyresearch.org/2013/05/07/green-energy-activists-declare-war-on-rural-coloradans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLM Decision Actively Harms California, Cuts Jobs and Revenue</title>
		<link>http://www.instituteforenergyresearch.org/2013/05/06/blm-decision-actively-harms-california-cuts-jobs-and-revenue/</link>
		<comments>http://www.instituteforenergyresearch.org/2013/05/06/blm-decision-actively-harms-california-cuts-jobs-and-revenue/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:58:54 +0000</pubDate>
		<dc:creator>IER</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[bureau of land management]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[lease sales]]></category>
		<category><![CDATA[oil and natural gas]]></category>
		<category><![CDATA[president obama]]></category>

		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=17241</guid>
		<description><![CDATA[<p>WASHINGTON D.C. &#8212; On reports today that the Bureau of Land Management will cancel all oil and natural gas lease sales in California this year, allegedly due to fiscal strains experienced because of sequester cuts, IER Senior Vice President Daniel &#8230;</p>]]></description>
		<wfw:commentRss>http://www.instituteforenergyresearch.org/2013/05/06/blm-decision-actively-harms-california-cuts-jobs-and-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
